HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Details

Bomb Planted from a total of 4,078 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No Country[CTP]MaxPayne 123 738
2  No Country[CTP]Vassili 120 720
3  No Country[CTP]Serval 107 642
4  No Country[CTP]LaTune 107 642
5  No Country[CTP]Daubure 107 642
6  No Country[CTP]Python 98 588
7  No Country[CTP]JeanJean 98 588
8  No Country[CTP]BigBro 98 588
9  No Country[CTP]Slascheur 96 576
10  No Country[CTP]Sky 96 576
11  No Country[CTP]LoloTassin 95 570
12  No Country[CTP]Brody 95 570
13  No Country[CTP]Snip'Air 91 546
14  No Country[CTP]Zgloburf 88 528
15  No Country[CTP]JeanFil 88 528
16  No Country[CTP]CK 87 522
17  No Country[CTP]EmmaSacre 86 516
18  No Country[CTP]Redempteur 85 510
19  No Country[CTP]Welcome 84 504
20  No Country[CTP]ErogenArea 83 498
21  No Country[CTP]Boby 83 498
22  No Country[CTP]JeanGrange 82 492
23  No Country[CTP]Crazy-K 81 486
24  No Country[CTP]Iwa 80 480
25  No Country[CTP]MagicTree 79 474
26  No Country[CTP]Cata 79 474
27  No Country[CTP]Nitro 77 462
28  No Country[CTP]Bob3 77 462
29  No Country[CTP]Raaaaa 74 444
30  No Country[CTP]CTPAction 72 432
31  No Country[CTP]Kassburn 58 348
32  No Country[CTP]Benwillis 54 324
33  Murat 51 306
34  BAMF 43 258
35  No Country[CTP]Sky 35 210
36  No Country[CTP]Serval 32 192
37  No Country[CTP]MagicTree 32 192
38  No Country[CTP]Benwillis 31 186
39  No Country[CTP]Raaaaa 30 180
40  No Country[CTP]JeanGrange 29 174


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]