HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Details

Ultra Kill (8 kills) from a total of 4,843 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Santa 70 490
2  AGAM 50 350
3  No Country[CTP]JeanGrange 45 315
4  CLUBSAS 43 301
5  No Country[CTP]Kassburn 43 301
6  No Country[CTP]Kassburn 42 294
7  No Country[CTP]Benwillis 42 294
8  No Country[CTP]Welcome 41 287
9  No Country[CTP]Cata 41 287
10  No Country[CTP]Serval 40 280
11  No Country[CTP]MagicTree 40 280
12  No Country[CTP]Daubure 40 280
13  No Country[CTP]Bob3 40 280
14  No Country[CTP]ErogenArea 39 273
15  Mamfred 38 266
16  No Country[CTP]Slascheur 38 266
17  No Country[CTP]JeanJean 38 266
18  No Country[CTP]CK 38 266
19  No Country[CTP]Python 37 259
20  No Country[CTP]Daubure 37 259
21  No Country[CTP]Boby 37 259
22  Blaster 36 252
23  No Country[CTP]JeanJean 36 252
24  No Country[CTP]Zgloburf 35 245
25  No Country[CTP]Vassili 35 245
26  No Country[CTP]ErogenArea 35 245
27  Maximizer 34 238
28  Кот 33 231
29  No Country[CTP]Zgloburf 33 231
30  No Country[CTP]Serval 33 231
31  No Country[CTP]Redempteur 33 231
32  No Country[CTP]LaTune 33 231
33  No Country[CTP]Brody 33 231
34  No Country[CTP]Sky 32 224
35  No Country[CTP]Redempteur 32 224
36  No Country[CTP]MaxPayne 32 224
37  No Country[CTP]LoloTassin 32 224
38  No Country[CTP]LoloTassin 32 224
39  No Country[CTP]JeanGrange 32 224
40  No Country[CTP]ErogenArea 32 224


Page: 1 2 3 4 5 6 7 8 9 10 11 12





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]