HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Details

Ultra Kill (8 kills) from a total of 5,813 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Cpt: Oldfart 101 707
2  No Country[CTP]Python 60 420
3  No Country[CTP]Sky 59 413
4  No Country[CTP]MagicTree 58 406
5  No Country[CTP]Benwillis 57 399
6  No Country[CTP]JeanGrange 51 357
7  Santa 50 350
8  No Country[CTP]Zgloburf 50 350
9  No Country[CTP]Raaaaa 50 350
10  acca 49 343
11  No Country[CTP]JeanJean 49 343
12  No Country[CTP]Boby 49 343
13  No Country[CTP]JeanFil 48 336
14  No Country[CTP]Boby 48 336
15  No Country[CTP]Bob3 48 336
16  No Country[CTP]CK 47 329
17  No Country[CTP]Cata 47 329
18  No Country[CTP]Vassili 46 322
19  No Country[CTP]LoloTassin 46 322
20  No Country[CTP]JeanFil 46 322
21  No Country[CTP]Redempteur 45 315
22  No Country[CTP]Snip'Air 44 308
23  No Country[CTP]ErogenArea 44 308
24  No Country[CTP]Benwillis 44 308
25  No Country[CTP]Welcome 43 301
26  No Country[CTP]Redempteur 43 301
27  No Country[CTP]Daubure 43 301
28  No Country[CTP]Crazy-K 43 301
29  No Country[CTP]MaxPayne 42 294
30  No Country[CTP]JeanJean 41 287
31  No Country[CTP]JeanGrange 41 287
32  No Country[CTP]CK 41 287
33  No Country[CTP]Serval 40 280
34  No Country[CTP]LaTune 40 280
35  No Country[CTP]BigBro 40 280
36  No Country[CTP]Vassili 38 266
37  No Country[CTP]Slascheur 38 266
38  No Country[CTP]Serval 38 266
39  No Country[CTP]Nitro 38 266
40  No Country[CTP]Sky 37 259


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]