HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: __
Home Page:
Activity: 83.00%
Members: 1 active members (1 total)
Avg. Member Points: 10,687
Total Kills: 428
Total Deaths: 92
Avg. Kills: 428
Kills per Death: 4.65
Kills per Minute: 3.86
Total Connection Time: 0d 01:50:48h
Avg. Connection Time: 0d 01:50:48h
Favorite Server:* [FR] - [CTP] CoolTeam Project [orange maps] tick100
Favorite Map:* 3xi_devcon_b1
Favorite Weapon:* Mauser Kar 98k
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  France___'\.-. ,,,,,,, elorank 10,687 0d 01:50:48h 428 100.00% 92 4.65




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Domination 50 times 250
2 Double Kill (2 kills) 18 times 18
3 Triple Kill (3 kills) 10 times 20
4 Mega Kill (6 kills) 10 times 50
5 Domination (4 kills) 10 times 30
6 God Like (12+ kills) 7 times 77
7 Rampage (5 kills) 5 times 20
8 Killing Spree (9 kills) 4 times 32
9 Revenge 3 times 9
10 Monster Kill (10 kills) 3 times 27
11 Capture Blocked 3 times 18
12 Ultra Kill (8 kills) 2 times 14
13 Ownage (7 kills) 2 times 12
14 Area Captured 2 times 12




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 25 times -75
2 Domination 3 times -15




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Allies 7 times 33.33%
2 Axis 4 times 19.05%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 18 times 19.78% 31 8 3.88
2 American Rifleman American Rifleman 18 times 19.78% 115 26 4.42
3 Axis Unteroffizier Axis Unteroffizier 15 times 16.48% 24 6 4.00
4 Axis Grenadier Axis Grenadier 13 times 14.29% 145 29 5.00
5 American Support Infantry American Support Infantry 8 times 8.79% 1 0 1.00
6 American Sniper American Sniper 7 times 7.69% 60 8 7.50
7 Axis Scharfschütze Axis Scharfschütze 5 times 5.49% 36 7 5.14
8 Axis Panzerschreck Axis Panzerschreck 3 times 3.30% 12 6 2.00
9 American Master Sergeant American Master Sergeant 3 times 3.30%
10 Axis MG42-Schütze Axis MG42-Schütze 1 times 1.10% 4 2 2.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Mauser Kar 98k 1.30 136 31.78% 11 18.64% 0.08
2 Springfield Rifle with Scope 1.50 62 14.49% 8 13.56% 0.13
3 M1 Garand Rifle 1.30 56 13.08% 11 18.64% 0.20
4 German Grenade 1.00 39 9.11% 5 8.47% 0.13
5 M1 Garand Rifle 1.30 38 8.88% 3 5.08% 0.08
6 Mauser Karbiner k98 Sniper Rifle 1.50 35 8.18% 5 8.47% 0.14
7 German Rifle Grenade 1.30 30 7.01% 4 6.78% 0.13
8 MP44 Assault Rifle 1.35 9 2.10% 4 6.78% 0.44
9 MP40 Machine Pistol 1.25 7 1.64% 2 3.39% 0.29
10 Pistol c96 1.50 6 1.40% 3 5.08% 0.50
11 MG42 Machine Gun 1.20 4 0.93% 1 1.69% 0.25
12 Pistol 38 1.50 3 0.70% 2 3.39% 0.67
13 Panzerschreck 2.25 2 0.47% 0 0.00% 0.00
14 U.S. Grenade 1.00 1 0.23% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 385 148 16,849 11 127 42.3333 38.4% 113.8 3.0
2 Springfield Rifle with Scope 94 63 8,633 8 57 57.0000 67.0% 137.0 1.6
3 M1 Garand Rifle 456 106 8,914 11 56 56.0000 23.2% 84.1 8.1
4 Mauser Karbiner k98 Sniper Rifle 59 39 5,272 5 35 35.0000 66.1% 135.2 1.7
5 German Grenade 48 57 3,167 3 20 20.0000 118.8% 55.6 2.4
6 MP44 Assault Rifle 284 24 1,370 4 9 9.0000 8.5% 57.1 31.6
7 MP40 Machine Pistol 244 25 997 2 7 7.0000 10.2% 39.9 34.9
8 Pistol c96 184 17 830 3 6 6.0000 9.2% 48.8 30.7
9 MG42 Machine Gun 113 7 656 1 4 4.0000 6.2% 93.7 28.3
10 Pistol 38 33 7 337 2 3 3.0000 21.2% 48.1 11.0
11 Panzerschreck 13 5 414 0 2 2.0000 38.5% 82.8 6.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Mauser Kar 98k 148 10.8% 75.0% 14.2%
2 M1 Garand Rifle 106 9.4% 70.8% 19.8%
3 Springfield Rifle with Scope 63 6.3% 81.0% 12.7%
4 German Grenade 57 15.8% 64.9% 19.3%
5 Mauser Karbiner k98 Sniper Rifle 39 7.7% 87.2% 5.1%
6 MP40 Machine Pistol 25 28.0% 52.0% 20.0%
7 MP44 Assault Rifle 24 20.8% 58.3% 20.8%
8 Pistol c96 17 5.9% 82.4% 11.8%
9 Pistol 38 7 14.3% 57.1% 28.6%
10 MG42 Machine Gun 7 28.6% 57.1% 14.3%
11 Panzerschreck 5 20.0% 40.0% 40.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 3xi_trainmap 225 52.57% 55 4.0909 31 52.54% 0.1378
2 3xi_devcon_b1 201 46.96% 36 5.5833 27 45.76% 0.1343
3 arena_mayhem 2 0.47% 1 2.0000 1 1.69% 0.5000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]