HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Map Details

dod_hill_classic: From a total of 13,734 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on dod_hill_classic sort-descending.gif Headshots Hpk
1  No Country[CTP]Boby 522 84 0.1609
2  No Country[CTP]Python 493 62 0.1258
3  No Country[CTP]JeanFil 488 86 0.1762
4  No Country[CTP]Kassburn 445 60 0.1348
5  No Country[CTP]Redempteur 438 65 0.1484
6  No Country[CTP]Raaaaa 438 55 0.1256
7  No Country[CTP]LaTune 433 55 0.1270
8  No Country[CTP]Nitro 427 74 0.1733
9  No Country[CTP]JeanJean 424 43 0.1014
10  No Country[CTP]Welcome 413 54 0.1308
11  No Country[CTP]Vassili 408 44 0.1078
12  No Country[CTP]Sky 407 41 0.1007
13  No Country[CTP]LoloTassin 403 45 0.1117
14  No Country[CTP]Benwillis 400 59 0.1475
15  No Country[CTP]Serval 389 48 0.1234
16  No Country[CTP]Bob3 388 63 0.1624
17  No Country[CTP]Zgloburf 379 36 0.0950
18  No Country[CTP]CTPAction 370 43 0.1162
19  No Country[CTP]Brody 368 51 0.1386
20  No Country[CTP]ErogenArea 367 51 0.1390
21  No Country[CTP]Slascheur 354 42 0.1186
22  No Country[CTP]BigBro 353 46 0.1303
23  No Country[CTP]Cata 352 58 0.1648
24  No Country[CTP]Crazy-K 347 47 0.1354
25  No Country[CTP]MaxPayne 346 56 0.1618
26  No Country[CTP]Iwa 331 41 0.1239
27  No Country[CTP]Snip'Air 328 36 0.1098
28  No Country[CTP]EmmaSacre 324 37 0.1142
29  No Country[CTP]MagicTree 312 46 0.1474
30  No Country[CTP]CK 292 48 0.1644
31  No Country[CTP]JeanGrange 285 47 0.1649
32  No Country[CTP]Daubure 283 32 0.1131
33  \=/ککID\=/ Rusty Hammer 164 16 0.0976
34  Borderbandit 139 17 0.1223
35  Hero 114 14 0.1228
36  KaLaNdRaKaS!!! 96 16 0.1667
37  Joker 96 18 0.1875
38  |OFP| Moist Cat 86 11 0.1279
39  Broken 59 9 0.1525
40  Lousse 52 7 0.1346
41  Nardy 48 6 0.1250
42  biellalves 48 7 0.1458
43  wolldamm 45 1 0.0222
44  [*HS*] boba 38 12 0.3158
45  Atwomat 37 5 0.1351
46  Nick44 35 3 0.0857
47  Et la marmotte 31 5 0.1613
48  tofuwithrice 27 7 0.2593
49  [CFr] WOLVE 26 11 0.4231
50  my ears bleed 19 10 0.5263


Page: 1 2


dod_hill_classic

Download this map...




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]