HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
651  GermanySlavemaster elorank 3,321 2321 Points 0d 00:33:40h 114 10 11.40 16 0.14 17.1%
652  Finland💜Ninkjax99💜 elorank 3,266 2226 Points 0d 00:25:56h 108 18 6.00 10 0.09 51.8%
653  Swedenazymolstimulus elorank 3,264 70 Points 0d 01:00:11h 120 22 5.45 18 0.15 12.3%
654  France-_ Petfouffe _- (FR) elorank 3,220 2220 Points 0d 00:09:09h 107 5 21.40 22 0.21 13.7%
655  Switzerland.: DéDé :. elorank 3,218 523 Points 0d 00:20:36h 124 7 17.71 35 0.28 19.9%
656  DenmarkMr Stagger Lee elorank 3,217 529 Points 0d 01:02:35h 98 45 2.18 16 0.16 17.1%
657  ItalyRambo1839 elorank 3,215 0 Points 0d 00:42:46h 106 19 5.58 8 0.08 8.1%
658  France*I*E*V* elorank 3,181 933 Points 0d 01:28:46h 191 38 5.03 29 0.15 19.9%
659  SwitzerlandBlack Tanks force elorank 3,172 1695 Points 0d 01:28:03h 102 93 1.10 24 0.24 7.7%
660  United statesMcbain elorank 3,171 716 Points 0d 01:05:40h 105 34 3.09 16 0.15 29.9%
661  DenmarkTexport DK elorank 3,169 2169 Points 0d 00:32:38h 107 19 5.63 15 0.14 9.5%
662  UkrainePalkavvodec Krass elorank 3,168 262 Points 0d 00:37:15h 100 18 5.56 24 0.24 26.5%
663  GermanyHein Killermann elorank 3,114 1301 Points 0d 00:45:42h 102 11 9.27 12 0.12 43.3%
664  FranceHuntix elorank 3,111 1563 Points 0d 00:26:29h 102 5 20.40 14 0.14 41.9%
665  Réunionetho elorank 3,100 733 Points 0d 01:40:53h 176 62 2.84 27 0.15 20.7%
666  Portugalstay and seat ------> elorank 3,096 1924 Points 0d 01:30:28h 139 32 4.34 20 0.14 22.9%
667  United statesdexterinjp elorank 3,077 1958 Points 0d 00:29:57h 100 10 10.00 10 0.10 14.7%
668  GermanySchnudelbimbam elorank 3,005 105 Points 0d 01:13:40h 99 26 3.81 14 0.14 43.8%
669  Sweden=:Ando := elorank 2,988 319 Points 0d 00:39:07h 99 27 3.67 15 0.15 15.2%
670  United statesrEkTuM elorank 2,982 1982 Points 0d 00:39:16h 96 12 8.00 18 0.19 51.9%
671  Francefragole elorank 2,972 0 Points 0d 00:43:04h 122 13 9.38 12 0.10 7.2%
672  Russia5lav5 elorank 2,969 1969 Points 0d 01:12:04h 95 27 3.52 15 0.16 19.2%
673  United statesJake_123 elorank 2,962 4 Points 0d 03:13:14h 92 72 1.28 12 0.13 7.6%
674  PolandBigSeltzer elorank 2,949 442 Points 0d 00:22:45h 97 9 10.78 41 0.42 11.6%
675  Germanysbso elorank 2,931 0 Points 0d 01:32:28h 96 34 2.82 17 0.18 63.4%
676  Finlandmokapala1234 elorank 2,904 1851 Points 0d 01:03:08h 91 58 1.57 12 0.13 43.1%
677  Switzerland"LS" PtitSuisse elorank 2,897 0 Points 0d 01:13:35h 97 25 3.88 18 0.19 16.4%
678  GermanyBrand Jonny elorank 2,889 1540 Points 0d 00:28:23h 92 19 4.84 12 0.13 11.8%
679  LatviaIllusional <3 elorank 2,869 1798 Points 0d 00:56:35h 91 19 4.79 11 0.12 25.7%
680  RussiaGribochek elorank 2,859 1859 Points 0d 00:17:43h 92 29 3.17 20 0.22 13.9%
681  FranceArtsae 64 elorank 2,854 112 Points 0d 00:26:42h 114 10 11.40 5 0.04 16.3%
682  Germany* LGG * smoody elorank 2,821 600 Points 0d 00:55:19h 91 27 3.37 26 0.29 9.7%
683  FranceCim elorank 2,794 274 Points 0d 00:47:50h 89 34 2.62 14 0.16 18.5%
684  UkraineСаныч elorank 2,793 1793 Points 0d 01:52:50h 88 41 2.15 16 0.18 11.2%
685  BelgiumDocteur Mamour ! elorank 2,782 1782 Points 0d 00:40:02h 91 14 6.50 21 0.23 9.7%
686  Finland-HEadER- elorank 2,782 98 Points 0d 00:49:34h 114 20 5.70 18 0.16 50.0%
687  Luxembourgenko_85 elorank 2,776 103 Points 0d 00:38:01h 92 25 3.68 19 0.21 12.9%
688  United statesMaxGaming elorank 2,764 31 Points 0d 00:36:18h 85 25 3.40 24 0.28 16.8%
689  RussiaGOGA(YKT) elorank 2,729 155 Points 0d 00:25:10h 87 23 3.78 15 0.17 59.0%
690  Russia,kznm cerf elorank 2,689 1689 Points 0d 00:18:51h 86 16 5.38 22 0.26 17.5%
691  Russia[TWG] Brodyag@ elorank 2,689 679 Points 0d 01:27:38h 133 34 3.91 18 0.14 10.4%
692  Germanypancakeman elorank 2,679 473 Points 0d 00:52:15h 124 18 6.89 20 0.16 23.0%
693  Austriaschaufelschwein elorank 2,671 640 Points 0d 00:25:50h 85 17 5.00 19 0.22 11.3%
694  United kingdomDjfshalo elorank 2,668 93 Points 0d 00:23:54h 87 17 5.12 26 0.30 18.3%
695  GermanyВОИН elorank 2,661 699 Points 0d 01:53:09h 190 16 11.88 34 0.18 37.1%
696  FranceEric elorank 2,654 1654 Points 0d 00:57:27h 79 35 2.26 11 0.14 37.9%
697  United states[KAC] tAtOnKa elorank 2,631 490 Points 0d 00:49:37h 81 52 1.56 11 0.14 15.5%
698  BelgiumSamal222 elorank 2,629 1312 Points 0d 00:49:23h 89 19 4.68 18 0.20 13.4%
699  RussiaLoading… ] 99 elorank 2,615 50 Points 0d 01:07:34h 89 48 1.85 18 0.20 12.4%
700  RussiaNOOB elorank 2,596 129 Points 0d 01:36:51h 81 28 2.89 15 0.19 16.8%


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]