HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
201  GermanyhalbstarkGaudi elorank 17,405 0 Points 0d 08:27:38h 1,233 252 4.89 260 0.21 23.2%
202  No Country[CTP]JeanFil elorank 17,365 4128 Points 1d 17:52:16h 1,667 1,631 1.02 158 0.09 0.0%
203  No Country[CTP]Welcome elorank 17,320 410 Points 1d 11:25:30h 1,423 1,656 0.86 161 0.11 0.0%
204  No Country[CTP]Kassburn elorank 17,269 290 Points 1d 18:14:20h 1,527 1,709 0.89 155 0.10 0.0%
205  LithuaniaBirute elorank 17,202 1276 Points 0d 08:49:01h 863 212 4.07 105 0.12 37.5%
206  Norwaybrødskive5000 elorank 17,113 25 Points 0d 08:14:46h 773 384 2.01 121 0.16 21.3%
207  No Country[CTP]Cata elorank 17,101 128 Points 1d 14:00:57h 1,507 1,671 0.90 140 0.09 0.0%
208  Russiaолег elorank 17,100 47 Points 0d 05:32:42h 917 179 5.12 196 0.21 14.3%
209  FranceEt la marmotte elorank 16,977 481 Points 0d 04:30:13h 837 286 2.93 135 0.16 17.5%
210  Hungary-=Menzo=- elorank 16,902 454 Points 0d 04:12:55h 831 169 4.92 193 0.23 25.7%
211  RussiaTi-BoB34Rus elorank 16,892 160 Points 0d 07:38:42h 854 372 2.30 192 0.22 17.0%
212  RussiaНЕГОДЯЙ elorank 16,834 2270 Points 0d 04:21:03h 903 196 4.61 161 0.18 20.5%
213  Romania(RO)GENERALULKLARK elorank 16,818 52 Points 0d 06:02:41h 834 111 7.51 128 0.15 14.3%
214  FranceJedi du Maquis elorank 16,751 1277 Points 0d 04:13:40h 1,075 273 3.94 188 0.17 32.8%
215  FranceNz :) ^_^ elorank 16,601 2652 Points 0d 02:18:17h 1,129 193 5.85 193 0.17 28.9%
216  United statesNsF|Bandit elorank 16,533 0 Points 0d 10:33:56h 945 258 3.66 179 0.19 17.1%
217  Francemadmaxgti666 elorank 15,798 381 Points 0d 05:04:31h 1,092 123 8.88 171 0.16 15.0%
218  GreeceNIKOTZOBLIS elorank 15,724 703 Points 0d 05:08:05h 593 189 3.14 145 0.24 23.2%
219  GermanyFRONTWANDERER elorank 15,702 1547 Points 0d 05:26:16h 1,077 133 8.10 179 0.17 13.7%
220  United statesChapiki the Friendly Dog elorank 15,670 1774 Points 0d 03:35:52h 646 129 5.01 106 0.16 8.8%
221  FranceJerem elorank 15,629 1498 Points 0d 04:36:14h 717 222 3.23 183 0.26 13.1%
222  Russia💧❄🕆💣🏱 elorank 15,577 0 Points 0d 05:02:16h 698 214 3.26 160 0.23 23.7%
223  RussiaЛEШИЙ (LESHII) elorank 15,365 202 Points 0d 02:48:27h 903 174 5.19 168 0.19 25.8%
224  FranceMobius elorank 15,253 8362 Points 0d 03:54:18h 576 142 4.06 105 0.18 22.3%
225  United statesWaryTapestry07 elorank 15,232 2012 Points 0d 02:49:06h 568 114 4.98 109 0.19 21.3%
226  GermanyMeister Eder elorank 15,232 1188 Points 0d 06:25:33h 826 251 3.29 118 0.14 17.9%
227  CzechiaSir_George_San elorank 15,033 1295 Points 0d 06:54:46h 827 109 7.59 113 0.14 26.2%
228  TürkiyeGodsmack elorank 14,867 26 Points 0d 03:25:19h 598 115 5.20 54 0.09 62.4%
229  FranceLAPIOCHE RICOCHE elorank 14,764 178 Points 0d 04:18:01h 760 130 5.85 134 0.18 20.5%
230  Russiakandx 42 elorank 14,639 0 Points 0d 03:27:58h 811 277 2.93 184 0.23 16.9%
231  United statesarmed half-wit elorank 14,601 40 Points 0d 05:01:14h 676 192 3.52 83 0.12 13.9%
232  FranceSlotnix elorank 14,569 371 Points 0d 07:31:55h 1,230 296 4.16 278 0.23 23.6%
233  UkraineTimohaer ua elorank 14,220 267 Points 0d 04:38:40h 571 157 3.64 74 0.13 23.3%
234  France_NexusAlexis elorank 14,217 0 Points 0d 04:27:29h 690 115 6.00 131 0.19 17.0%
235  LuxembourgCondom Freakman elorank 14,141 150 Points 0d 04:12:09h 540 105 5.14 112 0.21 18.8%
236  Hungary[HUN] Kék Oroszlán elorank 14,119 979 Points 0d 04:56:32h 815 345 2.36 164 0.20 15.3%
237  Germanyo.bil31032012 elorank 13,996 843 Points 0d 05:07:42h 598 166 3.60 77 0.13 10.9%
238  Russiaborogga62rus elorank 13,918 108 Points 0d 06:06:26h 788 409 1.93 148 0.19 19.9%
239  United statesadambthamel elorank 13,773 837 Points 0d 05:31:58h 753 198 3.80 115 0.15 8.8%
240  GermanyBrigGen Kolle [V-v-SNIPPY-v-V] elorank 13,552 4913 Points 0d 05:57:13h 1,077 30 35.90 133 0.12 44.1%
241  Spain[YUROVSKY] *** elorank 13,516 806 Points 0d 02:04:45h 553 115 4.81 46 0.08 29.0%
242  SwitzerlandTirant elorank 13,510 631 Points 0d 02:04:00h 731 64 11.42 120 0.16 38.4%
243  France<º))))>< Fish&chips elorank 13,466 386 Points 0d 04:41:01h 829 176 4.71 134 0.16 13.0%
244  United kingdomjon-sol elorank 13,394 3943 Points 0d 03:15:30h 684 162 4.22 148 0.22 14.2%
245  SwitzerlandBenjaa elorank 13,307 0 Points 0d 06:25:34h 694 239 2.90 148 0.21 22.7%
246  TürkiyeGame Over elorank 13,276 546 Points 0d 04:58:10h 779 179 4.35 131 0.17 9.6%
247  China小坏熊 elorank 13,261 0 Points 0d 03:41:28h 862 237 3.64 89 0.10 13.9%
248  RussiaАннушка elorank 13,198 2726 Points 0d 03:00:51h 561 47 11.94 106 0.19 11.5%
249  United kingdomDirty Davey elorank 13,101 158 Points 0d 03:57:40h 656 152 4.32 125 0.19 10.1%
250  Spainchacal30 elorank 13,052 394 Points 0d 03:16:50h 535 62 8.63 97 0.18 48.2%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]