HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
351  United statesMountain Dew elorank 11,829 2327 Points 0d 01:34:22h 486 105 4.63 84 0.17 25.6%
352  SpainGortahork elorank 11,823 1327 Points 0d 03:40:07h 464 175 2.65 73 0.16 26.5%
353  Norwaybrødskive5000 elorank 11,782 1101 Points 0d 04:50:36h 428 236 1.81 66 0.15 21.8%
354  United statesKingsfoil elorank 11,616 4880 Points 0d 02:30:32h 430 126 3.41 76 0.18 14.3%
355  SwedenCpt: Oldfart elorank 11,546 75 Points 0d 02:45:09h 462 109 4.24 93 0.20 16.4%
356  Germanyle_karo elorank 11,406 642 Points 0d 01:26:02h 455 57 7.98 106 0.23 32.7%
357  Russiancux elorank 11,245 471 Points 0d 06:41:29h 611 211 2.90 153 0.25 17.4%
358  Ukrainemarhel_93 elorank 11,140 10140 Points 0d 01:05:07h 413 44 9.39 67 0.16 23.6%
359  FranceSoral a raison elorank 11,044 113 Points 0d 02:26:44h 417 80 5.21 54 0.13 8.8%
360  AzerbaijanSamson555 elorank 10,729 790 Points 0d 01:05:22h 431 79 5.46 71 0.16 17.6%
361  FranceBalrok59 elorank 10,722 5423 Points 0d 01:31:01h 397 43 9.23 79 0.20 8.2%
362  France___'\.-. ,,,,,,, elorank 10,687 1917 Points 0d 01:50:48h 428 92 4.65 59 0.14 26.0%
363  IrelandChancerr_ elorank 10,421 1717 Points 0d 03:25:30h 553 155 3.57 102 0.18 11.6%
364  FranceCitron elorank 10,328 191 Points 0d 03:54:34h 411 35 11.74 53 0.13 43.7%
365  United states[OMC] elorank 10,298 4330 Points 0d 02:38:26h 369 96 3.84 91 0.25 17.4%
366  SpainWEra elorank 10,264 9264 Points 0d 00:54:19h 401 58 6.91 67 0.17 47.3%
367  France^Lucky elorank 10,246 4226 Points 0d 01:08:57h 397 90 4.41 92 0.23 58.7%
368  Finland[pfff] jeeblo elorank 10,206 361 Points 0d 04:05:50h 706 190 3.72 123 0.17 20.9%
369  United statesLIVE FAST DIARRHEA elorank 10,100 5006 Points 0d 02:38:00h 385 115 3.35 76 0.20 13.6%
370  GermanyEmile elorank 9,931 924 Points 0d 03:02:40h 355 116 3.06 70 0.20 13.6%
371  FranceMagnus33 elorank 9,877 8877 Points 0d 01:38:59h 434 35 12.40 62 0.14 8.3%
372  PolandDoktorKto elorank 9,829 5708 Points 0d 02:24:10h 416 74 5.62 76 0.18 23.0%
373  United statesKENTUCKY BREAKDOWN elorank 9,734 4528 Points 0d 00:43:13h 357 36 9.92 69 0.19 31.5%
374  GermanyAlpenjaeger elorank 9,560 1 Points 0d 04:56:43h 514 179 2.87 80 0.16 12.5%
375  The netherlandsT3hpwn elorank 9,534 5284 Points 0d 00:47:57h 344 64 5.38 92 0.27 26.8%
376  Francejudge Farmskins.com elorank 9,486 138 Points 0d 03:49:27h 546 239 2.28 88 0.16 18.6%
377  FranceChoucaa elorank 9,450 4340 Points 0d 00:50:21h 416 44 9.45 98 0.24 30.6%
378  Canadalimeychefboy elorank 9,365 7096 Points 0d 01:56:06h 343 51 6.73 77 0.22 10.6%
379  Belarusfelix :3 elorank 9,354 4533 Points 0d 03:01:19h 327 182 1.80 49 0.15 31.3%
380  France24007kb/s elorank 9,341 5060 Points 0d 02:51:25h 342 142 2.41 56 0.16 27.6%
381  GermanyHigge elorank 9,282 1942 Points 0d 03:31:20h 357 88 4.06 92 0.26 15.2%
382  PortugalDynamo elorank 9,258 76 Points 0d 05:20:32h 346 247 1.40 70 0.20 16.1%
383  Slovakiajan.goldberger17 elorank 9,247 4451 Points 0d 04:28:15h 351 220 1.60 76 0.22 19.6%
384  The netherlandsLousse elorank 9,133 608 Points 0d 02:41:37h 395 91 4.34 33 0.08 22.2%
385  Belgiumzzraptor1 elorank 9,047 1330 Points 0d 01:55:53h 331 81 4.09 77 0.23 11.3%
386  DenmarkLassedk10X elorank 8,996 84 Points 0d 01:07:03h 419 54 7.76 65 0.16 27.8%
387  Francebenjyprevot12 elorank 8,790 1552 Points 0d 02:22:09h 318 73 4.36 46 0.14 37.2%
388  PolandBartek2706 elorank 8,751 4937 Points 0d 01:59:48h 328 82 4.00 64 0.20 15.4%
389  GermanyMeister Eder elorank 8,725 345 Points 0d 02:42:49h 388 107 3.63 57 0.15 22.9%
390  RussiaDeCartezy elorank 8,556 122 Points 0d 02:18:40h 351 200 1.76 100 0.28 15.4%
391  RussiaXanaX elorank 8,543 0 Points 0d 01:03:09h 310 74 4.19 56 0.18 17.5%
392  SpainSpeedbow elorank 8,506 1624 Points 0d 03:02:20h 555 149 3.72 96 0.17 15.6%
393  SpainAstarters elorank 8,481 711 Points 0d 00:59:27h 330 42 7.86 51 0.15 29.2%
394  CzechiaMiroslav66 elorank 8,469 1177 Points 0d 01:14:03h 306 32 9.56 36 0.12 16.3%
395  Sweden††† Amputator ††† elorank 8,354 4195 Points 0d 01:19:53h 307 62 4.95 73 0.24 19.2%
396  Francegurney elorank 8,333 318 Points 0d 02:54:43h 390 36 10.83 47 0.12 15.7%
397  United kingdomjon-sol elorank 8,181 7181 Points 0d 01:24:40h 298 53 5.62 80 0.27 10.4%
398  United statesBUCKWHEAT elorank 8,149 7149 Points 0d 01:33:06h 298 162 1.84 69 0.23 17.6%
399  United kingdombjwilliams010 elorank 8,148 0 Points 0d 02:23:53h 476 123 3.87 106 0.22 11.4%
400  FranceHeichiro elorank 8,070 5409 Points 0d 01:53:16h 354 75 4.72 64 0.18 13.8%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]