
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
791 | 19,500 |
2 | ![]() |
717 | 19,163 |
3 | ![]() |
726 | 19,132 |
4 | ![]() |
709 | 18,981 |
5 | ![]() |
771 | 18,967 |
6 | ![]() |
763 | 18,718 |
7 | ![]() |
739 | 18,304 |
8 | ![]() |
717 | 18,300 |
9 | ![]() |
704 | 17,830 |
10 | ![]() |
786 | 17,718 |
11 | ![]() |
719 | 17,307 |
12 | ![]() |
712 | 17,289 |
13 | ![]() |
773 | 17,113 |
14 | ![]() |
746 | 16,989 |
15 | ![]() |
778 | 16,762 |
16 | ![]() |
706 | 16,468 |
17 | ![]() |
776 | 16,392 |
18 | ![]() |
790 | 16,382 |
19 | ![]() |
746 | 15,983 |
20 | ![]() |
776 | 15,969 |
21 | ![]() |
730 | 15,955 |
22 | ![]() |
709 | 15,921 |
23 | ![]() |
736 | 15,884 |
24 | ![]() |
776 | 15,752 |
25 | ![]() |
708 | 15,480 |
26 | ![]() |
778 | 15,167 |
27 | ![]() |
790 | 15,093 |
28 | ![]() |
773 | 14,568 |
29 | ![]() |
704 | 14,160 |
30 | ![]() |
788 | 13,918 |
31 | ![]() |
774 | 13,900 |
32 | ![]() |
712 | 13,868 |
33 | ![]() |
753 | 13,773 |
34 | ![]() |
738 | 13,710 |
35 | ![]() |
722 | 13,525 |
36 | ![]() |
731 | 13,510 |
37 | ![]() |
709 | 13,465 |
38 | ![]() |
773 | 12,710 |
39 | ![]() |
771 | 12,438 |
40 | ![]() |
711 | 11,597 |
41 | ![]() |
704 | 11,542 |
42 | ![]() |
739 | 11,388 |
43 | ![]() |
706 | 10,206 |
44 | ![]() |
740 | 9,711 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]