HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1  Anperè Jacques I 197 5,948
2  domcashmoney 192 5,794
3  ed.fc 193 5,633
4  naevis 198 5,579
5  John Rambo 181 5,570
6  ludo 199 5,529
7  mifa 194 5,525
8  Just Die... 195 5,524
9  Derp Effect 197 5,515
10  Bdhsoilder 195 5,479
11  [D.T.B] Aranha 196 5,476
12  ChopChopNinja 189 5,438
13  Tantia89 183 5,412
14  Jolty 184 5,400
15  ETHAN HUNT 185 5,384
16  Snegovik 191 5,379
17  Eru 190 5,367
18  CtroisN 192 5,360
19  Arthur 187 5,356
20  Mariox003 187 5,340
21  reikin- 187 5,334
22  Atwomat 190 5,314
23  Kalash :) 188 5,300
24  Rectum Reaper 193 5,276
25  ROnin 187 5,251
26  adamik 183 5,231
27  Max 192 5,217
28  Loco 175 5,213
29  bossTiTo 183 5,209
30  Interrobang‽ 188 5,207
31  Krtas 179 5,199
32  KeKinG 187 5,199
33  Striker007 184 5,192
34  [RUS] DeltaSky 184 5,187
35  Jake Savage 181 5,182
36  Влад_Ли (・ิω・ิ) 182 5,162
37  kjell_swe1 180 5,148
38  My God 188 5,144
39  2Ltd. D. Stryker [FSSF] 181 5,140
40  Shifty (GER) 178 5,126
41  iFail 181 5,120
42  Arawn 196 5,102
43  LyleSimplewitze 179 5,091
44  mac9392 182 5,090
45  Dreibaum 175 5,088
46  Marecki 178 5,083
47  AngryZoidberg 169 5,077
48  jogger 179 5,052
49  Mr Gui (Be) 176 5,051
50  emersonmyll2204 162 5,046


Page: 1 2 3 4 5 6 7 8 9 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]