
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
197 | 5,948 |
2 | ![]() |
193 | 5,631 |
3 | ![]() |
198 | 5,579 |
4 | ![]() |
181 | 5,570 |
5 | ![]() |
182 | 5,539 |
6 | ![]() |
199 | 5,529 |
7 | ![]() |
195 | 5,524 |
8 | ![]() |
197 | 5,515 |
9 | ![]() |
195 | 5,479 |
10 | ![]() |
196 | 5,476 |
11 | ![]() |
198 | 5,445 |
12 | ![]() |
189 | 5,438 |
13 | ![]() |
183 | 5,412 |
14 | ![]() |
184 | 5,400 |
15 | ![]() |
185 | 5,384 |
16 | ![]() |
191 | 5,379 |
17 | ![]() |
191 | 5,374 |
18 | ![]() |
190 | 5,367 |
19 | ![]() |
187 | 5,340 |
20 | ![]() |
188 | 5,300 |
21 | ![]() |
190 | 5,256 |
22 | ![]() |
183 | 5,231 |
23 | ![]() |
192 | 5,217 |
24 | ![]() |
188 | 5,207 |
25 | ![]() |
184 | 5,187 |
26 | ![]() |
182 | 5,162 |
27 | ![]() |
188 | 5,144 |
28 | ![]() |
181 | 5,140 |
29 | ![]() |
178 | 5,126 |
30 | ![]() |
181 | 5,120 |
31 | ![]() |
182 | 5,109 |
32 | ![]() |
179 | 5,091 |
33 | ![]() |
182 | 5,090 |
34 | ![]() |
178 | 5,083 |
35 | ![]() |
169 | 5,077 |
36 | ![]() |
179 | 5,052 |
37 | ![]() |
180 | 5,038 |
38 | ![]() |
175 | 5,029 |
39 | ![]() |
177 | 5,014 |
40 | ![]() |
174 | 4,993 |
41 | ![]() |
175 | 4,984 |
42 | ![]() |
167 | 4,965 |
43 | ![]() |
180 | 4,956 |
44 | ![]() |
174 | 4,937 |
45 | ![]() |
168 | 4,933 |
46 | ![]() |
193 | 4,931 |
47 | ![]() |
188 | 4,922 |
48 | ![]() |
172 | 4,909 |
49 | ![]() |
175 | 4,898 |
50 | ![]() |
171 | 4,896 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]