
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
7,234 | 75,429 |
2 | ![]() |
7,206 | 73,722 |
3 | ![]() |
7,026 | 73,427 |
4 | ![]() |
7,113 | 73,276 |
5 | ![]() |
7,128 | 72,998 |
6 | ![]() |
7,095 | 72,972 |
7 | ![]() |
7,157 | 72,661 |
8 | ![]() |
7,171 | 72,651 |
9 | ![]() |
7,066 | 72,611 |
10 | ![]() |
7,015 | 72,399 |
11 | ![]() |
7,031 | 71,239 |
12 | ![]() |
7,219 | 71,217 |
13 | ![]() |
7,084 | 71,091 |
14 | ![]() |
7,211 | 70,737 |
15 | ![]() |
6,591 | 70,609 |
16 | ![]() |
7,007 | 70,571 |
17 | ![]() |
6,857 | 70,311 |
18 | ![]() |
6,887 | 69,166 |
19 | ![]() |
6,762 | 69,055 |
20 | ![]() |
6,528 | 68,821 |
21 | ![]() |
6,661 | 65,611 |
22 | ![]() |
7,217 | 64,734 |
23 | ![]() |
6,813 | 61,551 |
24 | ![]() |
6,868 | 59,988 |
25 | ![]() |
7,048 | 58,677 |
26 | ![]() |
7,097 | 58,490 |
27 | ![]() |
6,983 | 58,211 |
28 | ![]() |
7,049 | 57,648 |
29 | ![]() |
7,073 | 57,141 |
30 | ![]() |
6,825 | 56,605 |
31 | ![]() |
6,778 | 56,281 |
32 | ![]() |
7,062 | 56,167 |
33 | ![]() |
6,998 | 56,022 |
34 | ![]() |
6,688 | 55,500 |
35 | ![]() |
6,780 | 54,794 |
36 | ![]() |
6,582 | 53,764 |
37 | ![]() |
7,120 | 53,734 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]