HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

colt From a total of 7,161 kills with 1,436 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Colt kills sort-descending.gif Headshots Hpk
1  No Country[CTP]Raaaaa 296 54 0.1824
2  No Country[CTP]Sky 236 41 0.1737
3  No Country[CTP]LoloTassin 222 22 0.0991
4  No Country[CTP]Vassili 210 33 0.1571
5  No Country[CTP]Benwillis 206 36 0.1748
6  No Country[CTP]Cata 197 29 0.1472
7  No Country[CTP]Redempteur 195 24 0.1231
8  Skipper 192 94 0.4896
9  No Country[CTP]Serval 186 33 0.1774
10  No Country[CTP]LoloTassin 184 28 0.1522
11  No Country[CTP]Snip'Air 174 25 0.1437
12  No Country[CTP]Brody 173 24 0.1387
13  No Country[CTP]MaxPayne 172 21 0.1221
14  No Country[CTP]EmmaSacre 165 38 0.2303
15  Capt. John H. Miller 156 71 0.4551
16  No Country[CTP]Nitro 154 23 0.1494
17  Slotnix 149 67 0.4497
18  No Country[CTP]JeanJean 148 22 0.1486
19  No Country[CTP]Crazy-K 146 16 0.1096
20  No Country[CTP]JeanGrange 139 26 0.1871
21  No Country[CTP]Brody 133 17 0.1278
22  No Country[CTP]Iwa 123 17 0.1382
23  No Country[CTP]Bob3 116 23 0.1983
24  No Country[CTP]ErogenArea 115 27 0.2348
25  No Country[CTP]Zgloburf 110 16 0.1455
26  No Country[CTP]CK 110 24 0.2182
27  No Country[CTP]Kassburn 107 32 0.2991
28  No Country[CTP]Serval 104 19 0.1827
29  No Country[CTP]Redempteur 104 15 0.1442
30  No Country[CTP]BigBro 103 18 0.1748
31  No Country[CTP]Python 101 20 0.1980
32  No Country[CTP]Daubure 99 14 0.1414
33  No Country[CTP]MagicTree 97 15 0.1546
34  No Country[CTP]Slascheur 95 16 0.1684
35  No Country[CTP]CTPAction 94 16 0.1702
36  No Country[CTP]Benwillis 91 13 0.1429
37  No Country[CTP]Boby 79 12 0.1519
38  No Country[CTP]Welcome 77 12 0.1558
39  No Country[CTP]JeanFil 74 5 0.0676
40  No Country[CTP]CTPAction 73 13 0.1781
41  No Country[CTP]MaxPayne 71 11 0.1549
42  No Country[CTP]Daubure 68 14 0.2059
43  No Country[CTP]Kassburn 54 7 0.1296
44  No Country[CTP]Welcome 50 7 0.1400
45  No Country[CTP]Boby 50 11 0.2200
46  kornsuwin 43 13 0.3023
47  No Country[CTP]LaTune 41 5 0.1220
48  No Country[CTP]Python 40 7 0.1750
49  No Country[CTP]Cata 39 3 0.0769
50  No Country[CTP]BigBro 38 3 0.0789


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]