HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

garand From a total of 185,430 kills with 40,223 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Garand kills sort-descending.gif Headshots Hpk
1  No Country[CTP]Bob3 2,180 730 0.3349
2  No Country[CTP]LoloTassin 2,031 652 0.3210
3  No Country[CTP]Python 1,966 631 0.3210
4  No Country[CTP]Raaaaa 1,925 491 0.2551
5  No Country[CTP]Welcome 1,851 509 0.2750
6  No Country[CTP]Slascheur 1,734 279 0.1609
7  No Country[CTP]Serval 1,731 631 0.3645
8  No Country[CTP]Crazy-K 1,727 467 0.2704
9  No Country[CTP]Snip'Air 1,726 465 0.2694
10  No Country[CTP]MagicTree 1,722 446 0.2590
11  No Country[CTP]MaxPayne 1,717 450 0.2621
12  No Country[CTP]JeanJean 1,702 439 0.2579
13  No Country[CTP]Benwillis 1,700 448 0.2635
14  No Country[CTP]Cata 1,685 466 0.2766
15  No Country[CTP]JeanFil 1,682 434 0.2580
16  No Country[CTP]JeanFil 1,656 265 0.1600
17  No Country[CTP]Redempteur 1,606 399 0.2484
18  No Country[CTP]Brody 1,606 211 0.1314
19  No Country[CTP]Daubure 1,563 401 0.2566
20  No Country[CTP]Kassburn 1,547 197 0.1273
21  No Country[CTP]JeanJean 1,525 181 0.1187
22  No Country[CTP]BigBro 1,515 196 0.1294
23  Кот 1,511 451 0.2985
24  No Country[CTP]Boby 1,510 367 0.2430
25  No Country[CTP]Zgloburf 1,505 351 0.2332
26  No Country[CTP]Iwa 1,446 385 0.2663
27  No Country[CTP]JeanGrange 1,441 374 0.2595
28  No Country[CTP]Daubure 1,416 149 0.1052
29  No Country[CTP]EmmaSacre 1,411 378 0.2679
30  No Country[CTP]BigBro 1,402 390 0.2782
31  No Country[CTP]ErogenArea 1,400 345 0.2464
32  No Country[CTP]Iwa 1,392 197 0.1415
33  No Country[CTP]LaTune 1,372 390 0.2843
34  No Country[CTP]Boby 1,371 245 0.1787
35  No Country[CTP]Serval 1,325 482 0.3638
36  No Country[CTP]LaTune 1,322 194 0.1467
37  No Country[CTP]CK 1,320 330 0.2500
38  No Country[CTP]LoloTassin 1,278 213 0.1667
39  No Country[CTP]Sky 1,271 212 0.1668
40  No Country[CTP]Sky 1,267 325 0.2565
41  No Country[CTP]Slascheur 1,265 285 0.2253
42  No Country[CTP]MaxPayne 1,248 214 0.1715
43  No Country[CTP]Crazy-K 1,242 137 0.1103
44  NERO.ALG 1,231 237 0.1925
45  No Country[CTP]Bob3 1,226 414 0.3377
46  No Country[CTP]Brody 1,221 103 0.0844
47  No Country[CTP]Nitro 1,219 304 0.2494
48  No Country[CTP]ErogenArea 1,217 130 0.1068
49  No Country[CTP]Vassili 1,212 354 0.2921
50  No Country[CTP]Vassili 1,211 117 0.0966


Page: 1 2 3 4 5 6 7 8 9 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]