HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

garand From a total of 171,850 kills with 42,471 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Garand kills sort-descending.gif Headshots Hpk
1  No Country[CTP]Bob3 2,217 910 0.4105
2  No Country[CTP]Serval 1,969 820 0.4165
3  No Country[CTP]MagicTree 1,833 542 0.2957
4  No Country[CTP]Python 1,766 780 0.4417
5  No Country[CTP]LoloTassin 1,758 719 0.4090
6  No Country[CTP]Brody 1,655 117 0.0707
7  No Country[CTP]Welcome 1,635 500 0.3058
8  No Country[CTP]Redempteur 1,630 475 0.2914
9  No Country[CTP]EmmaSacre 1,605 497 0.3097
10  No Country[CTP]Benwillis 1,579 476 0.3015
11  No Country[CTP]Boby 1,567 505 0.3223
12  No Country[CTP]Kassburn 1,560 123 0.0788
13  No Country[CTP]Iwa 1,554 464 0.2986
14  No Country[CTP]Serval 1,534 341 0.2223
15  No Country[CTP]CK 1,504 186 0.1237
16  No Country[CTP]JeanJean 1,492 455 0.3050
17  No Country[CTP]Benwillis 1,490 272 0.1826
18  No Country[CTP]Slascheur 1,478 374 0.2530
19  No Country[CTP]MaxPayne 1,471 404 0.2746
20  No Country[CTP]Action 1,411 228 0.1616
21  No Country[CTP]Snip'Air 1,403 415 0.2958
22  No Country[CTP]Crazy-K 1,400 434 0.3100
23  No Country[CTP]Daubure 1,398 402 0.2876
24  No Country[CTP]ErogenArea 1,395 418 0.2996
25  No Country[CTP]Benwillis 1,390 163 0.1173
26  No Country[CTP]CK 1,388 451 0.3249
27  No Country[CTP]JeanGrange 1,386 181 0.1306
28  No Country[CTP]Zgloburf 1,371 371 0.2706
29  No Country[CTP]JeanFil 1,361 361 0.2652
30  No Country[CTP]Sky 1,360 379 0.2787
31  No Country[CTP]JeanGrange 1,358 417 0.3071
32  No Country[CTP]LaTune 1,355 374 0.2760
33  No Country[CTP]Raaaaa 1,343 170 0.1266
34  No Country[CTP]Vassili 1,330 266 0.2000
35  No Country[CTP]Sky 1,329 224 0.1685
36  No Country[CTP]Action 1,324 142 0.1073
37  No Country[CTP]Serval 1,321 444 0.3361
38  No Country[CTP]MagicTree 1,311 249 0.1899
39  No Country[CTP]CK 1,311 276 0.2105
40  No Country[CTP]Raaaaa 1,294 382 0.2952
41  No Country[CTP]Snip'Air 1,292 256 0.1981
42  No Country[CTP]Vassili 1,259 363 0.2883
43  No Country[CTP]Bob3 1,231 289 0.2348
44  No Country[CTP]Boby 1,224 248 0.2026
45  No Country[CTP]Cata 1,212 330 0.2723
46  No Country[CTP]Bob3 1,205 438 0.3635
47  No Country[CTP]LoloTassin 1,203 272 0.2261
48  No Country[CTP]JeanGrange 1,189 170 0.1430
49  No Country[CTP]Redempteur 1,184 110 0.0929
50  No Country[CTP]Daubure 1,178 238 0.2020


Page: 1 2 3 4 5 6 7 8 9





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]