HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

mg42 From a total of 102,938 kills with 12,086 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Mg42 kills sort-descending.gif Headshots Hpk
1  Cpt: Oldfart 5,330 1,193 0.2238
2  weisserlakota 2,309 288 0.1247
3  *Frranky-H@mmer* [BE] 1,702 310 0.1821
4  No Country[CTP]CK 1,204 101 0.0839
5  No Country[CTP]Crazy-K 1,203 85 0.0707
6  No Country[CTP]JeanFil 1,060 72 0.0679
7  No Country[CTP]Sky 984 82 0.0833
8  No Country[CTP]Serval 973 49 0.0504
9  No Country[CTP]Boby 950 53 0.0558
10  No Country[CTP]Python 943 89 0.0944
11  No Country[CTP]Iwa 940 86 0.0915
12  No Country[CTP]Daubure 938 66 0.0704
13  No Country[CTP]MaxPayne 936 69 0.0737
14  No Country[CTP]LaTune 906 88 0.0971
15  No Country[CTP]Python 892 51 0.0572
16  No Country[CTP]BigBro 890 98 0.1101
17  No Country[CTP]ErogenArea 882 72 0.0816
18  No Country[CTP]Raaaaa 872 68 0.0780
19  No Country[CTP]Bob3 871 56 0.0643
20  ‡Ç†þ‡ cereal_killer 858 99 0.1154
21  No Country[CTP]MagicTree 850 55 0.0647
22  No Country[CTP]EmmaSacre 843 61 0.0724
23  No Country[CTP]Iwa 839 56 0.0667
24  No Country[CTP]Zgloburf 838 108 0.1289
25  No Country[CTP]Sky 817 104 0.1273
26  vecernicek 811 305 0.3761
27  No Country[CTP]Bob3 811 71 0.0875
28  No Country[CTP]Boby 810 93 0.1148
29  No Country[CTP]Cata 785 51 0.0650
30  No Country[CTP]Raaaaa 775 51 0.0658
31  No Country[CTP]Slascheur 757 53 0.0700
32  No Country[CTP]Snip'Air 755 42 0.0556
33  No Country[CTP]CK 746 83 0.1113
34  No Country[CTP]JeanGrange 741 55 0.0742
35  No Country[CTP]BigBro 739 46 0.0622
36  No Country[CTP]Zgloburf 732 59 0.0806
37  No Country[CTP]Nitro 711 102 0.1435
38  No Country[CTP]Cata 707 53 0.0750
39  No Country[CTP]Redempteur 700 43 0.0614
40  No Country[CTP]Kassburn 694 43 0.0620
41  No Country[CTP]Crazy-K 694 73 0.1052
42  No Country[CTP]Snip'Air 691 86 0.1245
43  No Country[CTP]JeanJean 690 53 0.0768
44  No Country[CTP]Serval 683 72 0.1054
45  No Country[CTP]EmmaSacre 667 63 0.0945
46  No Country[CTP]LoloTassin 663 26 0.0392
47  No Country[CTP]Redempteur 655 57 0.0870
48  No Country[CTP]Vassili 649 68 0.1048
49  No Country[CTP]Benwillis 647 57 0.0881
50  No Country[CTP]ErogenArea 645 72 0.1116


Page: 1 2 3 4 5 6 7 8 9





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]