
Date ![]() |
Type | Description | Server | Map |
2025-06-30 00:46:57 | Team | I joined team "Axis" (Axis). | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:46:57 | Kill | I killed [CTP]BigBro with mp44. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:46:09 | Disconnect | I left the game. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:46:09 | Connect | I connected to the server. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:42:42 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:41:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:41:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:40:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:38:49 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:38:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:38:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:36:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:36:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:36:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:36:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:34:23 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:33:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:30:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:30:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:30:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:29:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:29:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:27:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:26:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:26:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:25:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:24:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:22:50 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:22:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:22:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:18:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:18:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:17:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:17:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:17:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:16:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:13:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:13:00 | Kill | I killed [CTP]Bob3 with a headshot from bar. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:12:54 | Kill | I killed [CTP]Cata with bar. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:12:54 | Death | [CTP]Bob3 killed me with mp40. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:11:48 | Death | [CTP]Bob3 killed me with mp40. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_anvil |
2025-06-30 00:09:41 | Death | [CTP]Nitro killed me with riflegren_ger. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_bunky |
2025-06-30 00:09:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_bunky |
2025-06-30 00:07:48 | Kill | I killed [CTP]Nitro with bar. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_bunky |
2025-06-30 00:07:35 | Kill | I killed [CTP]LoloTassin with bar. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_bunky |
2025-06-30 00:07:02 | Death | [CTP]Bob3 killed me with mp40. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_bunky |
2025-06-30 00:07:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_bunky |
2025-06-30 00:07:01 | Kill | I killed [CTP]Raaaaa with bar. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_bunky |
2025-06-30 00:06:56 | Kill | I killed [CTP]CK with bar. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_bunky |
2025-06-30 00:06:54 | Death | [CTP]Nitro killed me with riflegren_ger. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_bunky |
Page: First page ... 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 ... Last page
Go to: [CTP]Daubure's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]