Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-31 11:23:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:23:38 | Action | I received a points bonus of 6 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:23:35 | Kill | I killed [CTP]Kassborn with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:23:34 | Kill | I killed [CTP]Benwil with a headshot from mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:22:58 | Kill | I killed [CTP]Brodelle with a headshot from mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:22:57 | Kill | I killed [CTP]BigBroS with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:22:39 | Kill | I killed [CTP]Kassborn with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:21:55 | Death | [CTP]LaTuneette killed me with bar. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:21:55 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:21:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:21:22 | Kill | I killed [CTP]Skysky with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:21:22 | Action | I received a points bonus of 5 for triggering "Domination" against [CTP]Skysky. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:20:35 | Kill | I killed [CTP]BigBroS with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:19:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:19:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:18:44 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:18:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:18:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:18:31 | Kill | I killed [CTP]Crazy-L with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:18:31 | Action | I received a points bonus of 5 for triggering "Domination" against [CTP]Crazy-L. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:18:07 | Kill | I killed [CTP]Skysky with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:16:41 | Death | [CTP]Pyth killed me with bar. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:16:29 | Kill | I killed [CTP]Kassborn with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:15:33 | Role | I changed role to #class_axis_mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:15:33 | Death | [CTP]SniF'Air killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:15:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:14:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:14:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:14:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:13:55 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:13:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:12:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:12:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:12:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:11:39 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:11:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:11:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:11:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:11:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:11:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:10:25 | Role | I changed role to #class_axis_mg42. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:10:11 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:10:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:10:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:10:10 | Action | I received a points bonus of 6 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:10:00 | Kill | I killed [CTP]Crazy-L with mp44. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:09:46 | Kill | I killed [CTP]Brodelle with mp44. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:09:04 | Death | [CTP]Pyth killed me with 30cal. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:09:03 | Kill | I killed [CTP]Skysky with mp44. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-31 11:08:11 | Death | [CTP]Kassborn killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
Page: First page ... 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 ... Last page
Go to: [CTP]Magicarbre's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]