
Date ![]() |
Type | Description | Server | Map |
2025-07-22 19:32:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:32:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:31:09 | Kill | I killed [CTP]Sky with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:31:07 | Kill | I killed [CTP]Benwillis with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:31:07 | Action | I received a points bonus of 5 for triggering "Domination" against [CTP]Benwillis. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:30:51 | Kill | I killed [CTP]JeanFil with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:30:51 | Action | I received a points bonus of 5 for triggering "Domination" against [CTP]JeanFil. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:30:46 | Kill | I killed [CTP]Redempteur with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:30:18 | Kill | I killed [CTP]Sky with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:28:57 | Kill | I killed [CTP]Boby with a headshot from spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:28:27 | Kill | I killed [CTP]Serval with a headshot from spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:27:15 | Action | I received a points bonus of 5 for triggering "Domination" against [CTP]Boby. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:27:14 | Kill | I killed [CTP]Boby with a headshot from spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:27:12 | Kill | I killed [CTP]Benwillis with a headshot from spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:27:04 | Action | I received a points bonus of 5 for triggering "Domination" against [CTP]Sky. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:27:03 | Kill | I killed [CTP]Sky with a headshot from spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:26:47 | Kill | I killed [CTP]Nitro with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:26:47 | Kill | I killed [CTP]LaTune with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:26:41 | Kill | I killed [CTP]Boby with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:26:40 | Kill | I killed [CTP]Serval with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:26:20 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:26:20 | Kill | I killed [CTP]JeanFil with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:26:20 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:26:19 | Kill | I killed [CTP]Redempteur with a headshot from spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:25:51 | Kill | I killed [CTP]Benwillis with a headshot from spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:24:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:24:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:23:27 | Kill | I killed [CTP]Nitro with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:22:37 | Kill | I killed [CTP]Nitro with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:22:30 | Kill | I killed [CTP]Sky with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:21:55 | Kill | I killed [CTP]LaTune with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:21:37 | Kill | I killed [CTP]Serval with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:21:32 | Kill | I killed [CTP]Sky with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:21:11 | Kill | I killed [CTP]Benwillis with a headshot from spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:20:41 | Kill | I killed [CTP]JeanFil with a headshot from spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:20:27 | Kill | I killed [CTP]Sky with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:19:28 | Death | [CTP]Benwillis killed me with mp44. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:19:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:19:22 | Kill | I killed [CTP]Boby with a headshot from spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:19:13 | Kill | I killed [CTP]JeanFil with a headshot from spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:18:26 | Death | [CTP]LaTune killed me with riflegren_ger. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:17:41 | Death | [CTP]Sky killed me with mp40. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:16:45 | Death | [CTP]Redempteur killed me with mp44. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:16:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:16:39 | Kill | I killed [CTP]Boby with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:16:33 | Kill | I killed [CTP]Benwillis with spring. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:16:06 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:15:33 | Death | [CTP]Nitro killed me with k98_scoped. | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:14:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
2025-07-22 19:14:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [classic maps] | dod_avalanche |
Page: First page ... 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 ... Last page
Go to: [CTP]Welcome's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]