
Date ![]() |
Type | Description | Server | Map |
2025-03-07 04:57:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:57:16 | Action | [CTP]Serval triggered "Domination" against me. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:57:14 | Kill | I killed [CTP]Bob3 with k98. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:57:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:56:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:56:28 | Kill | I killed [CTP]Snip'Air with riflegren_ger. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:56:28 | Kill | I killed [CTP]Welcome with a headshot from riflegren_ger. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:56:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:56:05 | Death | [CTP]Serval killed me with spring. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:55:39 | Kill | I killed [CTP]LoloTassin with k98. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:55:22 | Death | [CTP]Brody killed me with spring. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:55:22 | Action | [CTP]Brody triggered "Domination" against me. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:54:53 | Death | [CTP]Serval killed me with spring. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:54:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:54:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:53:44 | Death | [CTP]Brody killed me with spring. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:53:42 | Kill | I killed [CTP]Cata with k98. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:53:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:52:06 | Death | [CTP]Bob3 killed me with spring. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:51:30 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:51:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:51:28 | Kill | I killed [CTP]Cata with riflegren_ger. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:50:52 | Death | [CTP]Cata killed me with 30cal. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:50:30 | Death | [CTP]Brody killed me with spring. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:50:16 | Kill | I killed [CTP]Cata with riflegren_ger. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:49:57 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:49:57 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:49:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:49:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:49:32 | Death | [CTP]Brody killed me with spring. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:49:29 | Kill | I killed [CTP]Cata with k98. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:49:03 | Death | [CTP]LoloTassin killed me with bazooka. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:48:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:48:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:48:50 | Action | I received a points bonus of 6 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:48:49 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:48:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:48:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:48:05 | Kill | I killed [CTP]Brody with riflegren_ger. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:47:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:47:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:47:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:47:23 | Death | [CTP]Brody killed me with spring. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:46:47 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:46:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:46:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:46:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:46:36 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:46:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-03-07 04:46:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
Page: First page ... 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 ... Last page
Go to: [CTP]Nitro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]