
Date ![]() |
Type | Description | Server | Map |
2025-03-07 00:53:47 | Kill | I killed [CTP]CK with a headshot from colt. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:53:07 | Kill | I killed [CTP]CK with a headshot from thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:52:45 | Kill | I killed [CTP]LaTune with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:52:39 | Kill | I killed [CTP]Iwa with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:52:33 | Kill | I killed [CTP]ErogenArea with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:52:28 | Action | I received a points bonus of 5 for triggering "Domination" against [CTP]Redempteur. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:52:27 | Kill | I killed [CTP]Slascheur with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:52:27 | Kill | I killed [CTP]Redempteur with a headshot from thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:52:27 | Action | I received a points bonus of 5 for triggering "Domination" against [CTP]Slascheur. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:52:21 | Kill | I killed [CTP]CK with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:52:04 | Kill | I killed [CTP]Crazy-K with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:52:04 | Kill | I killed [CTP]Zgloburf with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:51:39 | Kill | I killed [CTP]Redempteur with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:51:31 | Kill | I killed [CTP]Slascheur with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:51:11 | Kill | I killed [CTP]Iwa with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:50:54 | Kill | I killed [CTP]ErogenArea with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:50:50 | Kill | I killed [CTP]Redempteur with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:50:37 | Kill | I killed [CTP]Iwa with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:50:11 | Kill | I killed [CTP]Redempteur with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:50:07 | Kill | I killed [CTP]LaTune with a headshot from thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:50:01 | Kill | I killed [CTP]Crazy-K with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:50:01 | Action | I received a points bonus of 5 for triggering "Domination" against [CTP]Crazy-K. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:49:47 | Kill | I killed [CTP]Slascheur with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:49:08 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:48:59 | Death | [CTP]Redempteur killed me with mg42. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:48:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:48:52 | Kill | I killed [CTP]Slascheur with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:48:46 | Kill | I killed [CTP]Crazy-K with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:48:35 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:47:50 | Death | [CTP]Slascheur killed me with mp44. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:47:43 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:46:59 | Death | [CTP]Slascheur killed me with mp44. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:46:53 | Kill | I killed [CTP]CK with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:46:45 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:46:10 | Death | [CTP]Slascheur killed me with mp44. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:46:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:46:07 | Kill | I killed [CTP]CK with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:46:07 | Action | I received a points bonus of 5 for triggering "Domination" against [CTP]CK. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:45:32 | Kill | I killed [CTP]Slascheur with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:45:31 | Kill | I killed [CTP]Zgloburf with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:44:32 | Death | [CTP]Zgloburf killed me with mp44. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:44:25 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:44:17 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:43:59 | Death | [CTP]Iwa killed me with mg42. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:43:59 | Action | [CTP]Iwa triggered "Revenge" against me. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:43:03 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:42:21 | Death | [CTP]Slascheur killed me with mp44. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:42:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:42:10 | Kill | I killed [CTP]Iwa with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-03-07 00:42:08 | Kill | I killed [CTP]LaTune with a headshot from thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
Page: First page ... 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 ... Last page
Go to: [CTP]Snip'Air's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]