
Date ![]() |
Type | Description | Server | Map |
2025-08-04 07:50:07 | Kill | I killed [CTP]JeanGrange with a headshot from riflegren_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:50:07 | Death | [CTP]JeanFil killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:49:32 | Death | [CTP]JeanGrange killed me with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:46:23 | Death | [CTP]JeanFil killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:45:19 | Death | [CTP]Snip'Air killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:44:54 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:44:45 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:44:10 | Death | [CTP]JeanFil killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:44:10 | Action | [CTP]JeanFil triggered "Domination" against me. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:44:08 | Kill | I killed [CTP]Snip'Air with riflegren_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:43:21 | Death | [CTP]JeanFil killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:42:24 | Death | [CTP]ErogenArea killed me with riflegren_us. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:41:50 | Death | [CTP]JeanFil killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:41:13 | Kill | I killed [CTP]Snip'Air with riflegren_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:40:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:40:44 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:40:15 | Death | [CTP]JeanFil killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:39:13 | Death | [CTP]Zgloburf killed me with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:38:28 | Death | [CTP]Zgloburf killed me with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:37:29 | Death | [CTP]JeanGrange killed me with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:36:06 | Death | [CTP]Snip'Air killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:36:04 | Kill | I killed [CTP]JeanFil with k98. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:35:26 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:35:23 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:35:20 | Death | [CTP]BigBro killed me with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:34:38 | Death | [CTP]ErogenArea killed me with riflegren_us. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:34:38 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:34:30 | Kill | I killed [CTP]JeanGrange with k98. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:34:30 | Action | I received a points bonus of 3 for triggering "Revenge" against [CTP]JeanGrange. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:33:10 | Kill | I killed [CTP]ErogenArea with k98. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:32:56 | Kill | I killed [CTP]BigBro with a headshot from k98. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:32:50 | Kill | I killed [CTP]JeanFil with k98. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:32:50 | Action | I received a points bonus of 3 for triggering "Revenge" against [CTP]JeanFil. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:32:18 | Kill | I killed [CTP]BigBro with k98. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:31:11 | Kill | I killed [CTP]Cata with riflegren_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:29:13 | Death | [CTP]JeanGrange killed me with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:29:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:27:07 | Kill | I killed [CTP]ErogenArea with riflegren_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:27:06 | Kill | I killed [CTP]Snip'Air with riflegren_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:25:02 | Death | [CTP]Brody killed me with amerknife. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:25:02 | Action | [CTP]Brody triggered "Domination" against me. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:24:33 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:24:14 | Death | [CTP]Snip'Air killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:20:50 | Death | [CTP]Brody killed me with bar. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:20:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:20:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:18:38 | Death | [CTP]Zgloburf killed me with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:18:10 | Death | [CTP]Brody killed me with bar. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:17:18 | Kill | I killed [CTP]Zgloburf with riflegren_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
2025-08-04 07:17:17 | Action | [CTP]JeanFil triggered "Domination" against me. | [FR] - [CTP] CoolTeam Project [avalanche only] | dod_avalanche |
Page: First page ... 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 ... Last page
Go to: [CTP]Raaaaa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]