
Date ![]() |
Type | Description | Server | Map |
2025-07-28 02:38:04 | Kill | I killed [CTP]MaxPayne with garand. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_convoy |
2025-07-28 02:37:41 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_convoy |
2025-07-28 02:37:08 | Death | [CTP]Crazy-K killed me with k98. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_convoy |
2025-07-28 02:36:20 | Death | [CTP]JeanGrange killed me with k98. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_convoy |
2025-07-28 02:35:52 | Death | [CTP]JeanGrange killed me with k98. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_convoy |
2025-07-28 02:35:10 | Death | [CTP]Python killed me with mp40. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_convoy |
2025-07-28 02:34:40 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_convoy |
2025-07-28 02:34:25 | Death | [CTP]Snip'Air killed me with mp40. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_convoy |
2025-07-28 02:34:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_convoy |
2025-07-28 02:31:39 | Kill | I killed [CTP]Python with garand. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_convoy |
2025-07-28 02:30:58 | Kill | I killed [CTP]Slascheur with garand. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_convoy |
2025-07-28 02:29:47 | Kill | I killed [CTP]Serval with garand. | [FR] - [CTP] CoolTeam Project [custom maps] | dod_convoy |
2025-07-28 02:28:06 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:28:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:27:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:27:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:26:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:26:08 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:26:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:24:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:23:27 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:22:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:22:15 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:22:15 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:21:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:21:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:21:27 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:21:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:20:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:20:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:20:09 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:19:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:19:28 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:19:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:18:26 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:18:19 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:18:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:17:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:17:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:17:26 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:17:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:16:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:16:31 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:15:28 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:15:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:15:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:15:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:14:17 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:13:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
2025-07-28 02:13:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [custom maps] | dod_arrierveld |
Page: First page ... 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 ... Last page
Go to: [CTP]JeanFil's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]