Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-19 17:03:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 17:03:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 17:03:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 17:02:28 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 17:02:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 17:01:47 | Role | I changed role to #class_axis_sniper. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 17:01:47 | Death | [CTP]Ser killed me with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 17:00:05 | Death | [CTP]Brodelle killed me with 30cal. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 17:00:05 | Action | [CTP]Brodelle triggered "Domination" against me. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:59:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:59:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:59:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:58:35 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:58:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:58:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:58:25 | Role | I changed role to #class_axis_pschreck. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:58:25 | Death | [CTP]SniF'Air killed me with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:57:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:57:17 | Kill | I killed [CTP]SniF'Air with mp44. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:56:35 | Role | I changed role to #class_axis_mp44. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:56:35 | Death | [CTP]Boby01 killed me with riflegren_us. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:54:47 | Kill | I killed [CTP]LaTuneette with a headshot from mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:54:03 | Death | [CTP]Boby01 killed me with garand. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:53:54 | Kill | I killed [CTP]Crazy-L with a headshot from mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:53:11 | Death | [CTP]LaTuneette killed me with bar. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:53:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:52:29 | Kill | I killed [CTP]JeanBON with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:52:29 | Kill | I killed [CTP]LaTuneette with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:51:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:51:35 | Death | [CTP]Boby01 killed me with riflegren_us. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:51:33 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:51:33 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:51:00 | Role | I changed role to #class_axis_mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:51:00 | Death | [CTP]JeanBON killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:49:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:49:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:48:56 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:48:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:48:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:46:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:46:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:46:02 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:46:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:46:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:45:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:43:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:43:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:43:31 | Death | [CTP]SniF'Air killed me with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:42:40 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-19 16:42:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
Page: First page ... 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 ... Last page
Go to: [CTP]Redempt's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]