Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-18 17:02:56 | Death | lukinh killed me with garand. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 17:01:57 | Death | [CTP]Redempt killed me with riflegren_us. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:59:52 | Death | [CTP]Redempt killed me with 30cal. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:59:47 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:59:12 | Death | vecernicek killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:58:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:58:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:58:51 | Kill | I killed [CTP]CataCe with mg42. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:58:51 | Action | I received a points bonus of 6 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:57:57 | Death | vecernicek killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:57:12 | Role | I changed role to #class_axis_mg42. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:57:12 | Death | vecernicek killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:55:32 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:55:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:54:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:54:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:54:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:53:21 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:53:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:52:53 | Kill | I killed [CTP]Zgloburne with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:52:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:52:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:52:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:51:38 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:51:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:51:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:51:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:51:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:50:40 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:50:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:50:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:47:53 | Role | I changed role to #class_axis_mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:47:53 | Death | Delicio TO killed me with 30cal. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:47:51 | Kill | I killed [CTP]SniF'Air with mp44. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:45:09 | Role | I changed role to #class_axis_mp44. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:45:09 | Death | Delicio TO killed me with thompson. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:45:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:43:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:43:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:43:28 | Action | I received a points bonus of 6 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:43:16 | Kill | I killed [CTP]Redempt with pschreck. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:42:14 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:42:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:41:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:41:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:41:45 | Kill | I killed [CTP]Kassborn with pschreck. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:40:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:40:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:39:45 | Kill | I killed [CTP]CataCe with pschreck. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 16:38:58 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
Page: First page ... 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 ... Last page
Go to: [CTP]Vass's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]