Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-29 07:04:31 | Kill | I killed Mc Lovin with bazooka. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 07:04:31 | Action | I received a points bonus of 3 for triggering "Revenge" against Mc Lovin. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 07:04:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 07:02:47 | Death | Mc Lovin killed me with k98. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 07:02:47 | Action | Mc Lovin triggered "Domination" against me. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 07:00:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:59:31 | Death | [CTP]MaxPay killed me with k98_scoped. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:59:31 | Action | [CTP]MaxPay triggered "Revenge" against me. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:58:41 | Kill | I killed [CTP]Skysens with bazooka. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:56:23 | Death | Mc Lovin killed me with k98. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:54:55 | Death | Mc Lovin killed me with k98. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:54:54 | Kill | I killed [CTP]Skysens with bazooka. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:49:58 | Death | Mc Lovin killed me with k98. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:47:58 | Role | I changed role to #class_allied_bazooka. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:47:58 | Death | [CTP]Slasch killed me with k98_scoped. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:47:58 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:47:53 | Kill | I killed [CTP]MaxPay with a headshot from spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:47:41 | Kill | I killed Mc Lovin with spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:47:14 | Kill | I killed [CTP]Skysens with spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:46:42 | Kill | I killed Mc Lovin with spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:45:13 | Kill | I killed [CTP]CKP with spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:42:27 | Kill | I killed [CTP]Slasch with spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:41:11 | Death | [CTP]Zgloburn killed me with k98_scoped. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:41:11 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:41:11 | Action | [CTP]Zgloburn triggered "Domination" against me. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:40:02 | Kill | I killed [CTP]Slasch with spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:39:47 | Kill | I killed [CTP]Daubeuse with spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:39:32 | Kill | I killed [CTP]Emma with a headshot from spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:37:51 | Kill | I killed [CTP]MaxPay with spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:37:51 | Action | I received a points bonus of 5 for triggering "Domination" against [CTP]MaxPay. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:37:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:36:51 | Kill | I killed [CTP]CKP with spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:36:26 | Death | [CTP]Zgloburn killed me with k98_scoped. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:36:26 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:36:20 | Kill | I killed [CTP]Emma with spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:35:43 | Kill | I killed [CTP]Iwawa with spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:35:22 | Kill | I killed [CTP]Skysens with spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:32:53 | Kill | I killed [CTP]Emma with a headshot from spring. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:29:40 | Death | [CTP]Zgloburn killed me with k98_scoped. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:28:47 | Death | [CTP]CKP killed me with k98_scoped. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:28:14 | Role | I changed role to #class_allied_sniper. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:28:14 | Death | [CTP]CKP killed me with k98_scoped. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:28:14 | Action | [CTP]CKP triggered "Revenge" against me. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:27:37 | Death | [CTP]Emma killed me with mp44. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:26:39 | Death | [CTP]Slasch killed me with k98_scoped. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:25:53 | Death | [CTP]Iwawa killed me with mg42. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:25:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:24:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:23:24 | Death | [CTP]Slasch killed me with k98_scoped. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
2024-12-29 06:19:36 | Kill | I killed [CTP]MaxPay with a headshot from bar. | [FR] - [CTP] CoolTeam Project [sniper maps] tick100 | dod_suron_map4 |
Page: First page ... 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536
Go to: [CTP]BigBra's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]