Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-18 22:41:31 | Kill | I killed [CTP]MaxPaye with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:41:31 | Kill | I killed [CTP]BigBroS with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:41:31 | Kill | I killed [CTP]RaaaaaT with a headshot from frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:41:29 | Kill | I killed [CTP]Vass with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:41:29 | Kill | I killed [CTP]CataCe with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:41:29 | Kill | I killed [CTP]Bob33 with a headshot from frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:40:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:40:49 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:40:34 | Death | [CTP]JeanFildefer killed me with spring. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:40:34 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:40:31 | Kill | I killed [CTP]RaaaaaT with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:40:31 | Kill | I killed [CTP]BigBroS with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:40:31 | Kill | I killed [CTP]MaxPaye with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:40:11 | Kill | I killed [CTP]JeanJean33 with a headshot from mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:39:44 | Role | I changed role to #class_axis_mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:39:43 | Team | I joined team "Axis" (Axis). | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:39:41 | Entry | I entered the game. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 22:39:37 | Connect | I connected to the server. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:02:14 | Disconnect | I left the game. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:02:14 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:59 | Kill | I killed [CTP]CTPActionnette with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:59 | Action | I received a points bonus of 5 for triggering "Domination" against [CTP]CTPActionnette. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:58 | Kill | I killed [CTP]Ser with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:56 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:52 | Kill | I killed [CTP]CataCe with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:52 | Kill | I killed [CTP]SniF'Air with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:45 | Kill | I killed [CTP]Brodelle with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:45 | Kill | I killed [CTP]Iwala with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:45 | Kill | I killed [CTP]Magicarbre with a headshot from frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:45 | Kill | I killed [CTP]Skysky with a headshot from frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:12 | Death | [CTP]Skysky killed me with bazooka. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:12 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:07 | Kill | I killed [CTP]SniF'Air with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:01:07 | Kill | I killed [CTP]CTPActionnette with a headshot from frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:00:54 | Kill | I killed [CTP]Magicarbre with a headshot from mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:00:53 | Kill | I killed [CTP]Ser with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-18 00:00:53 | Kill | I killed [CTP]CTPActionnette with a headshot from frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-17 23:59:55 | Death | [CTP]Skysky killed me with bazooka. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-17 23:59:55 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-17 23:59:52 | Kill | I killed [CTP]CTPActionnette with a headshot from mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-17 23:59:49 | Kill | I killed [CTP]Brodelle with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-17 23:59:49 | Kill | I killed [CTP]CataCe with frag_ger. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-17 23:59:42 | Kill | I killed [CTP]Dauburette with mp40. | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-17 23:59:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-17 23:59:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-17 23:59:37 | Action | I received a points bonus of 6 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
2025-01-17 23:59:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | dod_avalanche |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]