
Date ![]() |
Type | Description | Server | Map |
2025-07-28 05:31:09 | Death | [CTP]LaTune killed me with pschreck. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:26:25 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:26:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:26:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:26:25 | Action | I received a points bonus of 6 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:25:48 | Disconnect | I left the game. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:25:48 | Death | [CTP]MaxPayne killed me with mp40. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:24:08 | Death | [CTP]ErogenArea killed me with thompson. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:22:53 | Death | [CTP]Vassili killed me with bar. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:20:20 | Kill | I killed [CTP]LaTune with mp40. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:20:19 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:20:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:20:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:20:19 | Action | I received a points bonus of 6 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:19:17 | Death | [CTP]Serval killed me with spring. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:18:58 | Death | [CTP]Action killed me with thompson. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:18:51 | Death | [CTP]Serval killed me with spring. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:18:08 | Death | [CTP]Brody killed me with bar. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:17:51 | Death | [CTP]Vassili killed me with bar. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:17:50 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:17:50 | Death | [CTP]Vassili killed me with bar. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:17:50 | Action | [CTP]Vassili triggered "Domination" against me. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:17:32 | Death | [CTP]Vassili killed me with bar. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:17:09 | Death | [CTP]JeanFil killed me with thompson. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:16:57 | Death | [CTP]Brody killed me with bar. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:16:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:15:36 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:15:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:15:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:15:34 | Kill | I killed [CTP]Brody with mp40. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:15:33 | Kill | I killed [CTP]JeanFil with mp40. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:15:15 | Death | [CTP]ErogenArea killed me with thompson. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:14:27 | Death | [CTP]Action killed me with thompson. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:13:34 | Death | [CTP]Redempteur killed me with 30cal. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:13:32 | Death | [CTP]Serval killed me with spring. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:12:08 | Death | [CTP]Vassili killed me with bar. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:12:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:12:05 | Kill | I killed [CTP]Brody with mp40. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:12:05 | Kill | I killed [CTP]Serval with mp40. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:11:00 | Death | [CTP]JeanFil killed me with thompson. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:09:53 | Death | [CTP]Brody killed me with bar. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:08:52 | Death | [CTP]ErogenArea killed me with thompson. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:07:30 | Death | [CTP]JeanFil killed me with thompson. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:07:29 | Death | [CTP]ErogenArea killed me with thompson. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:07:08 | Death | [CTP]Action killed me with thompson. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:04:45 | Death | [CTP]Redempteur killed me with 30cal. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:04:45 | Action | [CTP]Redempteur triggered "Revenge" against me. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:04:38 | Kill | I killed [CTP]JeanFil with a headshot from mp40. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:04:11 | Death | [CTP]Action killed me with thompson. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
2025-07-28 05:04:07 | Kill | I killed [CTP]Redempteur with mp40. | [FR] - [CTP] CoolTeam Project [orange maps] | aim_ag_curvy_02_s4e |
Page: First page ... 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 ... Last page
Go to: [CTP]BigBro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]