HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [CTP]Catalan
Location: (Unknown)
Steam: BOT:ea1dd88ed0c28a2d334f517a1af0a83a
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  CTP
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 22nd, 2025 @ 19:43:05
Total Connection Time: 6d 14:13:47h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 71,668
Rank: 18
Kills per Minute: 0.91
Kills per Death: 0.9326 (0.92*)
Headshots per Kill: 0.1356 (0.1326*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,167 (2,406*)
Kills: 8,609 (18,139*)
Deaths: 9,231 (19,774*)
Longest Kill Streak: 15
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 0 (0*)

  History [CTP]Catalan's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 391 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 2,332 times 2,332
2 Triple Kill (3 kills) 1,082 times 2,164
3 Area Captured 1,009 times 6,054
4 Domination 732 times 3,660
5 Domination (4 kills) 536 times 1,608
6 Revenge 529 times 1,587
7 Rampage (5 kills) 236 times 944
8 Capture Blocked 148 times 888
9 Mega Kill (6 kills) 102 times 510
10 Bomb Planted 77 times 462
11 Ownage (7 kills) 51 times 306
12 Ultra Kill (8 kills) 22 times 154
13 Killing Spree (9 kills) 15 times 120
14 God Like (12+ kills) 6 times 66
15 Monster Kill (10 kills) 5 times 45
16 Bomb Defused 4 times 24
17 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 893 times -4465
2 Revenge 442 times -1326




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 529 times 25.93%
2 Axis 460 times 22.55%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 840 times 13.09% 1,116 1,650 0.68
2 Axis Grenadier Axis Grenadier 779 times 12.14% 730 1,577 0.46
3 American Machine Gunner American Machine Gunner 515 times 8.03% 1,388 1,565 0.89
4 American Bazooka  American Bazooka 507 times 7.90% 975 1,165 0.84
5 Axis Panzerschreck Axis Panzerschreck 496 times 7.73% 989 1,271 0.78
6 American Sniper American Sniper 494 times 7.70% 1,522 1,608 0.95
7 Axis Scharfschütze Axis Scharfschütze 485 times 7.56% 1,836 1,808 1.02
8 Axis MG42-Schütze Axis MG42-Schütze 473 times 7.37% 1,567 1,635 0.96
9 American Master Sergeant American Master Sergeant 473 times 7.37% 1,701 1,796 0.95
10 Axis Unteroffizier Axis Unteroffizier 467 times 7.28% 1,641 1,812 0.91
11 American Support Infantry American Support Infantry 454 times 7.07% 2,282 1,915 1.19
12 Axis Sturmtruppe Axis Sturmtruppe 434 times 6.76% 2,353 1,924 1.22




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 2,370 13.07% 225 9.35% 0.09
2 BAR Browning Automatic Rifle 1.20 2,274 12.54% 172 7.15% 0.08
3 Mauser Karbiner k98 Sniper Rifle 1.50 1,835 10.12% 467 19.41% 0.25
4 Thompson Submachine Gun 1.25 1,691 9.32% 244 10.14% 0.14
5 MP40 Machine Pistol 1.25 1,638 9.03% 281 11.68% 0.17
6 MG42 Machine Gun 1.20 1,561 8.61% 129 5.36% 0.08
7 Springfield Rifle with Scope 1.50 1,523 8.40% 376 15.63% 0.25
8 .30 Caliber Machine Gun 1.25 1,386 7.64% 71 2.95% 0.05
9 Panzerschreck 2.25 991 5.46% 114 4.74% 0.12
10 Bazooka 2.25 969 5.34% 96 3.99% 0.10
11 M1 Garand Rifle 1.30 833 4.59% 119 4.95% 0.14
12 Mauser Kar 98k 1.30 485 2.67% 58 2.41% 0.12
13 M1 Garand Rifle 1.30 282 1.55% 28 1.16% 0.10
14 German Rifle Grenade 1.30 250 1.38% 21 0.87% 0.08
15 TNT Bomb 1.00 18 0.10% 2 0.08% 0.11
16 U.S. Grenade 1.00 13 0.07% 1 0.04% 0.08
17 M1 Carbine 1.20 9 0.05% 1 0.04% 0.11
18 Pistol c96 1.50 8 0.04% 1 0.04% 0.13
19 German Grenade 1.00 3 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_breugelb8 52 0.29% 29 0.15% 1.79 7 0.29% 0.13
2 dod_arrierveld 2,203 12.15% 2,217 11.21% 0.99 321 13.34% 0.15
3 dod_azure 1,708 9.42% 1,759 8.90% 0.97 241 10.02% 0.14
4 3xi_indoor_arena 3,601 19.85% 3,806 19.25% 0.95 366 15.21% 0.10
5 dod_beaverville_b2 3,020 16.65% 3,218 16.27% 0.94 325 13.51% 0.11
6 3xi_trainmap 125 0.69% 133 0.67% 0.94 14 0.58% 0.11
7 dod_bunker_warfare_v1 2,407 13.27% 2,641 13.36% 0.91 490 20.37% 0.20
8 dod_anvil 126 0.69% 139 0.70% 0.91 16 0.67% 0.13
9 dod_aura 77 0.42% 85 0.43% 0.91 13 0.54% 0.17
10 dod_beachlanding_tdf 27 0.15% 30 0.15% 0.90 4 0.17% 0.15
11 dod_strand 1,264 6.97% 1,482 7.49% 0.85 138 5.74% 0.11
12 arena_mayhem 3,190 17.59% 3,777 19.10% 0.84 429 17.83% 0.13
13 3xi_devcon_b1 140 0.77% 169 0.85% 0.83 19 0.79% 0.14
14 dod_real_arena 94 0.52% 130 0.66% 0.72 13 0.54% 0.14
15 dod_lennon 105 0.58% 159 0.80% 0.66 10 0.42% 0.10




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [custom maps] tick100 18,139 100.00% 19,774 0.9173 2,406 100.00% 0.1326




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]Skynet 680 3.75% 740 3.74% 0.92 77 3.22% 0.11
2  No Country[CTP]Raaaaalala 676 3.73% 628 3.18% 1.08 104 4.36% 0.15
3  No Country[CTP]Lol 660 3.64% 665 3.36% 0.99 88 3.69% 0.13
4  No Country[CTP]Daubedaube 658 3.63% 629 3.18% 1.05 93 3.89% 0.14
5  No Country[CTP]Brodyleur 651 3.59% 637 3.22% 1.02 86 3.60% 0.13
6  No Country[CTP]Crazy 633 3.49% 607 3.07% 1.04 86 3.60% 0.14
7  No Country[CTP]JeanFilou 629 3.47% 627 3.17% 1.00 66 2.76% 0.10
8  No Country[CTP]Redempteuse 613 3.38% 551 2.79% 1.11 82 3.43% 0.13
9  No Country[CTP]Benben 611 3.37% 624 3.16% 0.98 87 3.64% 0.14
10  No Country[CTP]Pythonneuse 609 3.36% 617 3.12% 0.99 81 3.39% 0.13
11  No Country[CTP]Boby 598 3.30% 551 2.79% 1.09 73 3.06% 0.12
12  No Country[CTP]Max 596 3.29% 597 3.02% 1.00 73 3.06% 0.12
13  No Country[CTP]Snip'Airwaves 587 3.24% 600 3.03% 0.98 70 2.93% 0.12
14  No Country[CTP]EmmaSacreeuse 573 3.16% 545 2.76% 1.05 77 3.22% 0.13
15  No Country[CTP]Iwarien 570 3.14% 576 2.91% 0.99 71 2.97% 0.12
16  No Country[CTP]Erogenzone 563 3.10% 534 2.70% 1.05 71 2.97% 0.13
17  No Country[CTP]JeanGranges 561 3.09% 572 2.89% 0.98 70 2.93% 0.12
18  No Country[CTP]Nitronitropeu 560 3.09% 538 2.72% 1.04 93 3.89% 0.17
19  No Country[CTP]Slascheuse 558 3.08% 613 3.10% 0.91 81 3.39% 0.15
20  No Country[CTP]Zgloby 557 3.07% 611 3.09% 0.91 72 3.02% 0.13
21  No Country[CTP]Welcomeback 557 3.07% 591 2.99% 0.94 72 3.02% 0.13
22  No Country[CTP]CTPActions 547 3.02% 525 2.66% 1.04 64 2.68% 0.12
23  No Country[CTP]Servalus 546 3.01% 585 2.96% 0.93 62 2.60% 0.11
24  No Country[CTP]Magic 542 2.99% 496 2.51% 1.09 85 3.56% 0.16
25  No Country[CTP]Kassburner 529 2.92% 587 2.97% 0.90 60 2.51% 0.11
26  No Country[CTP]LaTunes 526 2.90% 509 2.57% 1.03 70 2.93% 0.13
27  No Country[CTP]Jean 523 2.88% 529 2.68% 0.99 66 2.76% 0.13
28  No Country[CTP]Bob 523 2.88% 495 2.50% 1.06 82 3.43% 0.16
29  No Country[CTP]JFK 517 2.85% 537 2.72% 0.96 70 2.93% 0.14
30  No Country[CTP]Vasilli 496 2.73% 509 2.57% 0.97 65 2.72% 0.13
31  No Country[CTP]BigBros 427 2.35% 485 2.45% 0.88 50 2.09% 0.12
32  United statesElroy Sgt. • 77 [415 Reg] 28 0.15% 92 0.47% 0.30 4 0.17% 0.14
33  United statesCapt. John H. Miller 21 0.12% 591 2.99% 0.04 6 0.25% 0.29
34  DenmarkJP 17 0.09% 124 0.63% 0.14 5 0.21% 0.29
35  Francethisaleros 11 0.06% 92 0.47% 0.12 0 0.00% 0.00
36  Germanytillydean 11 0.06% 85 0.43% 0.13 2 0.08% 0.18
37  RussiaSanta 8 0.04% 48 0.24% 0.17 2 0.08% 0.25
38  Francesuexor 8 0.04% 39 0.20% 0.21 4 0.17% 0.50
39  Germanysnogard35 8 0.04% 31 0.16% 0.26 3 0.13% 0.38
40  BelgiumGrosnul 7 0.04% 40 0.20% 0.18 0 0.00% 0.00
41  Spaincarlos 7 0.04% 3 0.02% 2.33 0 0.00% 0.00
42  Guadeloupeoldviper971 6 0.03% 12 0.06% 0.50 3 0.13% 0.50
43  PeruCJ7123xd 6 0.03% 11 0.06% 0.55 1 0.04% 0.17
44  SpainPanzergrenadier 6 0.03% 5 0.03% 1.20 1 0.04% 0.17
45  HungaryOcika 5 0.03% 30 0.15% 0.17 2 0.08% 0.40
46  Francejpaul.pincon 5 0.03% 19 0.10% 0.26 2 0.08% 0.40
47  United statesLeon17 5 0.03% 15 0.08% 0.33 2 0.08% 0.40
48  CanadaLieutenant Jevam 5 0.03% 5 0.03% 1.00 1 0.04% 0.20
49  BelgiumGoliath Rahl 5 0.03% 0 0.00% 5.00 3 0.13% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]