HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [CTP]Nitronitropeu
Location: (Unknown)
Steam: BOT:8d32820d89d1615263d642b37922f8f9
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  CTP
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 22nd, 2025 @ 16:46:29
Total Connection Time: 5d 21:18:50h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 68,704
Rank: 37
Kills per Minute: 0.91
Kills per Death: 0.9398 (0.91*)
Headshots per Kill: 0.1248 (0.1283*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 962 (2,258*)
Kills: 7,706 (17,600*)
Deaths: 8,200 (19,269*)
Longest Kill Streak: 15
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 0 (0*)

  History [CTP]Nitronitropeu's History:
  Events | Sessions | Awards (8) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 294 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 2,272 times 2,272
2 Area Captured 1,092 times 6,552
3 Triple Kill (3 kills) 1,051 times 2,102
4 Domination 736 times 3,680
5 Revenge 559 times 1,677
6 Domination (4 kills) 496 times 1,488
7 Rampage (5 kills) 211 times 844
8 Capture Blocked 140 times 840
9 Mega Kill (6 kills) 96 times 480
10 Bomb Planted 65 times 390
11 Ownage (7 kills) 53 times 318
12 Ultra Kill (8 kills) 18 times 126
13 Killing Spree (9 kills) 15 times 120
14 God Like (12+ kills) 9 times 99
15 Bomb Defused 9 times 54
16 Monster Kill (10 kills) 5 times 45
17 Unstoppable (11 kills) 3 times 30
18 Bomb Planter Killed 3 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 897 times -4485
2 Revenge 480 times -1440




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 520 times 25.99%
2 Axis 447 times 22.34%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 845 times 13.37% 1,154 1,635 0.71
2 Axis Grenadier Axis Grenadier 755 times 11.95% 675 1,541 0.44
3 American Bazooka  American Bazooka 509 times 8.05% 1,008 1,238 0.81
4 American Machine Gunner American Machine Gunner 501 times 7.93% 1,301 1,557 0.84
5 American Master Sergeant American Master Sergeant 489 times 7.74% 1,670 1,829 0.91
6 Axis MG42-Schütze Axis MG42-Schütze 473 times 7.48% 1,389 1,509 0.92
7 Axis Scharfschütze Axis Scharfschütze 470 times 7.44% 1,502 1,612 0.93
8 American Support Infantry American Support Infantry 467 times 7.39% 2,178 1,794 1.21
9 Axis Unteroffizier Axis Unteroffizier 462 times 7.31% 1,746 1,685 1.04
10 Axis Panzerschreck Axis Panzerschreck 462 times 7.31% 884 1,256 0.70
11 American Sniper American Sniper 450 times 7.12% 1,660 1,611 1.03
12 Axis Sturmtruppe Axis Sturmtruppe 437 times 6.91% 2,394 1,965 1.22




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 2,385 13.55% 206 9.12% 0.09
2 BAR Browning Automatic Rifle 1.20 2,166 12.31% 192 8.50% 0.09
3 MP40 Machine Pistol 1.25 1,743 9.90% 288 12.75% 0.17
4 Thompson Submachine Gun 1.25 1,668 9.48% 246 10.89% 0.15
5 Springfield Rifle with Scope 1.50 1,660 9.43% 428 18.95% 0.26
6 Mauser Karbiner k98 Sniper Rifle 1.50 1,508 8.57% 339 15.01% 0.22
7 MG42 Machine Gun 1.20 1,379 7.84% 94 4.16% 0.07
8 .30 Caliber Machine Gun 1.25 1,297 7.37% 71 3.14% 0.05
9 Bazooka 2.25 1,010 5.74% 102 4.52% 0.10
10 Panzerschreck 2.25 895 5.09% 78 3.45% 0.09
11 M1 Garand Rifle 1.30 824 4.68% 113 5.00% 0.14
12 Mauser Kar 98k 1.30 403 2.29% 35 1.55% 0.09
13 M1 Garand Rifle 1.30 333 1.89% 31 1.37% 0.09
14 German Rifle Grenade 1.30 282 1.60% 31 1.37% 0.11
15 German Grenade 1.00 19 0.11% 1 0.04% 0.05
16 M1 Carbine 1.20 11 0.06% 2 0.09% 0.18
17 U.S. Grenade 1.00 9 0.05% 0 0.00% 0.00
18 TNT Bomb 1.00 8 0.05% 1 0.04% 0.13




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_aura 135 0.77% 84 0.44% 1.61 14 0.62% 0.10
2 dod_anvil 103 0.59% 75 0.39% 1.37 7 0.31% 0.07
3 dod_lennon 77 0.44% 62 0.32% 1.24 10 0.44% 0.13
4 dod_arrierveld 2,508 14.25% 2,535 13.16% 0.99 359 15.90% 0.14
5 dod_beaverville_b2 2,963 16.84% 3,049 15.82% 0.97 355 15.72% 0.12
6 dod_breugelb8 56 0.32% 58 0.30% 0.97 9 0.40% 0.16
7 dod_azure 1,747 9.93% 1,813 9.41% 0.96 244 10.81% 0.14
8 3xi_indoor_arena 3,338 18.97% 3,661 19.00% 0.91 326 14.44% 0.10
9 dod_real_arena 96 0.55% 107 0.56% 0.90 13 0.58% 0.14
10 arena_mayhem 3,369 19.14% 3,848 19.97% 0.88 410 18.16% 0.12
11 dod_strand 1,236 7.02% 1,400 7.27% 0.88 131 5.80% 0.11
12 3xi_trainmap 113 0.64% 128 0.66% 0.88 15 0.66% 0.13
13 dod_bunker_warfare_v1 1,707 9.70% 2,213 11.48% 0.77 344 15.23% 0.20
14 3xi_devcon_b1 126 0.72% 180 0.93% 0.70 17 0.75% 0.13
15 dod_beachlanding_tdf 26 0.15% 56 0.29% 0.46 4 0.18% 0.15




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [custom maps] tick100 17,600 100.00% 19,269 0.9134 2,258 100.00% 0.1283




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]Redempteuse 635 3.61% 612 3.18% 1.04 74 3.30% 0.12
2  No Country[CTP]Iwarien 628 3.57% 587 3.05% 1.07 75 3.35% 0.12
3  No Country[CTP]Benben 625 3.55% 588 3.05% 1.06 89 3.97% 0.14
4  No Country[CTP]Snip'Airwaves 614 3.49% 520 2.70% 1.18 78 3.48% 0.13
5  No Country[CTP]Raaaaalala 606 3.44% 598 3.10% 1.01 78 3.48% 0.13
6  No Country[CTP]Max 605 3.44% 630 3.27% 0.96 72 3.21% 0.12
7  No Country[CTP]Brodyleur 598 3.40% 641 3.33% 0.93 78 3.48% 0.13
8  No Country[CTP]JeanGranges 596 3.39% 605 3.14% 0.99 89 3.97% 0.15
9  No Country[CTP]Crazy 588 3.34% 567 2.94% 1.04 89 3.97% 0.15
10  No Country[CTP]Vasilli 586 3.33% 631 3.27% 0.93 71 3.17% 0.12
11  No Country[CTP]Jean 581 3.30% 595 3.09% 0.98 68 3.04% 0.12
12  No Country[CTP]Daubedaube 578 3.28% 540 2.80% 1.07 54 2.41% 0.09
13  No Country[CTP]LaTunes 567 3.22% 683 3.54% 0.83 75 3.35% 0.13
14  No Country[CTP]CTPActions 562 3.19% 571 2.96% 0.98 81 3.62% 0.14
15  No Country[CTP]Welcomeback 558 3.17% 593 3.08% 0.94 60 2.68% 0.11
16  No Country[CTP]Erogenzone 555 3.15% 530 2.75% 1.05 70 3.13% 0.13
17  No Country[CTP]Servalus 553 3.14% 578 3.00% 0.96 90 4.02% 0.16
18  No Country[CTP]Zgloby 552 3.14% 500 2.59% 1.10 57 2.54% 0.10
19  No Country[CTP]EmmaSacreeuse 551 3.13% 548 2.84% 1.01 72 3.21% 0.13
20  No Country[CTP]Catalan 538 3.06% 558 2.90% 0.96 67 2.99% 0.12
21  No Country[CTP]JeanFilou 536 3.05% 560 2.91% 0.96 62 2.77% 0.12
22  No Country[CTP]Boby 532 3.02% 563 2.92% 0.94 79 3.53% 0.15
23  No Country[CTP]BigBros 530 3.01% 512 2.66% 1.04 85 3.79% 0.16
24  No Country[CTP]JFK 526 2.99% 542 2.81% 0.97 67 2.99% 0.13
25  No Country[CTP]Magic 524 2.98% 531 2.76% 0.99 68 3.04% 0.13
26  No Country[CTP]Lol 512 2.91% 560 2.91% 0.91 75 3.35% 0.15
27  No Country[CTP]Bob 512 2.91% 439 2.28% 1.17 56 2.50% 0.11
28  No Country[CTP]Slascheuse 509 2.89% 523 2.71% 0.97 68 3.04% 0.13
29  No Country[CTP]Kassburner 502 2.85% 503 2.61% 1.00 69 3.08% 0.14
30  No Country[CTP]Pythonneuse 478 2.72% 462 2.40% 1.03 55 2.46% 0.12
31  No Country[CTP]Skynet 469 2.66% 504 2.62% 0.93 51 2.28% 0.11
32  United statesCapt. John H. Miller 32 0.18% 510 2.65% 0.06 3 0.13% 0.09
33  United statesElroy Sgt. • 77 [415 Reg] 17 0.10% 109 0.57% 0.16 1 0.04% 0.06
34  ChileCjitaaas 16 0.09% 47 0.24% 0.34 0 0.00% 0.00
35  CanadaLieutenant Jevam 13 0.07% 2 0.01% 6.50 0 0.00% 0.00
36  Germanytillydean 12 0.07% 67 0.35% 0.18 1 0.04% 0.08
37  FranceCapitaine Zgeg 12 0.07% 44 0.23% 0.27 1 0.04% 0.08
38  PeruCJ7123xd 11 0.06% 14 0.07% 0.79 3 0.13% 0.27
39  DenmarkJP 9 0.05% 138 0.72% 0.07 1 0.04% 0.11
40  United statesLeon17 8 0.05% 36 0.19% 0.22 1 0.04% 0.13
41  Francesuexor 8 0.05% 16 0.08% 0.50 0 0.00% 0.00
42  CanadaGod 7 0.04% 19 0.10% 0.37 3 0.13% 0.43
43  RussiaSanta 6 0.03% 46 0.24% 0.13 0 0.00% 0.00
44  Polandigor 6 0.03% 13 0.07% 0.46 0 0.00% 0.00
45  BelarusKarKos 6 0.03% 4 0.02% 1.50 2 0.09% 0.33
46  AustriaCarlos Esmeralda Jalapeño 6 0.03% 3 0.02% 2.00 0 0.00% 0.00
47  Russiastels212 5 0.03% 43 0.22% 0.12 2 0.09% 0.40
48  FrancePrBilio 5 0.03% 34 0.18% 0.15 0 0.00% 0.00
49  HungaryOcika 5 0.03% 31 0.16% 0.16 0 0.00% 0.00
50  Czechiacipisek2013 5 0.03% 14 0.07% 0.36 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]