HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [CTP]Nitronitropeu
Location: (Unknown)
Steam: BOT:8d32820d89d1615263d642b37922f8f9
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  CTP
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 22nd, 2025 @ 22:38:52
Total Connection Time: 5d 23:46:43h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 69,600
Rank: 44
Kills per Minute: 0.91
Kills per Death: 0.9387 (0.91*)
Headshots per Kill: 0.1262 (0.1289*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 986 (2,282*)
Kills: 7,814 (17,708*)
Deaths: 8,324 (19,393*)
Longest Kill Streak: 15
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 0 (0*)

  History [CTP]Nitronitropeu's History:
  Events | Sessions | Awards (8) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 186 (75%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 2,284 times 2,284
2 Area Captured 1,096 times 6,576
3 Triple Kill (3 kills) 1,054 times 2,108
4 Domination 741 times 3,705
5 Revenge 562 times 1,686
6 Domination (4 kills) 502 times 1,506
7 Rampage (5 kills) 212 times 848
8 Capture Blocked 142 times 852
9 Mega Kill (6 kills) 97 times 485
10 Bomb Planted 67 times 402
11 Ownage (7 kills) 54 times 324
12 Ultra Kill (8 kills) 18 times 126
13 Killing Spree (9 kills) 15 times 120
14 God Like (12+ kills) 9 times 99
15 Bomb Defused 9 times 54
16 Monster Kill (10 kills) 5 times 45
17 Unstoppable (11 kills) 3 times 30
18 Bomb Planter Killed 3 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 901 times -4505
2 Revenge 483 times -1449




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 524 times 25.95%
2 Axis 452 times 22.39%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 852 times 13.38% 1,177 1,649 0.71
2 Axis Grenadier Axis Grenadier 761 times 11.95% 676 1,547 0.44
3 American Bazooka  American Bazooka 513 times 8.06% 1,011 1,247 0.81
4 American Machine Gunner American Machine Gunner 503 times 7.90% 1,310 1,561 0.84
5 American Master Sergeant American Master Sergeant 492 times 7.73% 1,683 1,841 0.91
6 Axis MG42-Schütze Axis MG42-Schütze 479 times 7.52% 1,395 1,524 0.92
7 Axis Scharfschütze Axis Scharfschütze 473 times 7.43% 1,510 1,622 0.93
8 American Support Infantry American Support Infantry 470 times 7.38% 2,181 1,799 1.21
9 Axis Unteroffizier Axis Unteroffizier 467 times 7.33% 1,768 1,716 1.03
10 Axis Panzerschreck Axis Panzerschreck 464 times 7.29% 890 1,261 0.71
11 American Sniper American Sniper 453 times 7.11% 1,666 1,617 1.03
12 Axis Sturmtruppe Axis Sturmtruppe 440 times 6.91% 2,402 1,972 1.22




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 2,393 13.51% 209 9.16% 0.09
2 BAR Browning Automatic Rifle 1.20 2,169 12.25% 194 8.50% 0.09
3 MP40 Machine Pistol 1.25 1,765 9.97% 295 12.93% 0.17
4 Thompson Submachine Gun 1.25 1,680 9.49% 247 10.82% 0.15
5 Springfield Rifle with Scope 1.50 1,666 9.41% 430 18.84% 0.26
6 Mauser Karbiner k98 Sniper Rifle 1.50 1,516 8.56% 342 14.99% 0.23
7 MG42 Machine Gun 1.20 1,385 7.82% 94 4.12% 0.07
8 .30 Caliber Machine Gun 1.25 1,306 7.38% 73 3.20% 0.06
9 Bazooka 2.25 1,014 5.73% 102 4.47% 0.10
10 Panzerschreck 2.25 901 5.09% 79 3.46% 0.09
11 M1 Garand Rifle 1.30 838 4.73% 115 5.04% 0.14
12 Mauser Kar 98k 1.30 404 2.28% 35 1.53% 0.09
13 M1 Garand Rifle 1.30 342 1.93% 32 1.40% 0.09
14 German Rifle Grenade 1.30 282 1.59% 31 1.36% 0.11
15 German Grenade 1.00 19 0.11% 1 0.04% 0.05
16 M1 Carbine 1.20 11 0.06% 2 0.09% 0.18
17 U.S. Grenade 1.00 9 0.05% 0 0.00% 0.00
18 TNT Bomb 1.00 8 0.05% 1 0.04% 0.13




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_aura 135 0.76% 84 0.43% 1.61 14 0.61% 0.10
2 dod_anvil 103 0.58% 75 0.39% 1.37 7 0.31% 0.07
3 dod_lennon 77 0.43% 62 0.32% 1.24 10 0.44% 0.13
4 dod_arrierveld 2,519 14.23% 2,544 13.12% 0.99 361 15.82% 0.14
5 dod_beaverville_b2 2,963 16.73% 3,049 15.72% 0.97 355 15.56% 0.12
6 dod_breugelb8 56 0.32% 58 0.30% 0.97 9 0.39% 0.16
7 dod_azure 1,785 10.08% 1,856 9.57% 0.96 256 11.22% 0.14
8 3xi_indoor_arena 3,338 18.85% 3,661 18.88% 0.91 326 14.29% 0.10
9 dod_real_arena 96 0.54% 107 0.55% 0.90 13 0.57% 0.14
10 arena_mayhem 3,388 19.13% 3,863 19.92% 0.88 415 18.19% 0.12
11 dod_strand 1,254 7.08% 1,420 7.32% 0.88 131 5.74% 0.10
12 3xi_trainmap 113 0.64% 128 0.66% 0.88 15 0.66% 0.13
13 dod_bunker_warfare_v1 1,729 9.76% 2,250 11.60% 0.77 349 15.29% 0.20
14 3xi_devcon_b1 126 0.71% 180 0.93% 0.70 17 0.74% 0.13
15 dod_beachlanding_tdf 26 0.15% 56 0.29% 0.46 4 0.18% 0.15




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [custom maps] tick100 17,708 100.00% 19,393 0.9131 2,282 100.00% 0.1289




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]Redempteuse 635 3.59% 612 3.16% 1.04 74 3.27% 0.12
2  No Country[CTP]Iwarien 631 3.56% 595 3.07% 1.06 75 3.31% 0.12
3  No Country[CTP]Benben 628 3.55% 589 3.04% 1.07 90 3.97% 0.14
4  No Country[CTP]Snip'Airwaves 622 3.51% 529 2.73% 1.18 78 3.44% 0.13
5  No Country[CTP]Max 606 3.42% 630 3.25% 0.96 73 3.22% 0.12
6  No Country[CTP]Raaaaalala 606 3.42% 598 3.08% 1.01 78 3.44% 0.13
7  No Country[CTP]JeanGranges 605 3.42% 612 3.16% 0.99 91 4.02% 0.15
8  No Country[CTP]Brodyleur 599 3.38% 641 3.31% 0.93 78 3.44% 0.13
9  No Country[CTP]Vasilli 597 3.37% 635 3.27% 0.94 72 3.18% 0.12
10  No Country[CTP]Crazy 591 3.34% 567 2.92% 1.04 89 3.93% 0.15
11  No Country[CTP]Jean 581 3.28% 595 3.07% 0.98 68 3.00% 0.12
12  No Country[CTP]Daubedaube 579 3.27% 542 2.79% 1.07 54 2.38% 0.09
13  No Country[CTP]CTPActions 569 3.21% 579 2.99% 0.98 83 3.66% 0.15
14  No Country[CTP]LaTunes 567 3.20% 683 3.52% 0.83 75 3.31% 0.13
15  No Country[CTP]Welcomeback 562 3.17% 602 3.10% 0.93 60 2.65% 0.11
16  No Country[CTP]Erogenzone 559 3.16% 534 2.75% 1.05 70 3.09% 0.13
17  No Country[CTP]Zgloby 558 3.15% 507 2.61% 1.10 58 2.56% 0.10
18  No Country[CTP]Servalus 554 3.13% 581 3.00% 0.95 91 4.02% 0.16
19  No Country[CTP]EmmaSacreeuse 553 3.12% 549 2.83% 1.01 72 3.18% 0.13
20  No Country[CTP]Catalan 543 3.07% 563 2.90% 0.96 68 3.00% 0.13
21  No Country[CTP]JeanFilou 537 3.03% 562 2.90% 0.96 62 2.74% 0.12
22  No Country[CTP]Boby 536 3.03% 569 2.93% 0.94 81 3.58% 0.15
23  No Country[CTP]BigBros 532 3.00% 513 2.65% 1.04 87 3.84% 0.16
24  No Country[CTP]JFK 531 3.00% 547 2.82% 0.97 69 3.05% 0.13
25  No Country[CTP]Magic 528 2.98% 534 2.75% 0.99 69 3.05% 0.13
26  No Country[CTP]Bob 521 2.94% 445 2.29% 1.17 59 2.60% 0.11
27  No Country[CTP]Lol 516 2.91% 562 2.90% 0.92 76 3.36% 0.15
28  No Country[CTP]Slascheuse 512 2.89% 525 2.71% 0.98 69 3.05% 0.13
29  No Country[CTP]Kassburner 502 2.83% 504 2.60% 1.00 69 3.05% 0.14
30  No Country[CTP]Pythonneuse 480 2.71% 462 2.38% 1.04 55 2.43% 0.11
31  No Country[CTP]Skynet 470 2.65% 508 2.62% 0.93 51 2.25% 0.11
32  United statesCapt. John H. Miller 32 0.18% 510 2.63% 0.06 3 0.13% 0.09
33  United statesElroy Sgt. • 77 [415 Reg] 17 0.10% 109 0.56% 0.16 1 0.04% 0.06
34  ChileCjitaaas 16 0.09% 47 0.24% 0.34 0 0.00% 0.00
35  CanadaLieutenant Jevam 13 0.07% 2 0.01% 6.50 0 0.00% 0.00
36  Germanytillydean 12 0.07% 67 0.35% 0.18 1 0.04% 0.08
37  FranceCapitaine Zgeg 12 0.07% 44 0.23% 0.27 1 0.04% 0.08
38  PeruCJ7123xd 11 0.06% 14 0.07% 0.79 3 0.13% 0.27
39  DenmarkJP 9 0.05% 139 0.72% 0.06 1 0.04% 0.11
40  United statesLeon17 8 0.05% 36 0.19% 0.22 1 0.04% 0.13
41  Francesuexor 8 0.05% 16 0.08% 0.50 0 0.00% 0.00
42  CanadaGod 7 0.04% 19 0.10% 0.37 3 0.13% 0.43
43  RussiaSanta 6 0.03% 46 0.24% 0.13 0 0.00% 0.00
44  Polandigor 6 0.03% 13 0.07% 0.46 0 0.00% 0.00
45  BelarusKarKos 6 0.03% 4 0.02% 1.50 2 0.09% 0.33
46  AustriaCarlos Esmeralda Jalapeño 6 0.03% 3 0.02% 2.00 0 0.00% 0.00
47  Russiastels212 5 0.03% 43 0.22% 0.12 2 0.09% 0.40
48  FrancePrBilio 5 0.03% 34 0.18% 0.15 0 0.00% 0.00
49  HungaryOcika 5 0.03% 31 0.16% 0.16 0 0.00% 0.00
50  Czechiacipisek2013 5 0.03% 14 0.07% 0.36 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]