Player Information
[CTP]Max's History:
Events | Sessions | Awards (11) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
[CTP]Max | |
Location: (Unknown) | |
Steam: BOT:ccbe69455dcf0ddf94911a6c5bd175e3 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | CTP |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jan. 22nd, 2025 @ 16:31:28 |
Total Connection Time: | 6d 04:26:48h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 67,875 | |
Rank: | 46 | |
Kills per Minute: | 0.90 | |
Kills per Death: | 0.8998 (0.93*) | |
Headshots per Kill: | 0.1293 (0.1328*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,031 (2,421*) | |
Kills: | 7,975 (18,234*) | |
Deaths: | 8,863 (19,647*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 19 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
[CTP]Max's History:
Events | Sessions | Awards (11) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Brigadier | |
|
Kills needed: 25 (97%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 2,319 times | 2,319 |
2 | Triple Kill (3 kills) | 1,118 times | 2,236 |
3 | Area Captured | 1,079 times | 6,474 |
4 | Domination | 784 times | 3,920 |
5 | Revenge | 566 times | 1,698 |
6 | Domination (4 kills) | 512 times | 1,536 |
7 | Rampage (5 kills) | 252 times | 1,008 |
8 | Capture Blocked | 158 times | 948 |
9 | Mega Kill (6 kills) | 103 times | 515 |
10 | Bomb Planted | 76 times | 456 |
11 | Ownage (7 kills) | 51 times | 306 |
12 | Ultra Kill (8 kills) | 20 times | 140 |
13 | Killing Spree (9 kills) | 19 times | 152 |
14 | Bomb Defused | 6 times | 36 |
15 | Monster Kill (10 kills) | 5 times | 45 |
16 | Unstoppable (11 kills) | 4 times | 40 |
17 | God Like (12+ kills) | 3 times | 33 |
18 | Bomb Planter Killed | 3 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 935 times | -4675 |
2 | Revenge | 473 times | -1419 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 820 times | 12.90% | 726 | 1,623 | 0.45 | |
2 | American Rifleman | 789 times | 12.41% | 1,045 | 1,493 | 0.70 | |
3 | Axis Panzerschreck | 511 times | 8.04% | 983 | 1,378 | 0.71 | |
4 | Axis MG42-Schütze | 499 times | 7.85% | 1,499 | 1,475 | 1.02 | |
5 | American Master Sergeant | 492 times | 7.74% | 1,915 | 1,918 | 1.00 | |
6 | American Support Infantry | 488 times | 7.68% | 2,252 | 1,932 | 1.17 | |
7 | American Sniper | 486 times | 7.65% | 1,615 | 1,694 | 0.95 | |
8 | Axis Scharfschütze | 478 times | 7.52% | 1,683 | 1,659 | 1.01 | |
9 | American Bazooka | 463 times | 7.28% | 887 | 1,175 | 0.75 | |
10 | Axis Unteroffizier | 456 times | 7.17% | 1,944 | 1,935 | 1.00 | |
11 | Axis Sturmtruppe | 448 times | 7.05% | 2,359 | 1,936 | 1.22 | |
12 | American Machine Gunner | 427 times | 6.72% | 1,307 | 1,390 | 0.94 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.35 | 2,351 | 12.89% | 212 | 8.76% | 0.09 | |||
2 | 1.20 | 2,244 | 12.31% | 206 | 8.51% | 0.09 | |||
3 | 1.25 | 1,940 | 10.64% | 348 | 14.37% | 0.18 | |||
4 | 1.25 | 1,906 | 10.45% | 292 | 12.06% | 0.15 | |||
5 | 1.50 | 1,679 | 9.21% | 392 | 16.19% | 0.23 | |||
6 | 1.50 | 1,616 | 8.86% | 371 | 15.32% | 0.23 | |||
7 | 1.20 | 1,497 | 8.21% | 141 | 5.82% | 0.09 | |||
8 | 1.25 | 1,305 | 7.16% | 73 | 3.02% | 0.06 | |||
9 | 2.25 | 993 | 5.45% | 81 | 3.35% | 0.08 | |||
10 | 2.25 | 885 | 4.85% | 89 | 3.68% | 0.10 | |||
11 | 1.30 | 757 | 4.15% | 96 | 3.97% | 0.13 | |||
12 | 1.30 | 451 | 2.47% | 62 | 2.56% | 0.14 | |||
13 | 1.30 | 291 | 1.60% | 26 | 1.07% | 0.09 | |||
14 | 1.30 | 281 | 1.54% | 25 | 1.03% | 0.09 | |||
15 | 1.00 | 11 | 0.06% | 1 | 0.04% | 0.09 | |||
16 | 1.20 | 10 | 0.05% | 2 | 0.08% | 0.20 | |||
17 | 1.00 | 8 | 0.04% | 2 | 0.08% | 0.25 | |||
18 | 1.00 | 6 | 0.03% | 1 | 0.04% | 0.17 | |||
19 | 1.50 | 3 | 0.02% | 1 | 0.04% | 0.33 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_beachlanding_tdf | 17 | 0.09% | 12 | 0.06% | 1.42 | 1 | 0.04% | 0.06 | |||
2 | dod_lennon | 187 | 1.03% | 178 | 0.91% | 1.05 | 20 | 0.83% | 0.11 | |||
3 | dod_aura | 217 | 1.19% | 210 | 1.07% | 1.03 | 38 | 1.57% | 0.18 | |||
4 | dod_arrierveld | 2,392 | 13.12% | 2,346 | 11.94% | 1.02 | 345 | 14.25% | 0.14 | |||
5 | dod_beaverville_b2 | 3,377 | 18.52% | 3,466 | 17.64% | 0.97 | 403 | 16.65% | 0.12 | |||
6 | 3xi_indoor_arena | 3,803 | 20.86% | 4,016 | 20.44% | 0.95 | 386 | 15.94% | 0.10 | |||
7 | dod_strand | 1,339 | 7.34% | 1,404 | 7.15% | 0.95 | 154 | 6.36% | 0.12 | |||
8 | 3xi_devcon_b1 | 43 | 0.24% | 47 | 0.24% | 0.91 | 4 | 0.17% | 0.09 | |||
9 | dod_azure | 1,592 | 8.73% | 1,793 | 9.13% | 0.89 | 230 | 9.50% | 0.14 | |||
10 | arena_mayhem | 3,150 | 17.28% | 3,605 | 18.35% | 0.87 | 423 | 17.47% | 0.13 | |||
11 | dod_bunker_warfare_v1 | 1,804 | 9.89% | 2,171 | 11.05% | 0.83 | 371 | 15.32% | 0.21 | |||
12 | dod_anvil | 91 | 0.50% | 110 | 0.56% | 0.83 | 15 | 0.62% | 0.16 | |||
13 | dod_real_arena | 127 | 0.70% | 156 | 0.79% | 0.81 | 19 | 0.78% | 0.15 | |||
14 | 3xi_trainmap | 73 | 0.40% | 95 | 0.48% | 0.77 | 8 | 0.33% | 0.11 | |||
15 | dod_breugelb8 | 22 | 0.12% | 38 | 0.19% | 0.58 | 4 | 0.17% | 0.18 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR] - [CTP] CoolTeam Project [custom maps] tick100 | 18,234 | 100.00% | 19,647 | 0.9281 | 2,421 | 100.00% | 0.1328 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | [CTP]Redempteuse | 654 | 3.59% | 608 | 3.09% | 1.08 | 90 | 3.74% | 0.14 | |||
2 | [CTP]EmmaSacreeuse | 644 | 3.53% | 652 | 3.32% | 0.99 | 86 | 3.58% | 0.13 | |||
3 | [CTP]CTPActions | 634 | 3.48% | 633 | 3.22% | 1.00 | 86 | 3.58% | 0.14 | |||
4 | [CTP]Nitronitropeu | 630 | 3.46% | 605 | 3.08% | 1.04 | 76 | 3.16% | 0.12 | |||
5 | [CTP]Snip'Airwaves | 619 | 3.39% | 598 | 3.04% | 1.04 | 66 | 2.74% | 0.11 | |||
6 | [CTP]Raaaaalala | 619 | 3.39% | 594 | 3.02% | 1.04 | 94 | 3.91% | 0.15 | |||
7 | [CTP]Jean | 618 | 3.39% | 618 | 3.15% | 1.00 | 83 | 3.45% | 0.13 | |||
8 | [CTP]Erogenzone | 611 | 3.35% | 602 | 3.06% | 1.01 | 71 | 2.95% | 0.12 | |||
9 | [CTP]JFK | 611 | 3.35% | 548 | 2.79% | 1.11 | 86 | 3.58% | 0.14 | |||
10 | [CTP]Bob | 611 | 3.35% | 539 | 2.74% | 1.13 | 101 | 4.20% | 0.17 | |||
11 | [CTP]Kassburner | 611 | 3.35% | 512 | 2.61% | 1.19 | 100 | 4.16% | 0.16 | |||
12 | [CTP]Crazy | 609 | 3.34% | 620 | 3.16% | 0.98 | 76 | 3.16% | 0.12 | |||
13 | [CTP]BigBros | 607 | 3.33% | 576 | 2.93% | 1.05 | 68 | 2.83% | 0.11 | |||
14 | [CTP]JeanGranges | 607 | 3.33% | 549 | 2.79% | 1.11 | 98 | 4.07% | 0.16 | |||
15 | [CTP]Catalan | 589 | 3.23% | 592 | 3.01% | 0.99 | 70 | 2.91% | 0.12 | |||
16 | [CTP]Iwarien | 580 | 3.18% | 597 | 3.04% | 0.97 | 86 | 3.58% | 0.15 | |||
17 | [CTP]Benben | 578 | 3.17% | 541 | 2.75% | 1.07 | 78 | 3.24% | 0.13 | |||
18 | [CTP]JeanFilou | 571 | 3.13% | 596 | 3.03% | 0.96 | 62 | 2.58% | 0.11 | |||
19 | [CTP]Skynet | 571 | 3.13% | 550 | 2.80% | 1.04 | 82 | 3.41% | 0.14 | |||
20 | [CTP]Lol | 567 | 3.11% | 611 | 3.11% | 0.93 | 79 | 3.28% | 0.14 | |||
21 | [CTP]Pythonneuse | 567 | 3.11% | 556 | 2.83% | 1.02 | 70 | 2.91% | 0.12 | |||
22 | [CTP]Brodyleur | 558 | 3.06% | 596 | 3.03% | 0.94 | 73 | 3.04% | 0.13 | |||
23 | [CTP]Boby | 556 | 3.05% | 569 | 2.90% | 0.98 | 85 | 3.53% | 0.15 | |||
24 | [CTP]Slascheuse | 544 | 2.98% | 592 | 3.01% | 0.92 | 61 | 2.54% | 0.11 | |||
25 | [CTP]Daubedaube | 540 | 2.96% | 532 | 2.71% | 1.02 | 68 | 2.83% | 0.13 | |||
26 | [CTP]Servalus | 521 | 2.86% | 552 | 2.81% | 0.94 | 66 | 2.74% | 0.13 | |||
27 | [CTP]Welcomeback | 508 | 2.79% | 529 | 2.69% | 0.96 | 72 | 2.99% | 0.14 | |||
28 | [CTP]Magic | 507 | 2.78% | 525 | 2.67% | 0.97 | 64 | 2.66% | 0.13 | |||
29 | [CTP]Zgloby | 507 | 2.78% | 481 | 2.45% | 1.05 | 60 | 2.49% | 0.12 | |||
30 | [CTP]LaTunes | 499 | 2.74% | 539 | 2.74% | 0.93 | 68 | 2.83% | 0.14 | |||
31 | [CTP]Vasilli | 492 | 2.70% | 555 | 2.82% | 0.89 | 51 | 2.12% | 0.10 | |||
32 | Capt. John H. Miller | 37 | 0.20% | 782 | 3.98% | 0.05 | 6 | 0.25% | 0.16 | |||
33 | Elroy Sgt. • 77 [415 Reg] | 25 | 0.14% | 103 | 0.52% | 0.24 | 3 | 0.12% | 0.12 | |||
34 | thisaleros | 15 | 0.08% | 61 | 0.31% | 0.25 | 4 | 0.17% | 0.27 | |||
35 | tillydean | 14 | 0.08% | 93 | 0.47% | 0.15 | 2 | 0.08% | 0.14 | |||
36 | Panzergrenadier | 14 | 0.08% | 19 | 0.10% | 0.74 | 2 | 0.08% | 0.14 | |||
37 | Cjitaaas | 11 | 0.06% | 32 | 0.16% | 0.34 | 0 | 0.00% | 0.00 | |||
38 | JP | 10 | 0.05% | 125 | 0.64% | 0.08 | 2 | 0.08% | 0.20 | |||
39 | jpaul.pincon | 7 | 0.04% | 24 | 0.12% | 0.29 | 2 | 0.08% | 0.29 | |||
40 | suexor | 7 | 0.04% | 10 | 0.05% | 0.70 | 2 | 0.08% | 0.29 | |||
41 | Capitaine Zgeg | 6 | 0.03% | 46 | 0.23% | 0.13 | 1 | 0.04% | 0.17 | |||
42 | Gumbl | 6 | 0.03% | 31 | 0.16% | 0.19 | 0 | 0.00% | 0.00 | |||
43 | cipisek2013 | 6 | 0.03% | 9 | 0.05% | 0.67 | 2 | 0.08% | 0.33 | |||
44 | Lieutenant Jevam | 6 | 0.03% | 9 | 0.05% | 0.67 | 0 | 0.00% | 0.00 | |||
45 | LeeLoo | 6 | 0.03% | 6 | 0.03% | 1.00 | 0 | 0.00% | 0.00 | |||
46 | the.cool.duckie | 6 | 0.03% | 4 | 0.02% | 1.50 | 1 | 0.04% | 0.17 | |||
47 | Golden Koi | 5 | 0.03% | 36 | 0.18% | 0.14 | 2 | 0.08% | 0.40 | |||
48 | Madness99 | 5 | 0.03% | 16 | 0.08% | 0.31 | 0 | 0.00% | 0.00 | |||
49 | vl355_ykt | 5 | 0.03% | 7 | 0.04% | 0.71 | 0 | 0.00% | 0.00 | |||
50 | MB | 5 | 0.03% | 6 | 0.03% | 0.83 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]