HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Spain Kaiser79
Location: Bilbao, Spain
Steam: STEAM_0:1:54853430
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 22nd, 2025 @ 19:22:36
Total Connection Time: 1d 14:54:47h
Average Ping:* -
Favorite Server:* [FR] - [CTP] CoolTeam Project [orange maps]
Favorite Map:* dod_snow_map
Favorite Weapon:* Mauser Karbiner k98 Sniper Rifle

Statistics Summary

Activity: 71%
Points: 72,300
Rank: 34
Kills per Minute: 4.27
Kills per Death: 4.9795 (7.19*)
Headshots per Kill: 0.1854 (0.2025*)
Shots per Kill: 8.04
Weapon Accuracy: 16.7% (18%*)
Headshots: 1,846 (517*)
Kills: 9,959 (2,553*)
Deaths: 2,000 (355*)
Longest Kill Streak: 76
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History Kaiser79's History:
  Events | Sessions | Awards (9) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
Kills needed: 41 (96%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 227 times 1,135
2 God Like (12+ kills) 60 times 660
3 Double Kill (2 kills) 42 times 42
4 Triple Kill (3 kills) 41 times 82
5 Area Captured 34 times 204
6 Rampage (5 kills) 28 times 112
7 Domination (4 kills) 28 times 84
8 Ultra Kill (8 kills) 19 times 133
9 Mega Kill (6 kills) 18 times 90
10 Ownage (7 kills) 17 times 102
11 Killing Spree (9 kills) 9 times 72
12 Unstoppable (11 kills) 4 times 40
13 Revenge 4 times 12
14 Monster Kill (10 kills) 4 times 36
15 Capture Blocked 4 times 24




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 94 times -282
2 Domination 11 times -55




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 35 times 41.67%
2 Allies 1 times 1.19%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 46 times 46.94% 1,116 154 7.25
2 Axis MG42-Schütze Axis MG42-Schütze 23 times 23.47% 611 38 16.08
3 Axis Grenadier Axis Grenadier 17 times 17.35% 425 93 4.57
4 Axis Unteroffizier Axis Unteroffizier 11 times 11.22% 179 55 3.25
5 American Sniper American Sniper 1 times 1.02% 6 1 6.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Karbiner k98 Sniper Rifle 1.50 1,308 51.23% 234 45.26% 0.18
2 MG42 Machine Gun 1.20 628 24.60% 169 32.69% 0.27
3 Mauser Kar 98k 1.30 346 13.55% 71 13.73% 0.21
4 German Grenade 1.00 101 3.96% 7 1.35% 0.07
5 German Rifle Grenade 1.30 79 3.09% 8 1.55% 0.10
6 MP40 Machine Pistol 1.25 78 3.06% 23 4.45% 0.29
7 Springfield Rifle with Scope 1.50 6 0.24% 2 0.39% 0.33
8 MP44 Assault Rifle 1.35 6 0.24% 3 0.58% 0.50
9 Pistol 38 1.50 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Karbiner k98 Sniper Rifle 2,192 1,441 203,805 228 1,249 1,249 65.7% 141.4 1.8
2 MG42 Machine Gun 13,773 989 91,821 150 562 562.0000 7.2% 92.8 24.5
3 Mauser Kar 98k 684 408 53,263 71 337 337.0000 59.6% 130.5 2.0
4 MP40 Machine Pistol 1,639 206 8,609 23 76 76.0000 12.6% 41.8 21.6
5 German Grenade 188 226 10,635 6 75 18.7500 120.2% 47.1 2.5
6 Springfield Rifle with Scope 16 9 1,320 2 6 6.0000 56.3% 146.7 2.7
7 MP44 Assault Rifle 73 11 749 3 6 6.0000 15.1% 68.1 12.2
8 Pistol 38 16 3 110 0 1 1.0000 18.8% 36.7 16.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Mauser Karbiner k98 Sniper Rifle 1,441 7.4% 83.1% 9.5%
2 MG42 Machine Gun 989 15.5% 68.4% 16.2%
3 Mauser Kar 98k 408 9.6% 79.4% 11.0%
4 German Grenade 226 18.1% 62.8% 19.0%
5 MP40 Machine Pistol 206 17.0% 60.2% 22.8%
6 MP44 Assault Rifle 11 9.1% 81.8% 9.1%
7 Springfield Rifle with Scope 9 11.1% 55.6% 33.3%
8 Pistol 38 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 3xi_trainmap 635 24.87% 88 24.79% 7.22 162 31.33% 0.26
2 dod_hill_classic 7 0.27% 0 0% 7.00 0 0% 0.00
3 dod_snow_map 555 21.74% 84 23.66% 6.61 95 18.38% 0.17
4 3xi_devcon_b1 511 20.02% 78 21.97% 6.55 89 17.21% 0.17
5 arena_mayhem 462 18.1% 81 22.82% 5.70 98 18.96% 0.21
6 aim_ag_curvy_02_s4e 4 0.16% 0 0% 4.00 0 0% 0.00
7 dod_snow_battlefield_final 279 10.93% 14 3.94% 19.93 58 11.22% 0.21
8 dod_sniperbridge_rc1 71 2.78% 5 1.41% 14.20 11 2.13% 0.15
9 dod_suron_map4 25 0.98% 2 0.56% 12.50 3 0.58% 0.12
10 Assassination_Jr 4 0.16% 3 0.85% 1.33 1 0.19% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [orange maps] 1,616 63.30% 250 6.4640 350 67.70% 0.2166
2 [FR] - [CTP] CoolTeam Project [sniper maps] 937 36.70% 105 8.9238 167 32.30% 0.1782




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]Welcome 109 4.27% 22 6.20% 4.95 29 5.70% 0.27
2  No Country[CTP]Redempteur 95 3.72% 9 2.54% 10.56 29 5.70% 0.31
3  No Country[CTP]Iwa 87 3.41% 7 1.97% 12.43 19 3.73% 0.22
4  No Country[CTP]Raaaaa 83 3.25% 4 1.13% 20.75 26 5.11% 0.31
5  No Country[CTP]Daubure 80 3.13% 9 2.54% 8.89 9 1.77% 0.11
6  No Country[CTP]LaTune 75 2.94% 11 3.10% 6.82 17 3.34% 0.23
7  No Country[CTP]Benwillis 74 2.90% 12 3.38% 6.17 14 2.75% 0.19
8  No Country[CTP]Crazy-K 71 2.78% 2 0.56% 35.50 12 2.36% 0.17
9  No Country[CTP]Bob3 68 2.66% 13 3.66% 5.23 13 2.55% 0.19
10  No Country[CTP]Sky 67 2.62% 4 1.13% 16.75 11 2.16% 0.16
11  No Country[CTP]Snip'Air 63 2.47% 6 1.69% 10.50 10 1.96% 0.16
12  No Country[CTP]MaxPayne 61 2.39% 7 1.97% 8.71 19 3.73% 0.31
13  No Country[CTP]CK 60 2.35% 1 0.28% 60.00 11 2.16% 0.18
14  No Country[CTP]Python 59 2.31% 5 1.41% 11.80 10 1.96% 0.17
15  No Country[CTP]Cata 54 2.12% 3 0.85% 18.00 8 1.57% 0.15
16  No Country[CTP]Daubure 53 2.08% 1 0.28% 53.00 5 0.98% 0.09
17  No Country[CTP]BigBro 52 2.04% 3 0.85% 17.33 7 1.38% 0.13
18  No Country[CTP]JeanGrange 51 2.00% 7 1.97% 7.29 10 1.96% 0.20
19  No Country[CTP]Cata 51 2.00% 1 0.28% 51.00 10 1.96% 0.20
20  No Country[CTP]Serval 51 2.00% 1 0.28% 51.00 9 1.77% 0.18
21  No Country[CTP]LoloTassin 49 1.92% 5 1.41% 9.80 10 1.96% 0.20
22  No Country[CTP]MagicTree 48 1.88% 7 1.97% 6.86 10 1.96% 0.21
23  No Country[CTP]MagicTree 48 1.88% 2 0.56% 24.00 6 1.18% 0.13
24  No Country[CTP]Python 47 1.84% 2 0.56% 23.50 8 1.57% 0.17
25  No Country[CTP]Snip'Air 44 1.72% 3 0.85% 14.67 12 2.36% 0.27
26  No Country[CTP]Zgloburf 42 1.65% 2 0.56% 21.00 9 1.77% 0.21
27  No Country[CTP]MaxPayne 41 1.61% 1 0.28% 41.00 9 1.77% 0.22
28  No Country[CTP]ErogenArea 38 1.49% 10 2.82% 3.80 10 1.96% 0.26
29  No Country[CTP]Kassburn 38 1.49% 0 0.00% 38.00 6 1.18% 0.16
30  No Country[CTP]Kassburn 37 1.45% 1 0.28% 37.00 8 1.57% 0.22
31  No Country[CTP]Welcome 36 1.41% 0 0.00% 36.00 7 1.38% 0.19
32  No Country[CTP]JeanFil 35 1.37% 8 2.25% 4.38 4 0.79% 0.11
33  No Country[CTP]CK 35 1.37% 1 0.28% 35.00 6 1.18% 0.17
34  No Country[CTP]Slascheur 34 1.33% 3 0.85% 11.33 6 1.18% 0.18
35  No Country[CTP]Crazy-K 33 1.29% 4 1.13% 8.25 6 1.18% 0.18
36  No Country[CTP]LaTune 33 1.29% 3 0.85% 11.00 6 1.18% 0.18
37  No Country[CTP]JeanJean 32 1.25% 9 2.54% 3.56 5 0.98% 0.16
38  No Country[CTP]BigBro 29 1.14% 3 0.85% 9.67 6 1.18% 0.21
39  No Country[CTP]JeanGrange 26 1.02% 0 0.00% 26.00 4 0.79% 0.15
40  No Country[CTP]Nitro 25 0.98% 3 0.85% 8.33 4 0.79% 0.16
41  No Country[CTP]Sky 25 0.98% 1 0.28% 25.00 5 0.98% 0.20
42  No Country[CTP]Benwillis 21 0.82% 4 1.13% 5.25 4 0.79% 0.19
43  No Country[CTP]Nitro 21 0.82% 4 1.13% 5.25 1 0.20% 0.05
44  No Country[CTP]ErogenArea 21 0.82% 0 0.00% 21.00 4 0.79% 0.19
45  No Country[CTP]Vassili 21 0.82% 0 0.00% 21.00 6 1.18% 0.29
46  No Country[CTP]Action 20 0.78% 1 0.28% 20.00 6 1.18% 0.30
47  No Country[CTP]Vassili 19 0.74% 7 1.97% 2.71 5 0.98% 0.26
48  No Country[CTP]Zgloburf 19 0.74% 4 1.13% 4.75 3 0.59% 0.16
49  No Country[CTP]Brody 19 0.74% 3 0.85% 6.33 5 0.98% 0.26
50  FranceMalek 17 0.67% 14 3.94% 1.21 6 1.18% 0.35


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]