HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia UBOP(RUS)
Location: Moscow, Russia
Steam: STEAM_0:0:13218132
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  RUS
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jan. 21st, 2025 @ 20:02:32
Total Connection Time: 1d 03:52:59h
Average Ping:* -
Favorite Server:* [FR] - [CTP] CoolTeam Project [classics maps] tick100
Favorite Map:* dod_avalanche
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 99%
Points: 69,822
Rank: 29
Kills per Minute: 5.61
Kills per Death: 13.5216 (16.66*)
Headshots per Kill: 0.1936 (0.2068*)
Shots per Kill: 4.55
Weapon Accuracy: 34.4% (28%*)
Headshots: 1,817 (465*)
Kills: 9,384 (2,249*)
Deaths: 694 (135*)
Longest Kill Streak: 134
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History UBOP(RUS)'s History:
  Events | Sessions | Awards (61) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
Kills needed: 616 (38%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Global Awards
Shovel God


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 185 times 925
2 Area Captured 145 times 870
3 God Like (12+ kills) 63 times 693
4 Domination (4 kills) 11 times 33
5 Rampage (5 kills) 8 times 32
6 Triple Kill (3 kills) 6 times 12
7 Mega Kill (6 kills) 6 times 30
8 Double Kill (2 kills) 6 times 6
9 Monster Kill (10 kills) 5 times 45
10 Ultra Kill (8 kills) 4 times 28
11 Capture Blocked 4 times 24
12 Ownage (7 kills) 3 times 18
13 Killing Spree (9 kills) 3 times 24
14 Unstoppable (11 kills) 2 times 20




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 15 times 24.59%
2 Allies 14 times 22.95%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 13 times 38.24% 849 86 9.87
2 American Sniper American Sniper 11 times 32.35% 919 27 34.04
3 Axis Scharfschütze Axis Scharfschütze 4 times 11.76% 161 10 16.10
4 Axis MG42-Schütze Axis MG42-Schütze 3 times 8.82% 114 4 28.50
5 American Machine Gunner American Machine Gunner 3 times 8.82% 114 2 57.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 845 37.57% 161 34.62% 0.19
2 Mauser Kar 98k 1.30 448 19.92% 104 22.37% 0.23
3 German Rifle Grenade 1.30 359 15.96% 69 14.84% 0.19
4 .30 Caliber Machine Gun 1.25 177 7.87% 47 10.11% 0.27
5 Mauser Karbiner k98 Sniper Rifle 1.50 161 7.16% 21 4.52% 0.13
6 Spade Entrenchment Tool 3.00 131 5.82% 42 9.03% 0.32
7 MG42 Machine Gun 1.20 105 4.67% 15 3.23% 0.14
8 Bazooka 2.25 15 0.67% 5 1.08% 0.33
9 U.S. Issue Knife 3.00 5 0.22% 0 0.00% 0.00
10 Colt .45 model 1911 1.60 3 0.13% 1 0.22% 0.33




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 1,199 838 120,450 144 735 735.0000 69.9% 143.7 1.6
2 Mauser Kar 98k 750 452 59,637 83 380 380.0000 60.3% 131.9 2.0
3 .30 Caliber Machine Gun 2,846 323 28,660 47 177 177.0000 11.3% 88.7 16.1
4 Mauser Karbiner k98 Sniper Rifle 185 149 20,230 17 134 134.0000 80.5% 135.8 1.4
5 MG42 Machine Gun 2,014 213 15,187 15 105 105.0000 10.6% 71.3 19.2
6 Bazooka 25 27 2,196 5 15 15.0000 108.0% 81.3 1.7
7 Colt .45 model 1911 20 4 220 1 2 2.0000 20.0% 55.0 10.0
8 Pistol 38 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Springfield Rifle with Scope 838 6.7% 84.7% 8.6%
2 Mauser Kar 98k 452 7.1% 80.5% 12.4%
3 .30 Caliber Machine Gun 323 14.9% 70.6% 14.6%
4 MG42 Machine Gun 213 21.6% 63.4% 15.0%
5 Mauser Karbiner k98 Sniper Rifle 149 6.7% 87.9% 5.4%
6 Bazooka 27 18.5% 63.0% 18.5%
7 Colt .45 model 1911 4 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 3xi_devcon_b1 130 5.78% 17 12.59% 7.65 21 4.52% 0.16
2 dod_suron_map4 192 8.54% 3 2.22% 64.00 20 4.30% 0.10
3 dod_palermo 62 2.76% 0 0.00% 62.00 12 2.58% 0.19
4 dod_strand 55 2.45% 1 0.74% 55.00 5 1.08% 0.09
5 arena_mayhem 196 8.71% 4 2.96% 49.00 71 15.27% 0.36
6 dod_anzio 173 7.69% 6 4.44% 28.83 25 5.38% 0.14
7 3xi_trainmap 174 7.74% 7 5.19% 24.86 44 9.46% 0.25
8 dod_bunker_warfare_v1 218 9.69% 9 6.67% 24.22 36 7.74% 0.17
9 dod_flash 18 0.80% 0 0.00% 18.00 1 0.22% 0.06
10 dod_avalanche 1,031 45.84% 88 65.19% 11.72 230 49.46% 0.22




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [avalanche only] tick100 878 39.04% 79 11.1139 188 40.43% 0.2141
2 [FR] - [CTP] CoolTeam Project [orange maps] tick100 500 22.23% 28 17.8571 136 29.25% 0.2720
3 [FR] - [CTP] CoolTeam Project [classics maps] tick100 406 18.05% 15 27.0667 80 17.20% 0.1970
4 [FR] - [CTP] CoolTeam Project [custom maps] tick100 273 12.14% 10 27.3000 41 8.82% 0.1502
5 [FR] - [CTP] CoolTeam Project [sniper maps] tick100 192 8.54% 3 64.0000 20 4.30% 0.1042




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]Redempt 63 2.80% 1 0.74% 63.00 10 2.16% 0.16
2  No Country[CTP]MaxPaye 53 2.36% 1 0.74% 53.00 17 3.68% 0.32
3  No Country[CTP]JeanGrange 52 2.31% 3 2.22% 17.33 8 1.73% 0.15
4  No Country[CTP]LaTuneette 51 2.27% 2 1.48% 25.50 8 1.73% 0.16
5  No Country[CTP]Kassborn 50 2.22% 2 1.48% 25.00 8 1.73% 0.16
6  No Country[CTP]Ser 45 2.00% 6 4.44% 7.50 9 1.95% 0.20
7  No Country[CTP]BigBroS 45 2.00% 2 1.48% 22.50 6 1.30% 0.13
8  No Country[CTP]RaaaaaT 44 1.96% 2 1.48% 22.00 9 1.95% 0.20
9  No Country[CTP]Crazynz 43 1.91% 1 0.74% 43.00 12 2.60% 0.28
10  No Country[CTP]JeanFildefer 40 1.78% 6 4.44% 6.67 14 3.03% 0.35
11  No Country[CTP]JeanBON 40 1.78% 5 3.70% 8.00 8 1.73% 0.20
12  No Country[CTP]Mag1c 40 1.78% 2 1.48% 20.00 12 2.60% 0.30
13  No Country[CTP]JeanFilou 39 1.73% 1 0.74% 39.00 8 1.73% 0.21
14  No Country[CTP]Nitronitropeu 39 1.73% 0 0.00% 39.00 6 1.30% 0.15
15  No Country[CTP]EmmaSacrette 38 1.69% 5 3.70% 7.60 10 2.16% 0.26
16  No Country[CTP]Skynette 38 1.69% 3 2.22% 12.67 8 1.73% 0.21
17  No Country[CTP]ErogenArena 37 1.65% 6 4.44% 6.17 10 2.16% 0.27
18  No Country[CTP]LoloTata 36 1.60% 9 6.67% 4.00 10 2.16% 0.28
19  No Country[CTP]Pyth 36 1.60% 2 1.48% 18.00 7 1.52% 0.19
20  No Country[CTP]JeanJean33 34 1.51% 3 2.22% 11.33 7 1.52% 0.21
21  No Country[CTP]JeanGrangeslamonnaie 34 1.51% 0 0.00% 34.00 5 1.08% 0.15
22  No Country[CTP]Maxpat 32 1.42% 0 0.00% 32.00 8 1.73% 0.25
23  No Country[CTP]Magicarbre 31 1.38% 4 2.96% 7.75 8 1.73% 0.26
24  No Country[CTP]CTPActions 30 1.33% 2 1.48% 15.00 1 0.22% 0.03
25  No Country[CTP]Boby 30 1.33% 0 0.00% 30.00 5 1.08% 0.17
26  No Country[CTP]BigBrosadent 28 1.24% 5 3.70% 5.60 5 1.08% 0.18
27  No Country[CTP]Jean 28 1.24% 2 1.48% 14.00 4 0.87% 0.14
28  No Country[CTP]Vass 27 1.20% 5 3.70% 5.40 8 1.73% 0.30
29  No Country[CTP]Crazy 27 1.20% 2 1.48% 13.50 6 1.30% 0.22
30  No Country[CTP]Iwa 26 1.16% 2 1.48% 13.00 3 0.65% 0.12
31  No Country[CTP]CK 26 1.16% 1 0.74% 26.00 7 1.52% 0.27
32  No Country[CTP]Snip'Air 26 1.16% 0 0.00% 26.00 6 1.30% 0.23
33  No Country[CTP]Slascheur 25 1.11% 0 0.00% 25.00 5 1.08% 0.20
34  No Country[CTP]Kassburneuse 25 1.11% 0 0.00% 25.00 11 2.38% 0.44
35  No Country[CTP]Nitro 24 1.07% 1 0.74% 24.00 4 0.87% 0.17
36  No Country[CTP]LoloTassin 24 1.07% 1 0.74% 24.00 3 0.65% 0.13
37  No Country[CTP]Servaaaal! 24 1.07% 0 0.00% 24.00 7 1.52% 0.29
38  No Country[CTP]Zgloburne 24 1.07% 0 0.00% 24.00 6 1.30% 0.25
39  No Country[CTP]Pythonton 23 1.02% 3 2.22% 7.67 7 1.52% 0.30
40  No Country[CTP]Skysky 23 1.02% 3 2.22% 7.67 5 1.08% 0.22
41  No Country[CTP]Kassb 23 1.02% 2 1.48% 11.50 4 0.87% 0.17
42  No Country[CTP]Bob33 23 1.02% 2 1.48% 11.50 0 0.00% 0.00
43  No Country[CTP]Kassburn 23 1.02% 0 0.00% 23.00 3 0.65% 0.13
44  No Country[CTP]JMLP 23 1.02% 0 0.00% 23.00 10 2.16% 0.43
45  No Country[CTP]CTPActionsreaction 22 0.98% 4 2.96% 5.50 7 1.52% 0.32
46  No Country[CTP]Skysens 22 0.98% 1 0.74% 22.00 0 0.00% 0.00
47  No Country[CTP]LaTune 22 0.98% 1 0.74% 22.00 2 0.43% 0.09
48  No Country[CTP]Ero 22 0.98% 0 0.00% 22.00 2 0.43% 0.09
49  No Country[CTP]Daubelaube 21 0.93% 2 1.48% 10.50 10 2.16% 0.48
50  No Country[CTP]CTPActionnette 21 0.93% 1 0.74% 21.00 6 1.30% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]