HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [CTP]Zglobyn
Location: (Unknown)
Steam: BOT:d993a2ba11c91c83ede19af83c298456
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  CTP
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 22nd, 2025 @ 16:48:49
Total Connection Time: 5d 21:11:39h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 66,872
Rank: 58
Kills per Minute: 0.98
Kills per Death: 0.7983 (0.79*)
Headshots per Kill: 0.1298 (0.1272*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,075 (2,419*)
Kills: 8,283 (19,022*)
Deaths: 10,376 (24,070*)
Longest Kill Streak: 16
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 0 (0*)

  History [CTP]Zglobyn's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 717 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 2,526 times 2,526
2 Triple Kill (3 kills) 1,065 times 2,130
3 Domination 732 times 3,660
4 Revenge 657 times 1,971
5 Domination (4 kills) 463 times 1,389
6 Area Captured 335 times 2,010
7 Rampage (5 kills) 225 times 900
8 Mega Kill (6 kills) 103 times 515
9 Capture Blocked 94 times 564
10 Ownage (7 kills) 58 times 348
11 Ultra Kill (8 kills) 21 times 147
12 God Like (12+ kills) 12 times 132
13 Killing Spree (9 kills) 8 times 64
14 Monster Kill (10 kills) 6 times 54
15 Unstoppable (11 kills) 4 times 40




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 1,204 times -6020
2 Revenge 436 times -1308




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 581 times 26.01%
2 Allies 504 times 22.56%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 976 times 13.31% 1,153 2,125 0.54
2 American Rifleman American Rifleman 834 times 11.37% 1,829 1,691 1.08
3 Axis Scharfschütze Axis Scharfschütze 601 times 8.20% 1,843 2,398 0.77
4 Axis MG42-Schütze Axis MG42-Schütze 593 times 8.09% 1,304 2,009 0.65
5 Axis Sturmtruppe Axis Sturmtruppe 589 times 8.03% 2,508 2,661 0.94
6 Axis Panzerschreck Axis Panzerschreck 580 times 7.91% 1,170 1,857 0.63
7 American Support Infantry American Support Infantry 565 times 7.70% 2,098 2,146 0.98
8 American Master Sergeant American Master Sergeant 550 times 7.50% 1,508 2,128 0.71
9 Axis Unteroffizier Axis Unteroffizier 539 times 7.35% 1,911 2,362 0.81
10 American Sniper American Sniper 524 times 7.15% 1,417 1,736 0.82
11 American Bazooka  American Bazooka 506 times 6.90% 1,127 1,308 0.86
12 American Machine Gunner American Machine Gunner 476 times 6.49% 1,126 1,608 0.70




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 2,492 13.10% 183 7.57% 0.07
2 BAR Browning Automatic Rifle 1.20 2,090 10.99% 164 6.78% 0.08
3 MP40 Machine Pistol 1.25 1,906 10.02% 274 11.33% 0.14
4 Mauser Karbiner k98 Sniper Rifle 1.50 1,838 9.66% 417 17.24% 0.23
5 Thompson Submachine Gun 1.25 1,500 7.89% 230 9.51% 0.15
6 Springfield Rifle with Scope 1.50 1,407 7.40% 318 13.15% 0.23
7 MG42 Machine Gun 1.20 1,302 6.84% 89 3.68% 0.07
8 M1 Garand Rifle 1.30 1,190 6.26% 234 9.67% 0.20
9 Panzerschreck 2.25 1,173 6.17% 124 5.13% 0.11
10 .30 Caliber Machine Gun 1.25 1,123 5.90% 47 1.94% 0.04
11 Bazooka 2.25 1,117 5.87% 121 5.00% 0.11
12 Mauser Kar 98k 1.30 656 3.45% 90 3.72% 0.14
13 M1 Garand Rifle 1.30 649 3.41% 71 2.94% 0.11
14 German Rifle Grenade 1.30 524 2.75% 53 2.19% 0.10
15 M1 Carbine 1.20 26 0.14% 0 0.00% 0.00
16 U.S. Grenade 1.00 14 0.07% 2 0.08% 0.14
17 German Grenade 1.00 13 0.07% 2 0.08% 0.15
18 Pistol c96 1.50 2 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 Assassination_Jr 142 0.75% 150 0.62% 0.95 28 1.16% 0.20
2 3xi_indoor_arena 259 1.36% 291 1.21% 0.89 26 1.07% 0.10
3 arena_mayhem 7,016 36.88% 8,691 36.11% 0.81 902 37.29% 0.13
4 3xi_devcon_b1 6,485 34.09% 8,166 33.93% 0.79 884 36.54% 0.14
5 3xi_trainmap 4,957 26.06% 6,538 27.16% 0.76 564 23.32% 0.11
6 aim_ag_curvy_02_s4e 163 0.86% 234 0.97% 0.70 15 0.62% 0.09




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [orange maps] tick100 19,022 100.00% 24,070 0.7903 2,419 100.00% 0.1272




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]Maxpat 681 3.58% 662 2.75% 1.03 74 3.11% 0.11
2  No Country[CTP]Nitronitral 662 3.48% 663 2.75% 1.00 100 4.21% 0.15
3  No Country[CTP]Catalan33 658 3.46% 649 2.70% 1.01 89 3.74% 0.14
4  No Country[CTP]Slascheusedu01 639 3.36% 638 2.65% 1.00 81 3.41% 0.13
5  No Country[CTP]Iwatout 634 3.33% 622 2.58% 1.02 85 3.58% 0.13
6  No Country[CTP]Daubelaube 628 3.30% 625 2.60% 1.00 78 3.28% 0.12
7  No Country[CTP]Vasilllllli 628 3.30% 595 2.47% 1.06 78 3.28% 0.12
8  No Country[CTP]Bobyne 624 3.28% 655 2.72% 0.95 83 3.49% 0.13
9  No Country[CTP]CTPActionsreaction 618 3.25% 589 2.45% 1.05 89 3.74% 0.14
10  No Country[CTP]WelGomeback 617 3.24% 666 2.77% 0.93 87 3.66% 0.14
11  No Country[CTP]Emmacata 614 3.23% 620 2.58% 0.99 83 3.49% 0.14
12  No Country[CTP]Lolus 612 3.22% 616 2.56% 0.99 65 2.73% 0.11
13  No Country[CTP]Mag1c 605 3.18% 616 2.56% 0.98 64 2.69% 0.11
14  No Country[CTP]Raaaaabijack 604 3.18% 623 2.59% 0.97 66 2.78% 0.11
15  No Country[CTP]JMLP 598 3.14% 581 2.41% 1.03 71 2.99% 0.12
16  No Country[CTP]Skynette 596 3.13% 638 2.65% 0.93 73 3.07% 0.12
17  No Country[CTP]Bob806 594 3.12% 589 2.45% 1.01 91 3.83% 0.15
18  No Country[CTP]JeanGrangeslamonnaie 588 3.09% 637 2.65% 0.92 71 2.99% 0.12
19  No Country[CTP]Pythonton 580 3.05% 505 2.10% 1.15 68 2.86% 0.12
20  No Country[CTP]Servaaaal! 569 2.99% 547 2.27% 1.04 74 3.11% 0.13
21  No Country[CTP]Kassburneuse 568 2.99% 594 2.47% 0.96 63 2.65% 0.11
22  No Country[CTP]SnipAirwave 568 2.99% 592 2.46% 0.96 63 2.65% 0.11
23  No Country[CTP]Jean35 566 2.98% 626 2.60% 0.90 61 2.57% 0.11
24  No Country[CTP]Erogen:) 565 2.97% 570 2.37% 0.99 75 3.16% 0.13
25  No Country[CTP]LaTunesdu85 564 2.96% 530 2.20% 1.06 61 2.57% 0.11
26  No Country[CTP]BigBrosadent 561 2.95% 527 2.19% 1.06 70 2.94% 0.12
27  No Country[CTP]Benbenlagamelle 553 2.91% 626 2.60% 0.88 69 2.90% 0.12
28  No Country[CTP]Redtuered 552 2.90% 543 2.26% 1.02 68 2.86% 0.12
29  No Country[CTP]JeanFilouse 548 2.88% 550 2.29% 1.00 74 3.11% 0.14
30  No Country[CTP]Crazynz 535 2.81% 547 2.27% 0.98 75 3.16% 0.14
31  No Country[CTP]Brodyrien 479 2.52% 535 2.22% 0.90 57 2.40% 0.12
32  United statesCapt. John H. Miller 64 0.34% 1,759 7.31% 0.04 16 0.67% 0.25
33  PolandType O Positive 26 0.14% 132 0.55% 0.20 3 0.13% 0.12
34  France=MDR= Blaster 25 0.13% 167 0.69% 0.15 3 0.13% 0.12
35  DenmarkJP 23 0.12% 252 1.05% 0.09 3 0.13% 0.13
36  ThailandSkipper 19 0.10% 112 0.47% 0.17 0 0.00% 0.00
37  SpainKaiser79 15 0.08% 71 0.29% 0.21 1 0.04% 0.07
38  SpainKaLaNdRaKaS!!! 14 0.07% 143 0.59% 0.10 2 0.08% 0.14
39  The netherlandsill Humiliation 13 0.07% 120 0.50% 0.11 2 0.08% 0.15
40  GermanyExhumer 13 0.07% 84 0.35% 0.15 2 0.08% 0.15
41  PolandGift grab 2011 13 0.07% 56 0.23% 0.23 1 0.04% 0.08
42  TürkiyeKerem 13 0.07% 30 0.12% 0.43 3 0.13% 0.23
43  United statesYams 12 0.06% 57 0.24% 0.21 0 0.00% 0.00
44  United statesBUCKWHEAT 12 0.06% 12 0.05% 1.00 1 0.04% 0.08
45  RussiaSanta 11 0.06% 151 0.63% 0.07 3 0.13% 0.27
46  RussiaКот 11 0.06% 47 0.20% 0.23 2 0.08% 0.18
47  GermanyAndreas 9 0.05% 194 0.81% 0.05 2 0.08% 0.22
48  United statesEddieHarris 9 0.05% 29 0.12% 0.31 3 0.13% 0.33
49  Germanymetzger9 9 0.05% 15 0.06% 0.60 5 0.21% 0.56
50  RussiaDeCartezy 9 0.05% 13 0.05% 0.69 1 0.04% 0.11


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]