HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States COUPE
Location: Ontario, United States
Steam: STEAM_0:0:3774852
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 12th, 2025 @ 22:06:34
Total Connection Time: 0d 16:02:00h
Average Ping:* -
Favorite Server:* [FR] - [CTP] CoolTeam Project [sniper maps]
Favorite Map:* dod_sniperbridge_rc1
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 92%
Points: 24,801
Rank: 97
Kills per Minute: 1.85
Kills per Death: 3.6334 (4.01*)
Headshots per Kill: 0.1418 (0.1398*)
Shots per Kill: 2.15
Weapon Accuracy: 43.0% (55%*)
Headshots: 253 (84*)
Kills: 1,784 (601*)
Deaths: 491 (150*)
Longest Kill Streak: 38
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History COUPE's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 16 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 77 times 462
2 Domination 54 times 270
3 Double Kill (2 kills) 22 times 22
4 Triple Kill (3 kills) 18 times 36
5 God Like (12+ kills) 14 times 154
6 Domination (4 kills) 11 times 33
7 Rampage (5 kills) 7 times 28
8 Killing Spree (9 kills) 6 times 48
9 Ownage (7 kills) 5 times 30
10 Monster Kill (10 kills) 4 times 36
11 Revenge 3 times 9
12 Ultra Kill (8 kills) 2 times 14
13 Mega Kill (6 kills) 2 times 10
14 Capture Blocked 2 times 12
15 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 12 times -36
2 Domination 4 times -20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 16 times 30.19%
2 Allies 11 times 20.75%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 15 times 57.69% 265 70 3.79
2 American Sniper American Sniper 10 times 38.46% 304 64 4.75
3 American Master Sergeant American Master Sergeant 1 times 3.85% 5 4 1.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 302 50.25% 33 39.29% 0.11
2 Mauser Karbiner k98 Sniper Rifle 1.50 278 46.26% 45 53.57% 0.16
3 Colt .45 model 1911 1.60 11 1.83% 4 4.76% 0.36
4 Pistol 38 1.50 5 0.83% 2 2.38% 0.40
5 Thompson Submachine Gun 1.25 4 0.67% 0 0.00% 0.00
6 U.S. Grenade 1.00 1 0.17% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Karbiner k98 Sniper Rifle 489 318 44,734 44 289 289.0000 65.0% 140.7 1.7
2 Springfield Rifle with Scope 487 316 40,884 30 268 268.0000 64.9% 129.4 1.8
3 Colt .45 model 1911 104 23 1,060 4 11 11.0000 22.1% 46.1 9.5
4 Pistol 38 55 15 660 2 5 5.0000 27.3% 44.0 11.0
5 Thompson Submachine Gun 90 10 380 0 4 4.0000 11.1% 38.0 22.5
6 U.S. Grenade 3 1 101 0 1 1.0000 33.3% 101.0 3.0
7 Spade Entrenchment Tool 6 0 0 0 0 0.0000 0.0% 0.0 0.0
8 U.S. Issue Knife 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Mauser Karbiner k98 Sniper Rifle 318 5.7% 89.3% 5.0%
2 Springfield Rifle with Scope 316 8.5% 80.1% 11.4%
3 Colt .45 model 1911 23 13.0% 56.5% 30.4%
4 Pistol 38 15 26.7% 60.0% 13.3%
5 Thompson Submachine Gun 10 20.0% 80.0% 0.0%
6 U.S. Grenade 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_suron_map4 316 52.58% 63 42% 5.02 39 46.43% 0.12
2 dod_snow_map 149 24.79% 37 24.67% 4.03 29 34.52% 0.19
3 dod_sniperbridge_rc1 131 21.8% 46 30.67% 2.85 16 19.05% 0.12
4 dod_palermo 5 0.83% 4 2.67% 1.25 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [sniper maps] 596 99.17% 146 4.0822 84 100.00% 0.1409
2 [FR] - [CTP] CoolTeam Project [classic maps] 5 0.83% 4 1.2500 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]Daubure 34 5.66% 10 6.67% 3.40 4 5.48% 0.12
2  No Country[CTP]CTPAction 33 5.49% 4 2.67% 8.25 3 4.11% 0.09
3  No Country[CTP]Brody 32 5.32% 3 2.00% 10.67 2 2.74% 0.06
4  No Country[CTP]Crazy-K 29 4.83% 3 2.00% 9.67 5 6.85% 0.17
5  No Country[CTP]JeanJean 28 4.66% 3 2.00% 9.33 1 1.37% 0.04
6  No Country[CTP]Python 27 4.49% 5 3.33% 5.40 3 4.11% 0.11
7  No Country[CTP]Zgloburf 25 4.16% 5 3.33% 5.00 2 2.74% 0.08
8  No Country[CTP]Iwa 23 3.83% 0 0.00% 23.00 3 4.11% 0.13
9  No Country[CTP]JeanFil 22 3.66% 1 0.67% 22.00 1 1.37% 0.05
10  No Country[CTP]EmmaSacre 21 3.49% 6 4.00% 3.50 4 5.48% 0.19
11  No Country[CTP]Slascheur 21 3.49% 5 3.33% 4.20 5 6.85% 0.24
12  No Country[CTP]MaxPayne 21 3.49% 3 2.00% 7.00 4 5.48% 0.19
13  No Country[CTP]JeanGrange 21 3.49% 2 1.33% 10.50 4 5.48% 0.19
14  No Country[CTP]Cata 20 3.33% 3 2.00% 6.67 2 2.74% 0.10
15  No Country[CTP]LoloTassin 19 3.16% 4 2.67% 4.75 5 6.85% 0.26
16  No Country[CTP]CK 17 2.83% 3 2.00% 5.67 1 1.37% 0.06
17  No Country[CTP]Nitro 16 2.66% 1 0.67% 16.00 0 0.00% 0.00
18  No Country[CTP]Benwillis 15 2.50% 3 2.00% 5.00 4 5.48% 0.27
19  No Country[CTP]Snip'Air 13 2.16% 4 2.67% 3.25 2 2.74% 0.15
20  No Country[CTP]ErogenArea 12 2.00% 2 1.33% 6.00 1 1.37% 0.08
21  No Country[CTP]Sky 12 2.00% 1 0.67% 12.00 1 1.37% 0.08
22  No Country[CTP]Bob3 12 2.00% 0 0.00% 12.00 1 1.37% 0.08
23  No Country[CTP]LaTune 11 1.83% 4 2.67% 2.75 2 2.74% 0.18
24  No Country[CTP]Vassili 11 1.83% 1 0.67% 11.00 1 1.37% 0.09
25  No Country[CTP]Raaaaa 11 1.83% 1 0.67% 11.00 2 2.74% 0.18
26  No Country[CTP]MagicTree 10 1.66% 1 0.67% 10.00 1 1.37% 0.10
27  RussiaZet 9 1.50% 17 11.33% 0.53 3 4.11% 0.33
28  No Country[CTP]Redempteur 8 1.33% 4 2.67% 2.00 1 1.37% 0.13
29  No Country[CTP]Welcome 8 1.33% 1 0.67% 8.00 0 0.00% 0.00
30  No Country[CTP]Kassburn 7 1.16% 1 0.67% 7.00 2 2.74% 0.29
31  TürkiyeBarisErdogan 6 1.00% 7 4.67% 0.86 1 1.37% 0.17
32  No Country[CTP]Serval 5 0.83% 0 0.00% 5.00 2 2.74% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]