Player Information
RustyV's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
RustyV | |
Location: United Kingdom | |
Steam: STEAM_0:1:817359089 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jan. 3rd, 2025 @ 15:31:05 |
Total Connection Time: | 0d 00:38:30h |
Average Ping:* | - |
Favorite Server:* | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 |
Favorite Map:* | dod_avalanche |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
35% |
Points: | 1,792 | |
Rank: | 749 | |
Kills per Minute: | 1.38 | |
Kills per Death: | 1.7097 (1.71*) | |
Headshots per Kill: | 0.2453 (0.2453*) | |
Shots per Kill: | 4.63 | |
Weapon Accuracy: | 35.7% (36%*) | |
Headshots: | 13 (13*) | |
Kills: | 53 (53*) | |
Deaths: | 31 (31*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
RustyV's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 47 (6%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 6 times | 6 |
2 | Triple Kill (3 kills) | 4 times | 8 |
3 | Rampage (5 kills) | 2 times | 8 |
4 | Domination | 2 times | 10 |
5 | Area Captured | 2 times | 12 |
6 | Mega Kill (6 kills) | 1 times | 5 |
7 | Domination (4 kills) | 1 times | 3 |
8 | Capture Blocked | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Sturmtruppe | 1 times | 50.00% | 13 | 9 | 1.44 | |
2 | Axis Grenadier | 1 times | 50.00% | 40 | 22 | 1.82 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 31 | 58.49% | 10 | 76.92% | 0.32 | |||
2 | 1.30 | 9 | 16.98% | 1 | 7.69% | 0.11 | |||
3 | 1.00 | 9 | 16.98% | 0 | 0.00% | 0.00 | |||
4 | 1.35 | 4 | 7.55% | 2 | 15.38% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 78 | 38 | 5,245 | 9 | 29 | 29.0000 | 48.7% | 138.0 | 2.7 | |
2 | 26 | 25 | 1,534 | 0 | 10 | 10.0000 | 96.2% | 61.4 | 2.6 | |
3 | 95 | 8 | 503 | 2 | 4 | 4.0000 | 8.4% | 62.9 | 23.8 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 38 | 18.4% | 60.5% | 21.1% | |
2 | 24 | 12.5% | 66.7% | 20.8% | |
3 | 8 | 12.5% | 75.0% | 12.5% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_avalanche | 53 | 100.00% | 31 | 100.00% | 1.71 | 13 | 100.00% | 0.25 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | 53 | 100.00% | 31 | 1.7097 | 13 | 100.00% | 0.2453 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | [CTP]Iwala | 8 | 15.09% | 1 | 3.23% | 8.00 | 1 | 16.67% | 0.13 | |||
2 | [GromoV]HOMBRE | 6 | 11.32% | 6 | 19.35% | 1.00 | 2 | 33.33% | 0.33 | |||
3 | [CTP]JeanJean33 | 6 | 11.32% | 5 | 16.13% | 1.20 | 0 | 0.00% | 0.00 | |||
4 | [CTP]EmmaSacrette | 6 | 11.32% | 1 | 3.23% | 6.00 | 2 | 33.33% | 0.33 | |||
5 | [CTP]Boby01 | 5 | 9.43% | 4 | 12.90% | 1.25 | 1 | 16.67% | 0.20 | |||
6 | [CTP]CKJ | 5 | 9.43% | 2 | 6.45% | 2.50 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]