Player Information
Croco's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Croco | |
Location: Poitiers, France | |
Steam: STEAM_0:0:42484714 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jan. 17th, 2025 @ 16:02:56 |
Total Connection Time: | 0d 00:10:35h |
Average Ping:* | - |
Favorite Server:* | [FR] - [CTP] CoolTeam Project [orange maps] tick100 |
Favorite Map:* | 3xi_trainmap |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
85% |
Points: | 1,205 | |
Rank: | 852 | |
Kills per Minute: | 2.65 | |
Kills per Death: | 3.5000 (3.50*) | |
Headshots per Kill: | 0.2857 (0.2857*) | |
Shots per Kill: | 5.48 | |
Weapon Accuracy: | 36.5% (37%*) | |
Headshots: | 8 (8*) | |
Kills: | 28 (28*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Croco's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 22 (56%) |
Rank history |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 2 times | 2 |
2 | Domination | 2 times | 10 |
3 | Area Captured | 2 times | 12 |
4 | Ultra Kill (8 kills) | 1 times | 7 |
5 | Rampage (5 kills) | 1 times | 4 |
6 | Monster Kill (10 kills) | 1 times | 9 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 2 times | 50.00% | 12 | 5 | 2.40 | |
2 | Axis Sturmtruppe | 1 times | 25.00% | 12 | 3 | 4.00 | |
3 | Axis Scharfschütze | 1 times | 25.00% | 4 | 0 | 4.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 8 | 28.57% | 3 | 37.50% | 0.38 | |||
2 | 1.35 | 7 | 25.00% | 3 | 37.50% | 0.43 | |||
3 | 1.00 | 5 | 17.86% | 1 | 12.50% | 0.20 | |||
4 | 1.30 | 4 | 14.29% | 0 | 0.00% | 0.00 | |||
5 | 1.50 | 4 | 14.29% | 1 | 12.50% | 0.25 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 21 | 13 | 1,678 | 3 | 8 | 8.0000 | 61.9% | 129.1 | 2.6 | |
2 | 68 | 12 | 773 | 3 | 6 | 6.0000 | 17.6% | 64.4 | 11.3 | |
3 | 14 | 15 | 841 | 1 | 5 | 5.0000 | 107.1% | 56.1 | 2.8 | |
4 | 11 | 6 | 806 | 1 | 4 | 4.0000 | 54.5% | 134.3 | 2.8 | |
5 | 12 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 15 | 13.3% | 60.0% | 26.7% | |
2 | 13 | 15.4% | 53.8% | 30.8% | |
3 | 12 | 8.3% | 66.7% | 25.0% | |
4 | 6 | 33.3% | 50.0% | 16.7% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_avalanche | 22 | 78.57% | 6 | 75.00% | 3.67 | 7 | 87.50% | 0.32 | |||
2 | 3xi_trainmap | 6 | 21.43% | 2 | 25.00% | 3.00 | 1 | 12.50% | 0.17 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR] - [CTP] CoolTeam Project [avalanche only] tick100 | 22 | 78.57% | 6 | 3.6667 | 7 | 87.50% | 0.3182 | ||
2 | [FR] - [CTP] CoolTeam Project [orange maps] tick100 | 6 | 21.43% | 2 | 3.0000 | 1 | 12.50% | 0.1667 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]