HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
France arthur.pigeau.44
Location: Nantes, France
Steam: STEAM_0:0:922991075
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 2nd, 2025 @ 14:54:33
Total Connection Time: 0d 22:33:39h
Average Ping:* -
Favorite Server:* [FR] - [CTP] CoolTeam Project [classic maps]
Favorite Map:* dod_snow_map
Favorite Weapon:* .30 Caliber Machine Gun

Statistics Summary

Activity: 99%
Points: 35,446
Rank: 204
Kills per Minute: 2.28
Kills per Death: 6.8190 (6.61*)
Headshots per Kill: 0.1301 (0.1230*)
Shots per Kill: 16.22
Weapon Accuracy: 10.8% (10%*)
Headshots: 402 (212*)
Kills: 3,089 (1,724*)
Deaths: 453 (261*)
Longest Kill Streak: 73
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History arthur.pigeau.44's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 411 (18%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 179 times 895
2 Area Captured 131 times 786
3 God Like (12+ kills) 42 times 462
4 Double Kill (2 kills) 27 times 27
5 Domination (4 kills) 20 times 60
6 Triple Kill (3 kills) 16 times 32
7 Ultra Kill (8 kills) 13 times 91
8 Rampage (5 kills) 13 times 52
9 Ownage (7 kills) 12 times 72
10 Monster Kill (10 kills) 9 times 81
11 Mega Kill (6 kills) 9 times 45
12 Unstoppable (11 kills) 6 times 60
13 Revenge 5 times 15
14 Capture Blocked 4 times 24
15 Killing Spree (9 kills) 2 times 16




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 34 times -102
2 Domination 5 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 29 times 34.52%
2 Axis 13 times 15.48%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Machine Gunner American Machine Gunner 23 times 50.00% 888 125 7.10
2 Axis MG42-Schütze Axis MG42-Schütze 9 times 19.57% 273 49 5.57
3 American Sniper American Sniper 7 times 15.22% 245 18 13.61
4 Axis Scharfschütze Axis Scharfschütze 6 times 13.04% 133 14 9.50
5 Axis Sturmtruppe Axis Sturmtruppe 1 times 2.17%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .30 Caliber Machine Gun 1.25 998 57.89% 110 51.89% 0.11
2 MG42 Machine Gun 1.20 316 18.33% 47 22.17% 0.15
3 Springfield Rifle with Scope 1.50 277 16.07% 41 19.34% 0.15
4 Mauser Karbiner k98 Sniper Rifle 1.50 133 7.71% 14 6.60% 0.11




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .30 Caliber Machine Gun 19,334 1,795 138,111 102 947 947.0000 9.3% 76.9 20.4
2 MG42 Machine Gun 6,415 515 41,765 45 280 280.0000 8.0% 81.1 22.9
3 Springfield Rifle with Scope 428 293 41,701 44 268 268.0000 68.5% 142.3 1.6
4 Mauser Karbiner k98 Sniper Rifle 228 156 20,289 14 133 133.0000 68.4% 130.1 1.7




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 .30 Caliber Machine Gun 1,795 23.7% 52.4% 23.9%
2 MG42 Machine Gun 515 21.0% 59.8% 19.2%
3 Springfield Rifle with Scope 293 4.4% 89.1% 6.5%
4 Mauser Karbiner k98 Sniper Rifle 156 7.7% 85.3% 7.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_snow_map 216 12.53% 22 8.43% 9.82 26 12.26% 0.12
2 dod_beachlanding_tdf 29 1.68% 3 1.15% 9.67 7 3.3% 0.24
3 3xi_trainmap 165 9.57% 20 7.66% 8.25 11 5.19% 0.07
4 dod_donner 66 3.83% 8 3.07% 8.25 10 4.72% 0.15
5 3xi_indoor_arena 47 2.73% 6 2.3% 7.83 3 1.42% 0.06
6 dod_palermo 21 1.22% 3 1.15% 7.00 1 0.47% 0.05
7 dod_jagd 65 3.77% 1 0.38% 65.00 5 2.36% 0.08
8 dod_anzio 81 4.7% 13 4.98% 6.23 14 6.6% 0.17
9 dod_avalanche 162 9.4% 29 11.11% 5.59 14 6.6% 0.09
10 arena_mayhem 64 3.71% 13 4.98% 4.92 12 5.66% 0.19
11 dod_colmar 38 2.2% 9 3.45% 4.22 4 1.89% 0.11
12 Assassination_Jr 55 3.19% 14 5.36% 3.93 13 6.13% 0.24
13 dod_arrierveld 51 2.96% 14 5.36% 3.64 10 4.72% 0.20
14 dod_flash 52 3.02% 16 6.13% 3.25 5 2.36% 0.10
15 dod_suron_map4 117 6.79% 4 1.53% 29.25 17 8.02% 0.15
16 dod_azure 19 1.1% 8 3.07% 2.38 5 2.36% 0.26
17 dod_real_arena 71 4.12% 4 1.53% 17.75 11 5.19% 0.15
18 3xi_devcon_b1 300 17.4% 22 8.43% 13.64 28 13.21% 0.09
19 dod_sniperbridge_rc1 31 1.8% 3 1.15% 10.33 2 0.94% 0.06
20 dod_breugelb8 39 2.26% 23 8.81% 1.70 8 3.77% 0.21
21 dod_aura 29 1.68% 21 8.05% 1.38 3 1.42% 0.10
22 dod_kalt 5 0.29% 4 1.53% 1.25 2 0.94% 0.40
23 aim_ag_curvy_02_s4e 1 0.06% 1 0.38% 1.00 1 0.47% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [orange maps] 632 36.66% 76 8.3158 68 32.08% 0.1076
2 [FR] - [CTP] CoolTeam Project [classic maps] 404 23.43% 68 5.9412 45 21.23% 0.1114
3 [FR] - [CTP] CoolTeam Project [sniper maps] 364 21.11% 29 12.5517 45 21.23% 0.1236
4 [FR] - [CTP] CoolTeam Project [custom maps] 238 13.81% 73 3.2603 44 20.75% 0.1849
5 [FR] - [CTP] CoolTeam Project [avalanche only] 86 4.99% 15 5.7333 10 4.72% 0.1163




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No Country[CTP]MaxPayne 13 0.75% 0 0.00% 13.00 0 0.00% 0.00
52  No Country[CTP]Bob3 13 0.75% 0 0.00% 13.00 2 1.01% 0.15
53  No Country[CTP]Serval 12 0.70% 3 1.15% 4.00 3 1.52% 0.25
54  No Country[CTP]Crazy-K 12 0.70% 1 0.38% 12.00 2 1.01% 0.17
55  No Country[CTP]Bob3 12 0.70% 1 0.38% 12.00 1 0.51% 0.08
56  RussiaУшлепа 11 0.64% 5 1.92% 2.20 2 1.01% 0.18
57  No Country[CTP]MaxPayne 11 0.64% 3 1.15% 3.67 2 1.01% 0.18
58  No Country[CTP]Snip'Air 11 0.64% 2 0.77% 5.50 2 1.01% 0.18
59  No Country[CTP]ErogenArea 11 0.64% 2 0.77% 5.50 0 0.00% 0.00
60  No Country[CTP]Serval 11 0.64% 1 0.38% 11.00 1 0.51% 0.09
61  No Country[CTP]Sky 11 0.64% 1 0.38% 11.00 4 2.02% 0.36
62  No Country[CTP]Benwillis 11 0.64% 1 0.38% 11.00 2 1.01% 0.18
63  No Country[CTP]Action 11 0.64% 0 0.00% 11.00 1 0.51% 0.09
64  No Country[CTP]Cata 11 0.64% 0 0.00% 11.00 2 1.01% 0.18
65  No Country[CTP]Iwa 11 0.64% 0 0.00% 11.00 4 2.02% 0.36
66  Madagascaracca 10 0.58% 12 4.60% 0.83 2 1.01% 0.20
67  No Country[CTP]Snip'Air 10 0.58% 6 2.30% 1.67 1 0.51% 0.10
68  No Country[CTP]JeanGrange 10 0.58% 5 1.92% 2.00 3 1.52% 0.30
69  No Country[CTP]Kassburn 10 0.58% 2 0.77% 5.00 1 0.51% 0.10
70  No Country[CTP]Iwa 10 0.58% 1 0.38% 10.00 0 0.00% 0.00
71  No Country[CTP]JeanFil 10 0.58% 1 0.38% 10.00 2 1.01% 0.20
72  No Country[CTP]Action 10 0.58% 1 0.38% 10.00 2 1.01% 0.20
73  No Country[CTP]Python 10 0.58% 0 0.00% 10.00 1 0.51% 0.10
74  No Country[CTP]Zgloburf 10 0.58% 0 0.00% 10.00 2 1.01% 0.20
75  No Country[CTP]Welcome 10 0.58% 0 0.00% 10.00 1 0.51% 0.10
76  No Country[CTP]JeanFil 10 0.58% 0 0.00% 10.00 1 0.51% 0.10
77  No Country[CTP]ErogenArea 9 0.52% 1 0.38% 9.00 0 0.00% 0.00
78  No Country[CTP]Brody 9 0.52% 1 0.38% 9.00 2 1.01% 0.22
79  No Country[CTP]Vassili 9 0.52% 0 0.00% 9.00 1 0.51% 0.11
80  No Country[CTP]CK 9 0.52% 0 0.00% 9.00 0 0.00% 0.00
81  No Country[CTP]Redempteur 9 0.52% 0 0.00% 9.00 3 1.52% 0.33
82  No Country[CTP]JeanFil 9 0.52% 0 0.00% 9.00 1 0.51% 0.11
83  No Country[CTP]JeanJean 8 0.46% 6 2.30% 1.33 5 2.53% 0.63
84  No Country[CTP]JeanJean 8 0.46% 4 1.53% 2.00 2 1.01% 0.25
85  No Country[CTP]Kassburn 8 0.46% 4 1.53% 2.00 0 0.00% 0.00
86  No Country[CTP]MagicTree 8 0.46% 3 1.15% 2.67 0 0.00% 0.00
87  No Country[CTP]Serval 8 0.46% 2 0.77% 4.00 2 1.01% 0.25
88  No Country[CTP]Boby 8 0.46% 2 0.77% 4.00 1 0.51% 0.13
89  No Country[CTP]Slascheur 8 0.46% 2 0.77% 4.00 1 0.51% 0.13
90  No Country[CTP]Welcome 8 0.46% 1 0.38% 8.00 0 0.00% 0.00
91  No Country[CTP]LaTune 8 0.46% 0 0.00% 8.00 0 0.00% 0.00
92  No Country[CTP]Action 8 0.46% 0 0.00% 8.00 0 0.00% 0.00
93  No Country[CTP]Slascheur 8 0.46% 0 0.00% 8.00 1 0.51% 0.13
94  No Country[CTP]Raaaaa 8 0.46% 0 0.00% 8.00 3 1.52% 0.38
95  No Country[CTP]CK 7 0.41% 8 3.07% 0.88 3 1.52% 0.43
96  Francebarbapapa 7 0.41% 3 1.15% 2.33 2 1.01% 0.29
97  No Country[CTP]Crazy-K 7 0.41% 0 0.00% 7.00 0 0.00% 0.00
98  No Country[CTP]Cata 7 0.41% 0 0.00% 7.00 1 0.51% 0.14
99  No Country[CTP]Benwillis 7 0.41% 0 0.00% 7.00 1 0.51% 0.14
100  No Country[CTP]LaTune 7 0.41% 0 0.00% 7.00 2 1.01% 0.29


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]