HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
France Sguelloumen
Location: Marseille, France
Steam: STEAM_0:1:13869095
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. May. 28th, 2025 @ 13:29:34
Total Connection Time: 0d 12:20:27h
Average Ping:* -
Favorite Server:* [FR] - [CTP] CoolTeam Project [orange maps]
Favorite Map:* aim_ag_curvy_02_s4e
Favorite Weapon:* .30 Caliber Machine Gun

Statistics Summary

Activity: 88%
Points: 26,435
Rank: 243
Kills per Minute: 2.87
Kills per Death: 5.8274 (5.36*)
Headshots per Kill: 0.1476 (0.1464*)
Shots per Kill: 15.86
Weapon Accuracy: 6.7% (10%*)
Headshots: 314 (214*)
Kills: 2,127 (1,462*)
Deaths: 365 (273*)
Longest Kill Streak: 75
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History Sguelloumen's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 123 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 98 times 490
2 God Like (12+ kills) 29 times 319
3 Double Kill (2 kills) 21 times 21
4 Domination (4 kills) 19 times 57
5 Triple Kill (3 kills) 16 times 32
6 Revenge 13 times 39
7 Mega Kill (6 kills) 13 times 65
8 Rampage (5 kills) 12 times 48
9 Killing Spree (9 kills) 11 times 88
10 Area Captured 9 times 54
11 Unstoppable (11 kills) 8 times 80
12 Ownage (7 kills) 6 times 36
13 Capture Blocked 6 times 36
14 Ultra Kill (8 kills) 5 times 35
15 Monster Kill (10 kills) 3 times 27




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 58 times -174
2 Domination 15 times -75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 11 times 47.83%
2 Axis 1 times 4.35%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 17 times 32.08% 588 85 6.92
2 American Machine Gunner American Machine Gunner 15 times 28.30% 550 83 6.63
3 American Rifleman American Rifleman 13 times 24.53% 89 59 1.51
4 American Master Sergeant American Master Sergeant 4 times 7.55% 14 9 1.56
5 American Bazooka  American Bazooka 2 times 3.77% 0 3 0.00
6 Axis MG42-Schütze Axis MG42-Schütze 1 times 1.89%
7 American Support Infantry American Support Infantry 1 times 1.89%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .30 Caliber Machine Gun 1.25 724 49.52% 71 33.18% 0.10
2 Springfield Rifle with Scope 1.50 631 43.16% 119 55.61% 0.19
3 M1 Garand Rifle 1.30 56 3.83% 10 4.67% 0.18
4 M1 Garand Rifle 1.30 28 1.92% 7 3.27% 0.25
5 U.S. Grenade 1.00 11 0.75% 2 0.93% 0.18
6 U.S. Issue Knife 3.00 8 0.55% 3 1.40% 0.38
7 Thompson Submachine Gun 1.25 3 0.21% 2 0.93% 0.67
8 MG42 Machine Gun 1.20 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .30 Caliber Machine Gun 20,110 1,411 112,751 72 741 741.0000 7.0% 79.9 27.1
2 Springfield Rifle with Scope 1,215 738 99,886 107 579 579.0000 60.7% 135.3 2.1
3 M1 Garand Rifle 167 52 4,630 7 28 28.0000 31.1% 89.0 6.0
4 U.S. Grenade 37 20 866 0 5 5.0000 54.1% 43.3 7.4
5 U.S. Issue Knife 26 8 1,380 1 5 5.0000 30.8% 172.5 5.2
6 Thompson Submachine Gun 30 7 390 2 3 3.0000 23.3% 55.7 10.0
7 Colt .45 model 1911 1 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Bazooka 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 .30 Caliber Machine Gun 1,411 21.9% 58.8% 19.3%
2 Springfield Rifle with Scope 738 15.0% 68.4% 16.5%
3 M1 Garand Rifle 52 21.2% 65.4% 13.5%
4 U.S. Grenade 20 20.0% 60.0% 20.0%
5 U.S. Issue Knife 8 25.0% 75.0% 0.0%
6 Thompson Submachine Gun 7 0.0% 85.7% 14.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_ag_curvy_02_s4e 350 23.94% 36 13.19% 9.72 68 31.78% 0.19
2 dod_snow_map 62 4.24% 9 3.3% 6.89 17 7.94% 0.27
3 dod_sniperbridge_rc1 251 17.17% 43 15.75% 5.84 20 9.35% 0.08
4 dod_suron_map4 180 12.31% 31 11.36% 5.81 14 6.54% 0.08
5 3xi_indoor_arena 383 26.2% 86 31.5% 4.45 48 22.43% 0.13
6 dod_bunky 35 2.39% 0 0% 35.00 8 3.74% 0.23
7 Assassination_Jr 198 13.54% 62 22.71% 3.19 38 17.76% 0.19
8 dod_anvil 3 0.21% 6 2.2% 0.50 1 0.47% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [orange maps] 931 63.68% 184 5.0598 154 71.96% 0.1654
2 [FR] - [CTP] CoolTeam Project [sniper maps] 493 33.72% 83 5.9398 51 23.83% 0.1034
3 [FR] - [CTP] CoolTeam Project [custom maps] 38 2.60% 6 6.3333 9 4.21% 0.2368




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]Vassili 90 6.16% 15 5.49% 6.00 12 5.85% 0.13
2  No Country[CTP]Kassburn 73 4.99% 6 2.20% 12.17 5 2.44% 0.07
3  No Country[CTP]MaxPayne 68 4.65% 4 1.47% 17.00 10 4.88% 0.15
4  No Country[CTP]Action 64 4.38% 4 1.47% 16.00 7 3.41% 0.11
5  No Country[CTP]Iwa 50 3.42% 7 2.56% 7.14 6 2.93% 0.12
6  No Country[CTP]MagicTree 50 3.42% 1 0.37% 50.00 4 1.95% 0.08
7  No Country[CTP]LaTune 47 3.21% 4 1.47% 11.75 9 4.39% 0.19
8  No Country[CTP]Snip'Air 39 2.67% 1 0.37% 39.00 3 1.46% 0.08
9  No Country[CTP]Serval 38 2.60% 0 0.00% 38.00 8 3.90% 0.21
10  No Country[CTP]Boby 36 2.46% 5 1.83% 7.20 4 1.95% 0.11
11  No Country[CTP]ErogenArea 36 2.46% 4 1.47% 9.00 12 5.85% 0.33
12  No Country[CTP]Python 35 2.39% 7 2.56% 5.00 12 5.85% 0.34
13  No Country[CTP]MagicTree 34 2.33% 7 2.56% 4.86 5 2.44% 0.15
14  No Country[CTP]Redempteur 34 2.33% 0 0.00% 34.00 3 1.46% 0.09
15  No Country[CTP]Snip'Air 33 2.26% 8 2.93% 4.13 9 4.39% 0.27
16  No Country[CTP]Zgloburf 32 2.19% 13 4.76% 2.46 9 4.39% 0.28
17  No Country[CTP]EmmaSacre 32 2.19% 4 1.47% 8.00 4 1.95% 0.13
18  No Country[CTP]Sky 31 2.12% 2 0.73% 15.50 6 2.93% 0.19
19  No Country[CTP]Brody 30 2.05% 0 0.00% 30.00 1 0.49% 0.03
20  No Country[CTP]EmmaSacre 29 1.98% 4 1.47% 7.25 0 0.00% 0.00
21  No Country[CTP]Cata 28 1.92% 1 0.37% 28.00 7 3.41% 0.25
22  No Country[CTP]ErogenArea 27 1.85% 0 0.00% 27.00 1 0.49% 0.04
23  No Country[CTP]JeanGrange 26 1.78% 11 4.03% 2.36 3 1.46% 0.12
24  No Country[CTP]Nitro 26 1.78% 2 0.73% 13.00 2 0.98% 0.08
25  No Country[CTP]Benwillis 25 1.71% 1 0.37% 25.00 3 1.46% 0.12
26  No Country[CTP]Crazy-K 24 1.64% 8 2.93% 3.00 2 0.98% 0.08
27  No Country[CTP]Zgloburf 24 1.64% 2 0.73% 12.00 2 0.98% 0.08
28  No Country[CTP]Bob3 24 1.64% 0 0.00% 24.00 2 0.98% 0.08
29  No Country[CTP]Benwillis 23 1.57% 2 0.73% 11.50 3 1.46% 0.13
30  No Country[CTP]Daubure 23 1.57% 0 0.00% 23.00 2 0.98% 0.09
31  Germanyfetzer 21 1.44% 30 10.99% 0.70 3 1.46% 0.14
32  No Country[CTP]Slascheur 20 1.37% 0 0.00% 20.00 5 2.44% 0.25
33  No Country[CTP]LoloTassin 19 1.30% 1 0.37% 19.00 2 0.98% 0.11
34  No Country[CTP]Raaaaa 19 1.30% 0 0.00% 19.00 2 0.98% 0.11
35  No Country[CTP]MaxPayne 19 1.30% 0 0.00% 19.00 2 0.98% 0.11
36  No Country[CTP]CK 16 1.09% 4 1.47% 4.00 0 0.00% 0.00
37  No Country[CTP]JeanGrange 15 1.03% 1 0.37% 15.00 2 0.98% 0.13
38  RussiaTimofeyUsachyov 14 0.96% 3 1.10% 4.67 2 0.98% 0.14
39  No Country[CTP]Welcome 13 0.89% 3 1.10% 4.33 3 1.46% 0.23
40  No Country[CTP]Crazy-K 13 0.89% 1 0.37% 13.00 1 0.49% 0.08
41  No Country[CTP]CK 13 0.89% 0 0.00% 13.00 2 0.98% 0.15
42  No Country[CTP]Python 11 0.75% 2 0.73% 5.50 2 0.98% 0.18
43  No Country[CTP]Raaaaa 11 0.75% 1 0.37% 11.00 5 2.44% 0.45
44  Russialol 10 0.68% 44 16.12% 0.23 1 0.49% 0.10
45  No Country[CTP]Vassili 10 0.68% 1 0.37% 10.00 0 0.00% 0.00
46  No Country[CTP]Serval 10 0.68% 1 0.37% 10.00 5 2.44% 0.50
47  No Country[CTP]Brody 9 0.62% 3 1.10% 3.00 3 1.46% 0.33
48  No Country[CTP]LoloTassin 9 0.62% 3 1.10% 3.00 3 1.46% 0.33
49  No Country[CTP]EmmaSacre 8 0.55% 0 0.00% 8.00 1 0.49% 0.13
50  No Country[CTP]JeanJean 7 0.48% 0 0.00% 7.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]