HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [CTP]CTPAction
Location: (Unknown)
Steam: BOT:2f62e6efed76586076967ed67bf9f2ed
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  CTP
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 24th, 2025 @ 06:31:48
Total Connection Time: 6d 11:31:46h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 66,276
Rank: 46
Kills per Minute: 0.90
Kills per Death: 0.8046 (0.80*)
Headshots per Kill: 0.1298 (0.1328*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,096 (2,359*)
Kills: 8,443 (17,757*)
Deaths: 10,494 (22,118*)
Longest Kill Streak: 15
Longest Death Streak: 35
Suicides: 0
Teammate Kills: 0 (0*)

  History [CTP]CTPAction's History:
  Events | Sessions | Awards (8) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 557 (44%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 2,195 times 2,195
2 Triple Kill (3 kills) 1,031 times 2,062
3 Domination 832 times 4,160
4 Revenge 715 times 2,145
5 Domination (4 kills) 498 times 1,494
6 Area Captured 374 times 2,244
7 Rampage (5 kills) 246 times 984
8 Mega Kill (6 kills) 109 times 545
9 Capture Blocked 102 times 612
10 Ownage (7 kills) 61 times 366
11 Ultra Kill (8 kills) 28 times 196
12 Killing Spree (9 kills) 15 times 120
13 God Like (12+ kills) 8 times 88
14 Monster Kill (10 kills) 7 times 63
15 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 1,239 times -6195
2 Revenge 552 times -1656




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 387 times 26.93%
2 Allies 342 times 23.80%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 302 times 23.28% 2,105 3,174 0.66
2 American Rifleman American Rifleman 240 times 18.50% 2,110 1,776 1.19
3 Axis Scharfschütze Axis Scharfschütze 109 times 8.40% 1,060 1,482 0.72
4 Axis Sturmtruppe Axis Sturmtruppe 91 times 7.02% 1,482 1,560 0.95
5 Axis Panzerschreck Axis Panzerschreck 89 times 6.86% 525 1,305 0.40
6 American Support Infantry American Support Infantry 85 times 6.55% 1,243 1,174 1.06
7 Axis Unteroffizier Axis Unteroffizier 83 times 6.40% 1,098 1,267 0.87
8 American Master Sergeant American Master Sergeant 67 times 5.17% 683 993 0.69
9 American Sniper American Sniper 64 times 4.93% 713 948 0.75
10 American Bazooka  American Bazooka 64 times 4.93% 429 727 0.59
11 American Machine Gunner American Machine Gunner 54 times 4.16% 603 815 0.74
12 Axis MG42-Schütze Axis MG42-Schütze 49 times 3.78% 524 770 0.68




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 2,258 12.72% 196 8.31% 0.09
2 German Rifle Grenade 1.30 1,848 10.41% 194 8.22% 0.10
3 BAR Browning Automatic Rifle 1.20 1,663 9.37% 157 6.66% 0.09
4 M1 Garand Rifle 1.30 1,615 9.10% 314 13.31% 0.19
5 MP40 Machine Pistol 1.25 1,598 9.00% 332 14.07% 0.21
6 M1 Garand Rifle 1.30 1,347 7.59% 157 6.66% 0.12
7 Mauser Karbiner k98 Sniper Rifle 1.50 1,346 7.58% 287 12.17% 0.21
8 Mauser Kar 98k 1.30 1,008 5.68% 138 5.85% 0.14
9 MG42 Machine Gun 1.20 977 5.50% 61 2.59% 0.06
10 Thompson Submachine Gun 1.25 967 5.45% 181 7.67% 0.19
11 Springfield Rifle with Scope 1.50 927 5.22% 171 7.25% 0.18
12 .30 Caliber Machine Gun 1.25 900 5.07% 49 2.08% 0.05
13 Panzerschreck 2.25 682 3.84% 63 2.67% 0.09
14 Bazooka 2.25 609 3.43% 59 2.50% 0.10
15 U.S. Grenade 1.00 7 0.04% 0 0.00% 0.00
16 German Grenade 1.00 5 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 Assassination_Jr 278 1.57% 321 1.45% 0.87 59 2.5% 0.21
2 3xi_indoor_arena 634 3.57% 742 3.35% 0.85 59 2.5% 0.09
3 3xi_devcon_b1 5,959 33.56% 7,064 31.94% 0.84 874 37.05% 0.15
4 (Unaccounted) 4 0.02% 5 0.02% 0.80 1 0.04% 0.25
5 arena_mayhem 5,796 32.64% 7,467 33.76% 0.78 704 29.84% 0.12
6 3xi_trainmap 4,661 26.25% 5,953 26.91% 0.78 609 25.82% 0.13
7 aim_ag_curvy_02_s4e 425 2.39% 566 2.56% 0.75 53 2.25% 0.12




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [orange maps] 17,757 100.00% 22,118 0.8028 2,359 100.00% 0.1328




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]Snip'Air 646 3.64% 611 2.76% 1.06 83 3.55% 0.13
2  No Country[CTP]Raaaaa 631 3.55% 672 3.04% 0.94 89 3.80% 0.14
3  No Country[CTP]Brody 614 3.46% 651 2.94% 0.94 100 4.27% 0.16
4  No Country[CTP]CK 609 3.43% 594 2.69% 1.03 72 3.08% 0.12
5  No Country[CTP]Daubure 593 3.34% 617 2.79% 0.96 70 2.99% 0.12
6  No Country[CTP]LoloTassin 586 3.30% 588 2.66% 1.00 74 3.16% 0.13
7  No Country[CTP]Redempteur 580 3.27% 574 2.60% 1.01 65 2.78% 0.11
8  No Country[CTP]Benwillis 579 3.26% 520 2.35% 1.11 73 3.12% 0.13
9  No Country[CTP]Boby 574 3.23% 585 2.64% 0.98 84 3.59% 0.15
10  No Country[CTP]JeanJean 572 3.22% 551 2.49% 1.04 70 2.99% 0.12
11  No Country[CTP]Crazy-K 570 3.21% 571 2.58% 1.00 91 3.89% 0.16
12  No Country[CTP]MaxPayne 569 3.20% 583 2.64% 0.98 76 3.25% 0.13
13  No Country[CTP]Welcome 568 3.20% 580 2.62% 0.98 68 2.91% 0.12
14  No Country[CTP]Slascheur 565 3.18% 601 2.72% 0.94 79 3.38% 0.14
15  No Country[CTP]ErogenArea 562 3.16% 588 2.66% 0.96 71 3.03% 0.13
16  No Country[CTP]LaTune 560 3.15% 574 2.60% 0.98 72 3.08% 0.13
17  No Country[CTP]BigBro 559 3.15% 545 2.46% 1.03 58 2.48% 0.10
18  No Country[CTP]Serval 551 3.10% 587 2.65% 0.94 82 3.50% 0.15
19  No Country[CTP]JeanGrange 548 3.09% 523 2.36% 1.05 77 3.29% 0.14
20  No Country[CTP]Nitro 548 3.09% 520 2.35% 1.05 69 2.95% 0.13
21  No Country[CTP]Python 543 3.06% 589 2.66% 0.92 68 2.91% 0.13
22  No Country[CTP]MagicTree 538 3.03% 601 2.72% 0.90 71 3.03% 0.13
23  No Country[CTP]Cata 538 3.03% 600 2.71% 0.90 68 2.91% 0.13
24  No Country[CTP]Zgloburf 538 3.03% 526 2.38% 1.02 75 3.21% 0.14
25  No Country[CTP]Sky 530 2.98% 503 2.27% 1.05 66 2.82% 0.12
26  No Country[CTP]Bob3 525 2.96% 546 2.47% 0.96 71 3.03% 0.14
27  No Country[CTP]Vassili 524 2.95% 548 2.48% 0.96 63 2.69% 0.12
28  No Country[CTP]JeanFil 520 2.93% 533 2.41% 0.98 77 3.29% 0.15
29  No Country[CTP]EmmaSacre 501 2.82% 507 2.29% 0.99 69 2.95% 0.14
30  No Country[CTP]Kassburn 495 2.79% 571 2.58% 0.87 69 2.95% 0.14
31  No Country[CTP]Iwa 493 2.78% 514 2.32% 0.96 56 2.39% 0.11
32  RussiaSanta 37 0.21% 268 1.21% 0.14 4 0.17% 0.11
33  RussiaКот 28 0.16% 154 0.70% 0.18 10 0.43% 0.36
34  Madagascaracca 26 0.15% 98 0.44% 0.27 3 0.13% 0.12
35  BelarusВитебск 22 0.12% 210 0.95% 0.10 4 0.17% 0.18
36  GermanyMamfred 20 0.11% 171 0.77% 0.12 4 0.17% 0.20
37  United statesCapt. John H. Miller 14 0.08% 877 3.97% 0.02 6 0.26% 0.43
38  BelgiumC3Ph0n 13 0.07% 72 0.33% 0.18 1 0.04% 0.08
39  United statesCLUBSAS 12 0.07% 266 1.20% 0.05 6 0.26% 0.50
40  PolandZordon 12 0.07% 102 0.46% 0.12 0 0.00% 0.00
41  SpainLokend0ooo0 11 0.06% 170 0.77% 0.06 2 0.09% 0.18
42  TürkiyePEACEFUL BULLET 11 0.06% 93 0.42% 0.12 2 0.09% 0.18
43  SpainKaLaNdRaKaS!!! 11 0.06% 63 0.28% 0.17 1 0.04% 0.09
44  Spain[YUROVSKY] *** 11 0.06% 49 0.22% 0.22 2 0.09% 0.18
45  Germany*****KOCERO***** 8 0.05% 98 0.44% 0.08 2 0.09% 0.25
46  EgyptFree Palestine 8 0.05% 46 0.21% 0.17 2 0.09% 0.25
47  GermanyTreser12 8 0.05% 30 0.14% 0.27 2 0.09% 0.25
48  ThailandKris 8 0.05% 30 0.14% 0.27 4 0.17% 0.50
49  BelgiumNERO.ALG 7 0.04% 96 0.43% 0.07 1 0.04% 0.14
50  GermanyMUSTI:DER NEUE( GER) 6 0.03% 68 0.31% 0.09 1 0.04% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]