HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [CTP]Boby
Location: (Unknown)
Steam: BOT:65eab05ebfa39969d4d0054f95901ba9
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  CTP
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Mar. 9th, 2025 @ 20:40:08
Total Connection Time: 1d 17:49:50h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 100%
Points: 8,048
Rank: 334
Kills per Minute: 0.35
Kills per Death: 1.0819 (1.08*)
Headshots per Kill: 0.1835 (0.1835*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 160 (160*)
Kills: 872 (872*)
Deaths: 806 (806*)
Longest Kill Streak: 15
Longest Death Streak: 30
Suicides: 0
Teammate Kills: 0 (0*)

  History [CTP]Boby's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 28 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 86 times 86
2 Domination 69 times 345
3 Area Captured 66 times 396
4 Triple Kill (3 kills) 57 times 114
5 Revenge 26 times 78
6 Domination (4 kills) 21 times 63
7 Rampage (5 kills) 14 times 56
8 Mega Kill (6 kills) 9 times 45
9 Ownage (7 kills) 7 times 42
10 Ultra Kill (8 kills) 3 times 21
11 Killing Spree (9 kills) 3 times 24
12 God Like (12+ kills) 3 times 33
13 Monster Kill (10 kills) 2 times 18
14 Capture Blocked 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 45 times -225
2 Revenge 44 times -132




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 17 times 27.42%
2 Axis 14 times 22.58%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 13 times 24.07% 134 111 1.21
2 Axis Grenadier Axis Grenadier 10 times 18.52% 4 13 0.31
3 Axis Unteroffizier Axis Unteroffizier 6 times 11.11% 91 134 0.68
4 American Bazooka  American Bazooka 6 times 11.11% 9 11 0.82
5 Axis Panzerschreck Axis Panzerschreck 5 times 9.26% 5 70 0.07
6 American Sniper American Sniper 4 times 7.41% 209 87 2.40
7 Axis Sturmtruppe Axis Sturmtruppe 2 times 3.70% 29 24 1.21
8 Axis Scharfschütze Axis Scharfschütze 2 times 3.70% 87 34 2.56
9 American Support Infantry American Support Infantry 2 times 3.70% 41 35 1.17
10 American Master Sergeant American Master Sergeant 2 times 3.70% 8 16 0.50
11 American Machine Gunner American Machine Gunner 2 times 3.70% 12 27 0.44




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 209 23.97% 42 26.25% 0.20
2 M1 Garand Rifle 1.30 124 14.22% 33 20.63% 0.27
3 BAR Browning Automatic Rifle 1.20 123 14.11% 17 10.63% 0.14
4 MP40 Machine Pistol 1.25 91 10.44% 25 15.63% 0.27
5 Mauser Karbiner k98 Sniper Rifle 1.50 87 9.98% 13 8.13% 0.15
6 MP44 Assault Rifle 1.35 85 9.75% 11 6.88% 0.13
7 MG42 Machine Gun 1.20 69 7.91% 11 6.88% 0.16
8 M1 Carbine 1.20 26 2.98% 3 1.88% 0.12
9 Thompson Submachine Gun 1.25 13 1.49% 3 1.88% 0.23
10 .30 Caliber Machine Gun 1.25 12 1.38% 0 0.00% 0.00
11 M1 Garand Rifle 1.30 10 1.15% 0 0.00% 0.00
12 Bazooka 2.25 10 1.15% 1 0.63% 0.10
13 Panzerschreck 2.25 6 0.69% 1 0.63% 0.17
14 Mauser Kar 98k 1.30 3 0.34% 0 0.00% 0.00
15 Pistol c96 1.50 3 0.34% 0 0.00% 0.00
16 German Rifle Grenade 1.30 1 0.11% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_suron_map4 872 100% 806 100% 1.08 160 100% 0.18




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [sniper maps] 872 100.00% 806 1.0819 160 100.00% 0.1835




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]CK 68 7.80% 30 3.72% 2.27 17 10.69% 0.25
2  No Country[CTP]Welcome 53 6.08% 15 1.86% 3.53 13 8.18% 0.25
3  No Country[CTP]Brody 52 5.96% 49 6.08% 1.06 10 6.29% 0.19
4  No Country[CTP]Daubure 48 5.50% 36 4.47% 1.33 10 6.29% 0.21
5  No Country[CTP]Python 41 4.70% 41 5.09% 1.00 7 4.40% 0.17
6  No Country[CTP]Vassili 40 4.59% 22 2.73% 1.82 9 5.66% 0.23
7  No Country[CTP]ErogenArea 39 4.47% 23 2.85% 1.70 5 3.14% 0.13
8  No Country[CTP]Crazy-K 37 4.24% 11 1.36% 3.36 7 4.40% 0.19
9  No Country[CTP]LaTune 35 4.01% 31 3.85% 1.13 2 1.26% 0.06
10  No Country[CTP]Raaaaa 32 3.67% 14 1.74% 2.29 3 1.89% 0.09
11  No Country[CTP]JeanFil 31 3.56% 22 2.73% 1.41 6 3.77% 0.19
12  No Country[CTP]Sky 29 3.33% 28 3.47% 1.04 3 1.89% 0.10
13  No Country[CTP]Redempteur 29 3.33% 26 3.23% 1.12 5 3.14% 0.17
14  No Country[CTP]MaxPayne 28 3.21% 27 3.35% 1.04 4 2.52% 0.14
15  No Country[CTP]Serval 28 3.21% 19 2.36% 1.47 3 1.89% 0.11
16  No Country[CTP]EmmaSacre 27 3.10% 20 2.48% 1.35 4 2.52% 0.15
17  No Country[CTP]BigBro 26 2.98% 10 1.24% 2.60 7 4.40% 0.27
18  No Country[CTP]Cata 25 2.87% 33 4.09% 0.76 5 3.14% 0.20
19  No Country[CTP]JeanJean 24 2.75% 25 3.10% 0.96 3 1.89% 0.13
20  No Country[CTP]Benwillis 24 2.75% 24 2.98% 1.00 6 3.77% 0.25
21  No Country[CTP]Bob3 20 2.29% 30 3.72% 0.67 4 2.52% 0.20
22  No Country[CTP]CTPAction 20 2.29% 27 3.35% 0.74 4 2.52% 0.20
23  No Country[CTP]Slascheur 20 2.29% 21 2.61% 0.95 3 1.89% 0.15
24  No Country[CTP]Snip'Air 19 2.18% 19 2.36% 1.00 7 4.40% 0.37
25  No Country[CTP]MagicTree 18 2.06% 30 3.72% 0.60 3 1.89% 0.17
26  No Country[CTP]Zgloburf 15 1.72% 12 1.49% 1.25 3 1.89% 0.20
27  No Country[CTP]Iwa 10 1.15% 20 2.48% 0.50 1 0.63% 0.10
28  No Country[CTP]Nitro 10 1.15% 13 1.61% 0.77 0 0.00% 0.00
29  No Country[CTP]JeanGrange 8 0.92% 2 0.25% 4.00 1 0.63% 0.13
30  No Country[CTP]Kassburn 7 0.80% 11 1.36% 0.64 3 1.89% 0.43
31  No Country[CTP]LoloTassin 6 0.69% 13 1.61% 0.46 1 0.63% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]