HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [CTP]Cata
Location: (Unknown)
Steam: BOT:0b1b973dece7357b8b2d1e6b52baa578
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  CTP
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Mar. 10th, 2025 @ 05:07:56
Total Connection Time: 2d 01:41:06h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 100%
Points: 10,043
Rank: 296
Kills per Minute: 0.38
Kills per Death: 0.9625 (0.96*)
Headshots per Kill: 0.1764 (0.1764*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 199 (199*)
Kills: 1,128 (1,128*)
Deaths: 1,172 (1,172*)
Longest Kill Streak: 17
Longest Death Streak: 61
Suicides: 0
Teammate Kills: 0 (0*)

  History [CTP]Cata's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 72 (64%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 88 times 440
2 Area Captured 78 times 468
3 Double Kill (2 kills) 73 times 73
4 Triple Kill (3 kills) 48 times 96
5 Revenge 36 times 108
6 Domination (4 kills) 29 times 87
7 Mega Kill (6 kills) 18 times 90
8 Rampage (5 kills) 16 times 64
9 Ownage (7 kills) 11 times 66
10 Ultra Kill (8 kills) 7 times 49
11 Monster Kill (10 kills) 7 times 63
12 God Like (12+ kills) 5 times 55
13 Killing Spree (9 kills) 3 times 24
14 Unstoppable (11 kills) 2 times 20
15 Capture Blocked 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 65 times -325
2 Revenge 53 times -159




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 23 times 30.26%
2 Axis 16 times 21.05%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 20 times 25.32% 152 148 1.03
2 Axis Grenadier Axis Grenadier 13 times 16.46% 44 216 0.20
3 American Bazooka  American Bazooka 9 times 11.39% 23 71 0.32
4 Axis Scharfschütze Axis Scharfschütze 8 times 10.13% 137 43 3.19
5 American Sniper American Sniper 8 times 10.13% 340 113 3.01
6 Axis Panzerschreck Axis Panzerschreck 7 times 8.86% 50 121 0.41
7 American Machine Gunner American Machine Gunner 6 times 7.59% 29 31 0.94
8 Axis MG42-Schütze Axis MG42-Schütze 4 times 5.06% 43 54 0.80
9 American Support Infantry American Support Infantry 2 times 2.53% 17 11 1.55
10 American Master Sergeant American Master Sergeant 2 times 2.53% 8 19 0.42




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 341 30.23% 61 30.65% 0.18
2 M1 Garand Rifle 1.30 255 22.61% 52 26.13% 0.20
3 Mauser Karbiner k98 Sniper Rifle 1.50 152 13.48% 30 15.08% 0.20
4 BAR Browning Automatic Rifle 1.20 69 6.12% 6 3.02% 0.09
5 MP44 Assault Rifle 1.35 54 4.79% 10 5.03% 0.19
6 Mauser Kar 98k 1.30 47 4.17% 10 5.03% 0.21
7 Panzerschreck 2.25 43 3.81% 7 3.52% 0.16
8 MG42 Machine Gun 1.20 43 3.81% 4 2.01% 0.09
9 M1 Garand Rifle 1.30 30 2.66% 5 2.51% 0.17
10 .30 Caliber Machine Gun 1.25 29 2.57% 4 2.01% 0.14
11 Pistol c96 1.50 26 2.30% 7 3.52% 0.27
12 M1 Carbine 1.20 15 1.33% 1 0.50% 0.07
13 German Rifle Grenade 1.30 9 0.80% 0 0.00% 0.00
14 Thompson Submachine Gun 1.25 8 0.71% 2 1.01% 0.25
15 Bazooka 2.25 7 0.62% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_sniperbridge_rc1 47 4.17% 19 1.62% 2.47 4 2.01% 0.09
2 dod_suron_map4 1,009 89.45% 1,026 87.54% 0.98 186 93.47% 0.18
3 dod_snow_map 72 6.38% 126 10.75% 0.57 9 4.52% 0.13
4 dod_hill_classic 0 0% 1 0.09% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [sniper maps] 1,128 100.00% 1,172 0.9625 199 100.00% 0.1764




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]ErogenArea 78 6.91% 36 3.07% 2.17 16 8.16% 0.21
2  No Country[CTP]Redempteur 70 6.21% 36 3.07% 1.94 19 9.69% 0.27
3  No Country[CTP]CK 64 5.67% 18 1.54% 3.56 8 4.08% 0.13
4  No Country[CTP]Python 57 5.05% 23 1.96% 2.48 7 3.57% 0.12
5  No Country[CTP]Welcome 54 4.79% 36 3.07% 1.50 8 4.08% 0.15
6  No Country[CTP]Daubure 54 4.79% 22 1.88% 2.45 10 5.10% 0.19
7  No Country[CTP]Crazy-K 47 4.17% 66 5.63% 0.71 6 3.06% 0.13
8  No Country[CTP]JeanFil 44 3.90% 25 2.13% 1.76 6 3.06% 0.14
9  No Country[CTP]MaxPayne 43 3.81% 22 1.88% 1.95 9 4.59% 0.21
10  No Country[CTP]CTPAction 40 3.55% 23 1.96% 1.74 8 4.08% 0.20
11  No Country[CTP]BigBro 39 3.46% 39 3.33% 1.00 6 3.06% 0.15
12  No Country[CTP]Brody 37 3.28% 39 3.33% 0.95 7 3.57% 0.19
13  No Country[CTP]Bob3 37 3.28% 34 2.90% 1.09 8 4.08% 0.22
14  No Country[CTP]Snip'Air 37 3.28% 31 2.65% 1.19 9 4.59% 0.24
15  No Country[CTP]LaTune 35 3.10% 35 2.99% 1.00 9 4.59% 0.26
16  No Country[CTP]Zgloburf 34 3.01% 26 2.22% 1.31 7 3.57% 0.21
17  No Country[CTP]LoloTassin 33 2.93% 66 5.63% 0.50 7 3.57% 0.21
18  No Country[CTP]Boby 33 2.93% 25 2.13% 1.32 2 1.02% 0.06
19  No Country[CTP]JeanGrange 32 2.84% 25 2.13% 1.28 5 2.55% 0.16
20  No Country[CTP]Benwillis 32 2.84% 16 1.37% 2.00 4 2.04% 0.13
21  No Country[CTP]Vassili 27 2.39% 49 4.18% 0.55 6 3.06% 0.22
22  No Country[CTP]Nitro 27 2.39% 30 2.56% 0.90 6 3.06% 0.22
23  No Country[CTP]Serval 25 2.22% 29 2.47% 0.86 3 1.53% 0.12
24  No Country[CTP]Kassburn 24 2.13% 38 3.24% 0.63 1 0.51% 0.04
25  No Country[CTP]Sky 24 2.13% 24 2.05% 1.00 3 1.53% 0.13
26  No Country[CTP]EmmaSacre 23 2.04% 23 1.96% 1.00 3 1.53% 0.13
27  No Country[CTP]Raaaaa 23 2.04% 16 1.37% 1.44 5 2.55% 0.22
28  No Country[CTP]MagicTree 15 1.33% 10 0.85% 1.50 4 2.04% 0.27
29  No Country[CTP]Slascheur 12 1.06% 33 2.82% 0.36 0 0.00% 0.00
30  No Country[CTP]Iwa 11 0.98% 13 1.11% 0.85 3 1.53% 0.27
31  No Country[CTP]JeanJean 10 0.89% 9 0.77% 1.11 1 0.51% 0.10




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]