HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany MagicDick
Location: Berlin, Germany
Steam: STEAM_0:0:711604301
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Mar. 14th, 2025 @ 11:45:56
Total Connection Time: 0d 09:26:10h
Average Ping:* -
Favorite Server:* [FR] - [CTP] CoolTeam Project [custom maps]
Favorite Map:* 3xi_trainmap
Favorite Weapon:* Panzerschreck

Statistics Summary

Activity: 100%
Points: 23,617
Rank: 208
Kills per Minute: 1.77
Kills per Death: 35.7500 (35.75*)
Headshots per Kill: 0.1259 (0.1259*)
Shots per Kill: 6.57
Weapon Accuracy: 35.8% (36%*)
Headshots: 126 (126*)
Kills: 1,001 (1,001*)
Deaths: 28 (28*)
Longest Kill Streak: 74
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History MagicDick's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 199 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 100 times 500
2 God Like (12+ kills) 25 times 275
3 Capture Blocked 13 times 78
4 Area Captured 6 times 36
5 Triple Kill (3 kills) 5 times 10
6 Mega Kill (6 kills) 5 times 25
7 Ownage (7 kills) 3 times 18
8 Monster Kill (10 kills) 3 times 27
9 Unstoppable (11 kills) 2 times 20
10 Rampage (5 kills) 2 times 8
11 Ultra Kill (8 kills) 1 times 7
12 Killing Spree (9 kills) 1 times 8
13 Double Kill (2 kills) 1 times 1
14 Domination (4 kills) 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 22 times 33.33%
2 Allies 9 times 13.64%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Panzerschreck Axis Panzerschreck 136 times 28.75% 483 9 53.67
2 Axis Sturmtruppe Axis Sturmtruppe 101 times 21.35% 79 4 19.75
3 American Bazooka  American Bazooka 79 times 16.70% 199 4 49.75
4 Axis Grenadier Axis Grenadier 77 times 16.28% 210 11 19.09
5 American Support Infantry American Support Infantry 48 times 10.15%
6 American Rifleman American Rifleman 22 times 4.65% 24 0 24.00
7 Axis Unteroffizier Axis Unteroffizier 3 times 0.63%
8 American Sniper American Sniper 2 times 0.42%
9 American Machine Gunner American Machine Gunner 2 times 0.42%
10 Axis Scharfschütze Axis Scharfschütze 1 times 0.21%
11 Axis MG42-Schütze Axis MG42-Schütze 1 times 0.21%
12 American Master Sergeant American Master Sergeant 1 times 0.21%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Panzerschreck 2.25 471 47.05% 61 48.41% 0.13
2 Bazooka 2.25 198 19.78% 16 12.70% 0.08
3 German Rifle Grenade 1.30 178 17.78% 23 18.25% 0.13
4 German Grenade 1.00 65 6.49% 10 7.94% 0.15
5 Mauser Kar 98k 1.30 37 3.70% 6 4.76% 0.16
6 M1 Garand Rifle 1.30 24 2.40% 2 1.59% 0.08
7 MP44 Assault Rifle 1.35 14 1.40% 2 1.59% 0.14
8 M1 Carbine 1.20 5 0.50% 2 1.59% 0.40
9 .30 Caliber Machine Gun 1.25 5 0.50% 3 2.38% 0.60
10 Pistol c96 1.50 3 0.30% 1 0.79% 0.33
11 Thompson Submachine Gun 1.25 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Panzerschreck 347 190 11,327 14 70 11.6667 54.8% 59.6 5.0
2 Mauser Kar 98k 117 42 5,205 6 34 34.0000 35.9% 123.9 3.4
3 German Grenade 20 43 2,734 3 18 18.0000 215.0% 63.6 1.1
4 Bazooka 172 61 3,239 1 18 18.0000 35.5% 53.1 9.6
5 MP44 Assault Rifle 301 24 1,272 2 14 14.0000 8.0% 53.0 21.5
6 Thompson Submachine Gun 58 6 220 0 1 1.0000 10.3% 36.7 58.0
7 M1 Carbine 6 1 30 0 1 1.0000 16.7% 30.0 6.0
8 Spade Entrenchment Tool 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Panzerschreck 186 14.0% 59.1% 26.9%
2 Bazooka 52 23.1% 34.6% 42.3%
3 German Grenade 43 9.3% 65.1% 25.6%
4 Mauser Kar 98k 42 14.3% 69.0% 16.7%
5 MP44 Assault Rifle 24 8.3% 75.0% 16.7%
6 Thompson Submachine Gun 6 33.3% 66.7% 0.0%
7 M1 Carbine 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_mayhem 7 0.7% 0 0% 7.00 1 0.79% 0.14
2 dod_convoy 139 13.89% 2 7.14% 69.50 19 15.08% 0.14
3 dod_beaverville_b2 62 6.19% 0 0% 62.00 4 3.17% 0.06
4 dod_avalanche 212 21.18% 4 14.29% 53.00 19 15.08% 0.09
5 dod_aura 24 2.4% 0 0% 24.00 3 2.38% 0.13
6 3xi_trainmap 423 42.26% 20 71.43% 21.15 59 46.83% 0.14
7 dod_bunky 123 12.29% 1 3.57% 123.00 20 15.87% 0.16
8 dod_strand 11 1.1% 0 0% 11.00 1 0.79% 0.09
9 dod_beachlanding_tdf 0 0% 1 3.57% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [orange maps] 423 42.26% 20 21.1500 59 46.83% 0.1395
2 [FR] - [CTP] CoolTeam Project [custom maps] 366 36.56% 4 91.5000 48 38.10% 0.1311
3 [FR] - [CTP] CoolTeam Project [avalanche only] 212 21.18% 4 53.0000 19 15.08% 0.0896




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]Boby 30 3.00% 1 3.57% 30.00 6 5.04% 0.20
2  No Country[CTP]Zgloburf 29 2.90% 0 0.00% 29.00 2 1.68% 0.07
3  No Country[CTP]Nitro 28 2.80% 2 7.14% 14.00 6 5.04% 0.21
4  No Country[CTP]EmmaSacre 27 2.70% 0 0.00% 27.00 6 5.04% 0.22
5  No Country[CTP]LaTune 26 2.60% 0 0.00% 26.00 4 3.36% 0.15
6  No Country[CTP]Daubure 24 2.40% 3 10.71% 8.00 3 2.52% 0.13
7  No Country[CTP]Cata 24 2.40% 0 0.00% 24.00 1 0.84% 0.04
8  No Country[CTP]Zgloburf 23 2.30% 2 7.14% 11.50 4 3.36% 0.17
9  No Country[CTP]Slascheur 23 2.30% 0 0.00% 23.00 5 4.20% 0.22
10  No Country[CTP]Daubure 23 2.30% 0 0.00% 23.00 4 3.36% 0.17
11  No Country[CTP]Bob3 22 2.20% 0 0.00% 22.00 4 3.36% 0.18
12  No Country[CTP]BigBro 22 2.20% 0 0.00% 22.00 4 3.36% 0.18
13  No Country[CTP]Sky 21 2.10% 0 0.00% 21.00 0 0.00% 0.00
14  No Country[CTP]MagicTree 20 2.00% 0 0.00% 20.00 0 0.00% 0.00
15  No Country[CTP]Iwa 20 2.00% 0 0.00% 20.00 2 1.68% 0.10
16  No Country[CTP]Boby 19 1.90% 3 10.71% 6.33 3 2.52% 0.16
17  No Country[CTP]Snip'Air 19 1.90% 0 0.00% 19.00 1 0.84% 0.05
18  No Country[CTP]CK 19 1.90% 0 0.00% 19.00 4 3.36% 0.21
19  No Country[CTP]Benwillis 18 1.80% 0 0.00% 18.00 1 0.84% 0.06
20  No Country[CTP]Redempteur 18 1.80% 0 0.00% 18.00 2 1.68% 0.11
21  No Country[CTP]Redempteur 18 1.80% 0 0.00% 18.00 0 0.00% 0.00
22  No Country[CTP]EmmaSacre 18 1.80% 0 0.00% 18.00 3 2.52% 0.17
23  No Country[CTP]Python 17 1.70% 0 0.00% 17.00 2 1.68% 0.12
24  No Country[CTP]LaTune 17 1.70% 0 0.00% 17.00 5 4.20% 0.29
25  No Country[CTP]Benwillis 16 1.60% 0 0.00% 16.00 1 0.84% 0.06
26  No Country[CTP]Bob3 16 1.60% 0 0.00% 16.00 0 0.00% 0.00
27  No Country[CTP]Slascheur 15 1.50% 1 3.57% 15.00 0 0.00% 0.00
28  No Country[CTP]LoloTassin 15 1.50% 1 3.57% 15.00 2 1.68% 0.13
29  No Country[CTP]MaxPayne 15 1.50% 0 0.00% 15.00 5 4.20% 0.33
30  No Country[CTP]ErogenArea 15 1.50% 0 0.00% 15.00 0 0.00% 0.00
31  No Country[CTP]Crazy-K 14 1.40% 2 7.14% 7.00 0 0.00% 0.00
32  No Country[CTP]MaxPayne 14 1.40% 0 0.00% 14.00 3 2.52% 0.21
33  No Country[CTP]JeanGrange 14 1.40% 0 0.00% 14.00 0 0.00% 0.00
34  No Country[CTP]Serval 14 1.40% 0 0.00% 14.00 1 0.84% 0.07
35  No Country[CTP]Snip'Air 14 1.40% 0 0.00% 14.00 0 0.00% 0.00
36  No Country[CTP]ErogenArea 14 1.40% 0 0.00% 14.00 2 1.68% 0.14
37  No Country[CTP]Raaaaa 14 1.40% 0 0.00% 14.00 2 1.68% 0.14
38  No Country[CTP]Vassili 13 1.30% 0 0.00% 13.00 0 0.00% 0.00
39  No Country[CTP]Kassburn 12 1.20% 1 3.57% 12.00 0 0.00% 0.00
40  No Country[CTP]Vassili 12 1.20% 0 0.00% 12.00 3 2.52% 0.25
41  No Country[CTP]LoloTassin 11 1.10% 2 7.14% 5.50 0 0.00% 0.00
42  No Country[CTP]JeanGrange 11 1.10% 0 0.00% 11.00 4 3.36% 0.36
43  No Country[CTP]Python 10 1.00% 0 0.00% 10.00 0 0.00% 0.00
44  No Country[CTP]Daubure 9 0.90% 0 0.00% 9.00 1 0.84% 0.11
45  No Country[CTP]Crazy-K 9 0.90% 0 0.00% 9.00 1 0.84% 0.11
46  No Country[CTP]CK 9 0.90% 0 0.00% 9.00 0 0.00% 0.00
47  No Country[CTP]Kassburn 8 0.80% 1 3.57% 8.00 1 0.84% 0.13
48  No Country[CTP]CTPAction 8 0.80% 0 0.00% 8.00 2 1.68% 0.25
49  No Country[CTP]Raaaaa 8 0.80% 0 0.00% 8.00 0 0.00% 0.00
50  No Country[CTP]Cata 8 0.80% 0 0.00% 8.00 3 2.52% 0.38


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]