HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Slovakia kakadu
Location: Bratislava, Slovakia
Steam: STEAM_0:1:16306096
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jul. 17th, 2025 @ 08:34:42
Total Connection Time: 1d 02:48:13h
Average Ping:* -
Favorite Server:* [FR] - [CTP] CoolTeam Project [sniper maps]
Favorite Map:* dod_snow_map
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 100%
Points: 39,696
Rank: 208
Kills per Minute: 2.95
Kills per Death: 24.8168 (41.21*)
Headshots per Kill: 0.1479 (0.1646*)
Shots per Kill: 17.40
Weapon Accuracy: 9.8% (9%*)
Headshots: 701 (95*)
Kills: 4,740 (577*)
Deaths: 191 (14*)
Longest Kill Streak: 110
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History kakadu's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 260 (48%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 67 times 335
2 God Like (12+ kills) 13 times 143
3 Capture Blocked 3 times 18
4 Unstoppable (11 kills) 2 times 20
5 Mega Kill (6 kills) 2 times 10
6 Killing Spree (9 kills) 2 times 16
7 Area Captured 2 times 12
8 Rampage (5 kills) 1 times 4
9 Ownage (7 kills) 1 times 6
10 Double Kill (2 kills) 1 times 1




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 8 times 25.00%
2 Axis 7 times 21.88%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 8 times 44.44% 217 2 108.50
2 Axis MG42-Schütze Axis MG42-Schütze 7 times 38.89% 260 12 21.67
3 American Machine Gunner American Machine Gunner 2 times 11.11% 29 0 29.00
4 Axis Scharfschütze Axis Scharfschütze 1 times 5.56%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 300 51.99% 37 38.95% 0.12
2 MG42 Machine Gun 1.20 260 45.06% 55 57.89% 0.21
3 .30 Caliber Machine Gun 1.25 16 2.77% 2 2.11% 0.13
4 Colt .45 model 1911 1.60 1 0.17% 1 1.05% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 8,829 576 46,600 59 292 292.0000 6.5% 80.9 30.2
2 Springfield Rifle with Scope 483 299 39,461 32 244 244.0000 61.9% 132.0 2.0
3 Colt .45 model 1911 3 1 100 1 1 1.0000 33.3% 100.0 3.0
4 .30 Caliber Machine Gun 38 2 275 1 1 1.0000 5.3% 137.5 38.0
5 Pistol 38 9 1 40 0 0 0.0000 11.1% 40.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MG42 Machine Gun 576 21.2% 59.7% 19.1%
2 Springfield Rifle with Scope 299 12.0% 76.9% 11.0%
3 .30 Caliber Machine Gun 2 50.0% 50.0% 0.0%
4 Pistol 38 1 0.0% 100.0% 0.0%
5 Colt .45 model 1911 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_sniperbridge_rc1 137 23.74% 2 14.29% 68.50 20 21.05% 0.15
2 dod_suron_map4 51 8.84% 0 0% 51.00 6 6.32% 0.12
3 dod_snow_map 209 36.22% 9 64.29% 23.22 49 51.58% 0.23
4 dod_hill_classic 51 8.84% 3 21.43% 17.00 6 6.32% 0.12
5 dod_snow_battlefield_final 129 22.36% 0 0% 129.00 14 14.74% 0.11




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [sniper maps] 577 100.00% 14 41.2143 95 100.00% 0.1646




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]LoloTassin 38 6.59% 0 0.00% 38.00 9 10.11% 0.24
2  No Country[CTP]Snip'Air 36 6.24% 2 14.29% 18.00 4 4.49% 0.11
3  No Country[CTP]Vassili 36 6.24% 0 0.00% 36.00 9 10.11% 0.25
4  No Country[CTP]Cata 35 6.07% 0 0.00% 35.00 5 5.62% 0.14
5  No Country[CTP]Serval 31 5.37% 0 0.00% 31.00 5 5.62% 0.16
6  No Country[CTP]ErogenArea 28 4.85% 0 0.00% 28.00 6 6.74% 0.21
7  No Country[CTP]Redempteur 27 4.68% 0 0.00% 27.00 7 7.87% 0.26
8  No Country[CTP]JeanJean 24 4.16% 0 0.00% 24.00 3 3.37% 0.13
9  No Country[CTP]BigBro 24 4.16% 0 0.00% 24.00 4 4.49% 0.17
10  No Country[CTP]CK 23 3.99% 0 0.00% 23.00 4 4.49% 0.17
11  No Country[CTP]Nitro 22 3.81% 1 7.14% 22.00 3 3.37% 0.14
12  No Country[CTP]Crazy-K 21 3.64% 1 7.14% 21.00 2 2.25% 0.10
13  No Country[CTP]LaTune 21 3.64% 0 0.00% 21.00 5 5.62% 0.24
14  No Country[CTP]Iwa 20 3.47% 0 0.00% 20.00 0 0.00% 0.00
15  No Country[CTP]Welcome 18 3.12% 0 0.00% 18.00 4 4.49% 0.22
16  No Country[CTP]Slascheur 18 3.12% 0 0.00% 18.00 0 0.00% 0.00
17  No Country[CTP]EmmaSacre 16 2.77% 0 0.00% 16.00 4 4.49% 0.25
18  No Country[CTP]Brody 15 2.60% 0 0.00% 15.00 3 3.37% 0.20
19  No Country[CTP]MaxPayne 12 2.08% 0 0.00% 12.00 3 3.37% 0.25
20  No Country[CTP]Daubure 12 2.08% 0 0.00% 12.00 1 1.12% 0.08
21  No Country[CTP]Benwillis 12 2.08% 0 0.00% 12.00 0 0.00% 0.00
22  No Country[CTP]Action 12 2.08% 0 0.00% 12.00 3 3.37% 0.25
23  No Country[CTP]Zgloburf 9 1.56% 0 0.00% 9.00 2 2.25% 0.22
24  No Country[CTP]Sky 8 1.39% 1 7.14% 8.00 0 0.00% 0.00
25  No CountryRavitard 7 1.21% 6 42.86% 1.17 2 2.25% 0.29
26  No Country[CTP]JeanGrange 7 1.21% 0 0.00% 7.00 0 0.00% 0.00
27  No Country[CTP]JeanFil 7 1.21% 0 0.00% 7.00 0 0.00% 0.00
28  MadagascarHeven 6 1.04% 0 0.00% 6.00 0 0.00% 0.00
29  No Country[CTP]Boby 6 1.04% 0 0.00% 6.00 1 1.12% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]