HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
France ptitfrere
Location: Lyon, France
Steam: STEAM_0:0:26608522
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 6th, 2025 @ 18:31:45
Total Connection Time: 0d 00:47:03h
Average Ping:* -
Favorite Server:* [FR] - [CTP] CoolTeam Project [classic maps]
Favorite Map:* dod_avalanche
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 100%
Points: 2,146
Rank: 753
Kills per Minute: 1.36
Kills per Death: 1.5238 (1.52*)
Headshots per Kill: 0.2656 (0.2656*)
Shots per Kill: 7.34
Weapon Accuracy: 26.8% (27%*)
Headshots: 17 (17*)
Kills: 64 (64*)
Deaths: 42 (42*)
Longest Kill Streak: 12
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History ptitfrere's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private
Private
Kills needed: 36 (28%)
Rank history
Recruit


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 7 times 7
2 Domination 4 times 20
3 Area Captured 4 times 24
4 Triple Kill (3 kills) 3 times 6
5 Domination (4 kills) 3 times 9
6 Rampage (5 kills) 1 times 4
7 God Like (12+ kills) 1 times 11
8 Capture Blocked 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 3 times -9
2 Domination 2 times -10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 2 times 25.00%
2 Allies 2 times 25.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 4 times 26.67% 36 18 2.00
2 Axis Scharfschütze Axis Scharfschütze 2 times 13.33% 1 1 1.00
3 American Support Infantry American Support Infantry 2 times 13.33% 0 1 0.00
4 American Master Sergeant American Master Sergeant 2 times 13.33% 18 11 1.64
5 Axis Unteroffizier Axis Unteroffizier 1 times 6.67% 1 1 1.00
6 Axis Sturmtruppe Axis Sturmtruppe 1 times 6.67% 7 5 1.40
7 Axis Panzerschreck Axis Panzerschreck 1 times 6.67%
8 American Machine Gunner American Machine Gunner 1 times 6.67% 1 2 0.50
9 American Bazooka  American Bazooka 1 times 6.67% 0 3 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 35 54.69% 7 41.18% 0.20
2 Thompson Submachine Gun 1.25 11 17.19% 4 23.53% 0.36
3 U.S. Grenade 1.00 7 10.94% 3 17.65% 0.43
4 German Grenade 1.00 6 9.38% 1 5.88% 0.17
5 MP44 Assault Rifle 1.35 2 3.13% 2 11.76% 1.00
6 Mauser Karbiner k98 Sniper Rifle 1.50 1 1.56% 0 0.00% 0.00
7 U.S. Issue Knife 3.00 1 1.56% 0 0.00% 0.00
8 .30 Caliber Machine Gun 1.25 1 1.56% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 59 41 5,851 7 35 35.0000 69.5% 142.7 1.7
2 Thompson Submachine Gun 202 27 1,120 4 11 11.0000 13.4% 41.5 18.4
3 German Grenade 26 23 1,062 1 6 6.0000 88.5% 46.2 4.3
4 U.S. Grenade 36 20 1,069 2 5 5.0000 55.6% 53.5 7.2
5 MP44 Assault Rifle 47 7 487 2 2 2.0000 14.9% 69.6 23.5
6 Mauser Karbiner k98 Sniper Rifle 5 1 120 0 1 1.0000 20.0% 120.0 5.0
7 U.S. Issue Knife 2 1 60 0 1 1.0000 50.0% 60.0 2.0
8 .30 Caliber Machine Gun 32 2 126 0 1 1.0000 6.3% 63.0 32.0
9 MP40 Machine Pistol 8 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Bazooka 2 0 0 0 0 0.0000 0.0% 0.0 0.0
11 BAR Browning Automatic Rifle 36 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Springfield Rifle with Scope 41 4.9% 78.0% 17.1%
2 Thompson Submachine Gun 27 11.1% 55.6% 33.3%
3 U.S. Grenade 20 10.0% 75.0% 15.0%
4 German Grenade 19 5.3% 84.2% 10.5%
5 MP44 Assault Rifle 7 0.0% 85.7% 14.3%
6 .30 Caliber Machine Gun 2 0.0% 0.0% 100.0%
7 Mauser Karbiner k98 Sniper Rifle 1 0.0% 100.0% 0.0%
8 U.S. Issue Knife 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 59 92.19% 33 78.57% 1.79 15 88.24% 0.25
2 dod_anzio 5 7.81% 9 21.43% 0.56 2 11.76% 0.40




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [classic maps] 64 100.00% 42 1.5238 17 100.00% 0.2656




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]BigBro 11 17.19% 4 9.52% 2.75 2 16.67% 0.18
2  No Country[CTP]JeanFil 9 14.06% 1 2.38% 9.00 2 16.67% 0.22
3  No Country[CTP]Snip'Air 9 14.06% 1 2.38% 9.00 3 25.00% 0.33
4  No Country[CTP]MaxPayne 7 10.94% 5 11.90% 1.40 3 25.00% 0.43
5  No Country[CTP]Welcome 6 9.38% 1 2.38% 6.00 1 8.33% 0.17
6  No Country[CTP]Slascheur 5 7.81% 4 9.52% 1.25 1 8.33% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]