HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany berokahn44
Location: Wiesbaden, Germany
Steam: STEAM_0:1:954105251
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 11th, 2025 @ 19:32:35
Total Connection Time: 0d 06:04:58h
Average Ping:* -
Favorite Server:* [FR] - [CTP] CoolTeam Project [custom maps]
Favorite Map:* dod_arrierveld
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 67%
Points: 28,412
Rank: 305
Kills per Minute: 3.02
Kills per Death: 4.0515 (4.05*)
Headshots per Kill: 0.1343 (0.1343*)
Shots per Kill: 2.05
Weapon Accuracy: 58.0% (58%*)
Headshots: 148 (148*)
Kills: 1,102 (1,102*)
Deaths: 272 (272*)
Longest Kill Streak: 75
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History berokahn44's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 98 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 98 times 490
2 Double Kill (2 kills) 37 times 37
3 Area Captured 36 times 216
4 God Like (12+ kills) 25 times 275
5 Triple Kill (3 kills) 23 times 46
6 Domination (4 kills) 22 times 66
7 Rampage (5 kills) 20 times 80
8 Mega Kill (6 kills) 9 times 45
9 Ultra Kill (8 kills) 8 times 56
10 Ownage (7 kills) 7 times 42
11 Revenge 6 times 18
12 Unstoppable (11 kills) 4 times 40
13 Capture Blocked 4 times 24
14 Monster Kill (10 kills) 2 times 18
15 Killing Spree (9 kills) 2 times 16
16 Bomb Planted 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 54 times -162
2 Domination 6 times -30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 14 times 50.00%
2 Axis 1 times 3.57%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 18 times 66.67% 1,060 250 4.24
2 Axis Scharfschütze Axis Scharfschütze 2 times 7.41% 4 3 1.33
3 American Master Sergeant American Master Sergeant 2 times 7.41% 16 11 1.45
4 American Machine Gunner American Machine Gunner 2 times 7.41% 5 2 2.50
5 Axis Unteroffizier Axis Unteroffizier 1 times 3.70% 1 2 0.50
6 American Support Infantry American Support Infantry 1 times 3.70%
7 American Bazooka  American Bazooka 1 times 3.70% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 1,055 95.74% 141 95.27% 0.13
2 Colt .45 model 1911 1.60 13 1.18% 3 2.03% 0.23
3 U.S. Grenade 1.00 11 1.00% 1 0.68% 0.09
4 Thompson Submachine Gun 1.25 5 0.45% 1 0.68% 0.20
5 Mauser Karbiner k98 Sniper Rifle 1.50 4 0.36% 1 0.68% 0.25
6 .30 Caliber Machine Gun 1.25 4 0.36% 0 0.00% 0.00
7 Mauser Kar 98k 1.30 3 0.27% 0 0.00% 0.00
8 MP44 Assault Rifle 1.35 2 0.18% 0 0.00% 0.00
9 MP40 Machine Pistol 1.25 2 0.18% 0 0.00% 0.00
10 M1 Garand Rifle 1.30 2 0.18% 0 0.00% 0.00
11 Butt Stock Hit 3.00 1 0.09% 1 0.68% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 1,745 1,162 156,014 137 1,025 1,025 66.6% 134.3 1.7
2 M1 Garand Rifle 75 30 2,200 0 16 16.0000 40.0% 73.3 4.7
3 Colt .45 model 1911 62 20 900 2 10 10.0000 32.3% 45.0 6.2
4 U.S. Grenade 25 26 1,014 0 6 6.0000 104.0% 39.0 4.2
5 Thompson Submachine Gun 169 16 618 1 5 5.0000 9.5% 38.6 33.8
6 .30 Caliber Machine Gun 33 7 463 0 4 4.0000 21.2% 66.1 8.3
7 Mauser Kar 98k 3 6 519 0 3 3.0000 200.0% 86.5 1.0
8 MP44 Assault Rifle 57 3 150 0 2 2.0000 5.3% 50.0 28.5
9 MP40 Machine Pistol 24 7 270 0 2 2.0000 29.2% 38.6 12.0
10 Mauser Karbiner k98 Sniper Rifle 4 1 300 1 1 1.0000 25.0% 300.0 4.0
11 Pistol 38 3 0 0 0 0 0.0000 0.0% 0.0 0.0
12 M1 Carbine 1 1 30 0 0 0.0000 100.0% 30.0 0.0
13 German Grenade 5 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Springfield Rifle with Scope 1,162 6.5% 84.8% 8.8%
2 M1 Garand Rifle 30 16.7% 66.7% 16.7%
3 U.S. Grenade 26 23.1% 69.2% 7.7%
4 Colt .45 model 1911 20 10.0% 90.0% 0.0%
5 Thompson Submachine Gun 16 25.0% 50.0% 25.0%
6 MP40 Machine Pistol 7 0.0% 85.7% 14.3%
7 .30 Caliber Machine Gun 7 42.9% 14.3% 42.9%
8 Mauser Kar 98k 6 0.0% 83.3% 16.7%
9 MP44 Assault Rifle 3 0.0% 100.0% 0.0%
10 M1 Carbine 1 0.0% 0.0% 100.0%
11 Mauser Karbiner k98 Sniper Rifle 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_mayhem 308 27.95% 44 16.18% 7.00 37 25% 0.12
2 dod_azure 176 15.97% 26 9.56% 6.77 23 15.54% 0.13
3 dod_beaverville_b2 124 11.25% 23 8.46% 5.39 18 12.16% 0.15
4 dod_avalanche 127 11.52% 25 9.19% 5.08 17 11.49% 0.13
5 dod_bunker_warfare_v1 159 14.43% 40 14.71% 3.98 23 15.54% 0.14
6 dod_beachlanding_tdf 68 6.17% 34 12.5% 2.00 20 13.51% 0.29
7 dod_arrierveld 136 12.34% 75 27.57% 1.81 10 6.76% 0.07
8 dod_strand 1 0.09% 0 0% 1.00 0 0% 0.00
9 dod_breugelb8 3 0.27% 5 1.84% 0.60 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [custom maps] 975 88.48% 247 3.9474 131 88.51% 0.1344
2 [FR] - [CTP] CoolTeam Project [avalanche only] 127 11.52% 25 5.0800 17 11.49% 0.1339




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]LaTune 86 7.80% 9 3.31% 9.56 11 7.64% 0.13
2  No Country[CTP]Kassburn 70 6.35% 10 3.68% 7.00 10 6.94% 0.14
3  No Country[CTP]BigBro 65 5.90% 27 9.93% 2.41 6 4.17% 0.09
4  No Country[CTP]Boby 63 5.72% 17 6.25% 3.71 7 4.86% 0.11
5  No Country[CTP]ErogenArea 61 5.54% 16 5.88% 3.81 4 2.78% 0.07
6  No Country[CTP]Zgloburf 53 4.81% 8 2.94% 6.63 8 5.56% 0.15
7  No Country[CTP]LoloTassin 46 4.17% 6 2.21% 7.67 7 4.86% 0.15
8  No Country[CTP]Sky 44 3.99% 13 4.78% 3.38 9 6.25% 0.20
9  No Country[CTP]Serval 39 3.54% 8 2.94% 4.88 4 2.78% 0.10
10  No Country[CTP]CK 34 3.09% 4 1.47% 8.50 6 4.17% 0.18
11  No Country[CTP]JeanFil 29 2.63% 4 1.47% 7.25 2 1.39% 0.07
12  No Country[CTP]Vassili 28 2.54% 13 4.78% 2.15 3 2.08% 0.11
13  Russiaᛊᛃᛗ︍ᚨ︍ᛃᛊ︍ᛊ 27 2.45% 27 9.93% 1.00 8 5.56% 0.30
14  No Country[CTP]Action 27 2.45% 2 0.74% 13.50 6 4.17% 0.22
15  No Country[CTP]MaxPayne 26 2.36% 4 1.47% 6.50 3 2.08% 0.12
16  No Country[CTP]Iwa 23 2.09% 7 2.57% 3.29 5 3.47% 0.22
17  No Country[CTP]Raaaaa 23 2.09% 3 1.10% 7.67 0 0.00% 0.00
18  No Country[CTP]MagicTree 20 1.81% 2 0.74% 10.00 2 1.39% 0.10
19  No Country[CTP]Daubure 20 1.81% 2 0.74% 10.00 1 0.69% 0.05
20  No Country[CTP]Brody 19 1.72% 2 0.74% 9.50 0 0.00% 0.00
21  GermanyMeister Eder 18 1.63% 17 6.25% 1.06 4 2.78% 0.22
22  No Country[CTP]Nitro 18 1.63% 3 1.10% 6.00 3 2.08% 0.17
23  No Country[CTP]Benwillis 18 1.63% 3 1.10% 6.00 3 2.08% 0.17
24  RussiaEarthworm Jim 17 1.54% 16 5.88% 1.06 7 4.86% 0.41
25  No Country[CTP]JeanGrange 16 1.45% 0 0.00% 16.00 1 0.69% 0.06
26  No Country[CTP]Bob3 15 1.36% 5 1.84% 3.00 1 0.69% 0.07
27  No Country[CTP]Welcome 14 1.27% 3 1.10% 4.67 1 0.69% 0.07
28  No Country[CTP]Action 13 1.18% 1 0.37% 13.00 2 1.39% 0.15
29  No Country[CTP]EmmaSacre 12 1.09% 2 0.74% 6.00 1 0.69% 0.08
30  No Country[CTP]Sky 12 1.09% 1 0.37% 12.00 1 0.69% 0.08
31  No Country[CTP]Snip'Air 12 1.09% 1 0.37% 12.00 0 0.00% 0.00
32  No Country[CTP]Brody 11 1.00% 1 0.37% 11.00 1 0.69% 0.09
33  No Country[CTP]Crazy-K 10 0.91% 4 1.47% 2.50 2 1.39% 0.20
34  No Country[CTP]Python 8 0.73% 5 1.84% 1.60 2 1.39% 0.25
35  No Country[CTP]JeanGrange 8 0.73% 2 0.74% 4.00 1 0.69% 0.13
36  No Country[CTP]Redempteur 8 0.73% 1 0.37% 8.00 0 0.00% 0.00
37  No Country[CTP]LaTune 8 0.73% 1 0.37% 8.00 1 0.69% 0.13
38  No Country[CTP]Boby 8 0.73% 0 0.00% 8.00 2 1.39% 0.25
39  No Country[CTP]LoloTassin 8 0.73% 0 0.00% 8.00 0 0.00% 0.00
40  No Country[CTP]Redempteur 7 0.64% 2 0.74% 3.50 1 0.69% 0.14
41  No Country[CTP]Zgloburf 7 0.64% 0 0.00% 7.00 1 0.69% 0.14
42  No Country[CTP]Bob3 7 0.64% 0 0.00% 7.00 1 0.69% 0.14
43  No Country[CTP]EmmaSacre 6 0.54% 2 0.74% 3.00 2 1.39% 0.33
44  No Country[CTP]Vassili 6 0.54% 1 0.37% 6.00 1 0.69% 0.17
45  No Country[CTP]Snip'Air 6 0.54% 1 0.37% 6.00 0 0.00% 0.00
46  No Country[CTP]Python 5 0.45% 3 1.10% 1.67 3 2.08% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]