HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [CTP]Erogen:)
Location: (Unknown)
Steam: BOT:961419fd059b7420309cfcb8965f0703
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  CTP
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 22nd, 2025 @ 18:46:06
Total Connection Time: 5d 17:42:40h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 65,447
Rank: 76
Kills per Minute: 0.96
Kills per Death: 0.8159 (0.80*)
Headshots per Kill: 0.1337 (0.1348*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,063 (2,474*)
Kills: 7,950 (18,349*)
Deaths: 9,744 (22,941*)
Longest Kill Streak: 11
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History [CTP]Erogen:)'s History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 50 (93%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 2,361 times 2,361
2 Triple Kill (3 kills) 1,105 times 2,210
3 Domination 680 times 3,400
4 Revenge 578 times 1,734
5 Domination (4 kills) 491 times 1,473
6 Area Captured 333 times 1,998
7 Rampage (5 kills) 210 times 840
8 Capture Blocked 94 times 564
9 Mega Kill (6 kills) 86 times 430
10 Ownage (7 kills) 60 times 360
11 Ultra Kill (8 kills) 32 times 224
12 Monster Kill (10 kills) 9 times 81
13 Killing Spree (9 kills) 8 times 64
14 Unstoppable (11 kills) 4 times 40
15 God Like (12+ kills) 2 times 22




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 1,110 times -5550
2 Revenge 438 times -1314




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 542 times 25.28%
2 Axis 501 times 23.37%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 877 times 12.46% 1,846 1,701 1.09
2 Axis Grenadier Axis Grenadier 873 times 12.41% 982 1,961 0.50
3 American Sniper American Sniper 565 times 8.03% 1,815 2,030 0.89
4 American Bazooka  American Bazooka 562 times 7.99% 1,057 1,352 0.78
5 American Support Infantry American Support Infantry 557 times 7.92% 2,408 2,371 1.02
6 Axis Sturmtruppe Axis Sturmtruppe 536 times 7.62% 2,446 2,521 0.97
7 Axis Unteroffizier Axis Unteroffizier 526 times 7.47% 1,626 2,214 0.73
8 Axis Scharfschütze Axis Scharfschütze 519 times 7.38% 1,496 1,957 0.76
9 American Machine Gunner American Machine Gunner 508 times 7.22% 1,059 1,561 0.68
10 Axis Panzerschreck Axis Panzerschreck 505 times 7.18% 1,058 1,625 0.65
11 American Master Sergeant American Master Sergeant 505 times 7.18% 1,450 1,887 0.77
12 Axis MG42-Schütze Axis MG42-Schütze 504 times 7.16% 1,078 1,720 0.63




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 2,438 13.29% 191 7.72% 0.08
2 BAR Browning Automatic Rifle 1.20 2,393 13.04% 203 8.21% 0.08
3 Springfield Rifle with Scope 1.50 1,805 9.84% 406 16.41% 0.22
4 MP40 Machine Pistol 1.25 1,621 8.83% 306 12.37% 0.19
5 Mauser Karbiner k98 Sniper Rifle 1.50 1,503 8.19% 332 13.42% 0.22
6 Thompson Submachine Gun 1.25 1,450 7.90% 229 9.26% 0.16
7 M1 Garand Rifle 1.30 1,155 6.29% 234 9.46% 0.20
8 Panzerschreck 2.25 1,075 5.86% 109 4.41% 0.10
9 MG42 Machine Gun 1.20 1,074 5.85% 88 3.56% 0.08
10 Bazooka 2.25 1,059 5.77% 121 4.89% 0.11
11 .30 Caliber Machine Gun 1.25 1,055 5.75% 47 1.90% 0.04
12 M1 Garand Rifle 1.30 693 3.78% 83 3.35% 0.12
13 Mauser Kar 98k 1.30 572 3.12% 83 3.35% 0.15
14 German Rifle Grenade 1.30 415 2.26% 37 1.50% 0.09
15 M1 Carbine 1.20 17 0.09% 3 0.12% 0.18
16 U.S. Grenade 1.00 17 0.09% 2 0.08% 0.12
17 German Grenade 1.00 7 0.04% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_mayhem 6,925 37.74% 8,133 35.45% 0.85 943 38.12% 0.14
2 3xi_indoor_arena 209 1.14% 250 1.09% 0.84 18 0.73% 0.09
3 3xi_devcon_b1 5,844 31.85% 7,543 32.88% 0.77 845 34.16% 0.14
4 3xi_trainmap 5,202 28.35% 6,781 29.56% 0.77 642 25.95% 0.12
5 aim_ag_curvy_02_s4e 125 0.68% 163 0.71% 0.77 18 0.73% 0.14
6 Assassination_Jr 44 0.24% 71 0.31% 0.62 8 0.32% 0.18




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [orange maps] tick100 18,349 100.00% 22,941 0.7998 2,474 100.00% 0.1348




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]Mag1c 692 3.77% 667 2.91% 1.04 93 3.82% 0.13
2  No Country[CTP]Raaaaabijack 659 3.59% 601 2.62% 1.10 88 3.62% 0.13
3  No Country[CTP]Skynette 655 3.57% 658 2.87% 1.00 90 3.70% 0.14
4  No Country[CTP]Slascheusedu01 614 3.35% 597 2.60% 1.03 77 3.16% 0.13
5  No Country[CTP]Redtuered 608 3.31% 621 2.71% 0.98 91 3.74% 0.15
6  No Country[CTP]JeanFilouse 597 3.25% 646 2.82% 0.92 79 3.25% 0.13
7  No Country[CTP]Vasilllllli 596 3.25% 586 2.55% 1.02 84 3.45% 0.14
8  No Country[CTP]Maxpat 596 3.25% 519 2.26% 1.15 63 2.59% 0.11
9  No Country[CTP]Nitronitral 594 3.24% 599 2.61% 0.99 81 3.33% 0.14
10  No Country[CTP]Benbenlagamelle 590 3.22% 591 2.58% 1.00 79 3.25% 0.13
11  No Country[CTP]LaTunesdu85 589 3.21% 577 2.52% 1.02 61 2.51% 0.10
12  No Country[CTP]SnipAirwave 584 3.18% 495 2.16% 1.18 80 3.29% 0.14
13  No Country[CTP]JeanGrangeslamonnaie 582 3.17% 598 2.61% 0.97 81 3.33% 0.14
14  No Country[CTP]Jean35 582 3.17% 585 2.55% 0.99 72 2.96% 0.12
15  No Country[CTP]JMLP 581 3.17% 606 2.64% 0.96 74 3.04% 0.13
16  No Country[CTP]Zglobyn 580 3.16% 573 2.50% 1.01 72 2.96% 0.12
17  No Country[CTP]Lolus 575 3.13% 578 2.52% 0.99 82 3.37% 0.14
18  No Country[CTP]Pythonton 573 3.12% 540 2.35% 1.06 67 2.75% 0.12
19  No Country[CTP]Crazynz 561 3.06% 542 2.36% 1.04 64 2.63% 0.11
20  No Country[CTP]CTPActionsreaction 559 3.05% 535 2.33% 1.04 87 3.57% 0.16
21  No Country[CTP]Servaaaal! 556 3.03% 577 2.52% 0.96 62 2.55% 0.11
22  No Country[CTP]BigBrosadent 545 2.97% 539 2.35% 1.01 76 3.12% 0.14
23  No Country[CTP]Iwatout 544 2.96% 592 2.58% 0.92 79 3.25% 0.15
24  No Country[CTP]Brodyrien 535 2.92% 521 2.27% 1.03 73 3.00% 0.14
25  No Country[CTP]Bobyne 534 2.91% 551 2.40% 0.97 71 2.92% 0.13
26  No Country[CTP]Daubelaube 528 2.88% 529 2.31% 1.00 66 2.71% 0.13
27  No Country[CTP]Catalan33 526 2.87% 515 2.24% 1.02 76 3.12% 0.14
28  No Country[CTP]WelGomeback 524 2.86% 532 2.32% 0.98 76 3.12% 0.15
29  No Country[CTP]Kassburneuse 521 2.84% 539 2.35% 0.97 66 2.71% 0.13
30  No Country[CTP]Emmacata 520 2.83% 513 2.24% 1.01 65 2.67% 0.13
31  No Country[CTP]Bob806 475 2.59% 533 2.32% 0.89 63 2.59% 0.13
32  United statesCapt. John H. Miller 58 0.32% 1,675 7.30% 0.03 20 0.82% 0.34
33  ThailandSkipper 34 0.19% 202 0.88% 0.17 7 0.29% 0.21
34  PolandGift grab 2011 31 0.17% 88 0.38% 0.35 3 0.12% 0.10
35  France=MDR= Blaster 24 0.13% 140 0.61% 0.17 5 0.21% 0.21
36  PolandType O Positive 21 0.11% 85 0.37% 0.25 3 0.12% 0.14
37  The netherlandsill Humiliation 20 0.11% 161 0.70% 0.12 8 0.33% 0.40
38  DenmarkJP 14 0.08% 250 1.09% 0.06 1 0.04% 0.07
39  United statesAloeVeraCharlie 12 0.07% 158 0.69% 0.08 3 0.12% 0.25
40  United statesSmackem 12 0.07% 69 0.30% 0.17 2 0.08% 0.17
41  GeorgiaᵒˡᵈGOLD 12 0.07% 49 0.21% 0.24 2 0.08% 0.17
42  FranceFlam kuchen 12 0.07% 30 0.13% 0.40 3 0.12% 0.25
43  GermanyRocksdaddy 11 0.06% 164 0.71% 0.07 1 0.04% 0.09
44  SpainKaiser79 11 0.06% 62 0.27% 0.18 3 0.12% 0.27
45  Brazilfineves 11 0.06% 26 0.11% 0.42 3 0.12% 0.27
46  GermanyExhumer 10 0.05% 50 0.22% 0.20 0 0.00% 0.00
47  FranceBenedictum 10 0.05% 49 0.21% 0.20 3 0.12% 0.30
48  Ukraine_romanchik UA_ 10 0.05% 31 0.14% 0.32 1 0.04% 0.10
49  United statesBUCKWHEAT 10 0.05% 8 0.03% 1.25 2 0.08% 0.20
50  RussiaSanta 9 0.05% 127 0.55% 0.07 3 0.12% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]