HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [CTP]Erogen:)
Location: (Unknown)
Steam: BOT:961419fd059b7420309cfcb8965f0703
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  CTP
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jan. 23rd, 2025 @ 01:13:55
Total Connection Time: 5d 20:58:49h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 67,154
Rank: 71
Kills per Minute: 0.96
Kills per Death: 0.8187 (0.80*)
Headshots per Kill: 0.1339 (0.1347*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,092 (2,435*)
Kills: 8,158 (18,075*)
Deaths: 9,965 (22,471*)
Longest Kill Streak: 11
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History [CTP]Erogen:)'s History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 842 (16%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 2,330 times 2,330
2 Triple Kill (3 kills) 1,088 times 2,176
3 Domination 669 times 3,345
4 Revenge 572 times 1,716
5 Domination (4 kills) 482 times 1,446
6 Area Captured 326 times 1,956
7 Rampage (5 kills) 208 times 832
8 Capture Blocked 93 times 558
9 Mega Kill (6 kills) 86 times 430
10 Ownage (7 kills) 58 times 348
11 Ultra Kill (8 kills) 31 times 217
12 Monster Kill (10 kills) 9 times 81
13 Killing Spree (9 kills) 8 times 64
14 Unstoppable (11 kills) 4 times 40
15 God Like (12+ kills) 2 times 22




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 1,092 times -5460
2 Revenge 432 times -1296




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 532 times 25.35%
2 Axis 490 times 23.34%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 863 times 12.55% 1,822 1,683 1.08
2 Axis Grenadier Axis Grenadier 854 times 12.42% 997 1,936 0.51
3 American Support Infantry American Support Infantry 550 times 8.00% 2,391 2,365 1.01
4 American Bazooka  American Bazooka 549 times 7.99% 1,022 1,326 0.77
5 American Sniper American Sniper 548 times 7.97% 1,778 1,971 0.90
6 Axis Sturmtruppe Axis Sturmtruppe 521 times 7.58% 2,429 2,469 0.98
7 Axis Unteroffizier Axis Unteroffizier 506 times 7.36% 1,577 2,152 0.73
8 Axis Scharfschütze Axis Scharfschütze 506 times 7.36% 1,473 1,884 0.78
9 American Machine Gunner American Machine Gunner 499 times 7.26% 1,044 1,542 0.68
10 American Master Sergeant American Master Sergeant 498 times 7.24% 1,427 1,863 0.77
11 Axis Panzerschreck Axis Panzerschreck 497 times 7.23% 1,052 1,599 0.66
12 Axis MG42-Schütze Axis MG42-Schütze 484 times 7.04% 1,035 1,641 0.63




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 2,421 13.39% 191 7.84% 0.08
2 BAR Browning Automatic Rifle 1.20 2,376 13.15% 199 8.17% 0.08
3 Springfield Rifle with Scope 1.50 1,768 9.78% 404 16.59% 0.23
4 MP40 Machine Pistol 1.25 1,572 8.70% 298 12.24% 0.19
5 Mauser Karbiner k98 Sniper Rifle 1.50 1,480 8.19% 331 13.59% 0.22
6 Thompson Submachine Gun 1.25 1,427 7.89% 224 9.20% 0.16
7 M1 Garand Rifle 1.30 1,126 6.23% 227 9.32% 0.20
8 Panzerschreck 2.25 1,069 5.91% 107 4.39% 0.10
9 .30 Caliber Machine Gun 1.25 1,041 5.76% 47 1.93% 0.05
10 MG42 Machine Gun 1.20 1,031 5.70% 80 3.29% 0.08
11 Bazooka 2.25 1,022 5.65% 116 4.76% 0.11
12 M1 Garand Rifle 1.30 698 3.86% 83 3.41% 0.12
13 Mauser Kar 98k 1.30 575 3.18% 85 3.49% 0.15
14 German Rifle Grenade 1.30 427 2.36% 38 1.56% 0.09
15 M1 Carbine 1.20 18 0.10% 3 0.12% 0.17
16 U.S. Grenade 1.00 17 0.09% 2 0.08% 0.12
17 German Grenade 1.00 7 0.04% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_mayhem 6,907 38.21% 8,081 35.96% 0.85 941 38.64% 0.14
2 3xi_indoor_arena 209 1.16% 250 1.11% 0.84 18 0.74% 0.09
3 3xi_devcon_b1 5,674 31.39% 7,271 32.36% 0.78 819 33.63% 0.14
4 3xi_trainmap 5,116 28.30% 6,635 29.53% 0.77 631 25.91% 0.12
5 aim_ag_curvy_02_s4e 125 0.69% 163 0.73% 0.77 18 0.74% 0.14
6 Assassination_Jr 44 0.24% 71 0.32% 0.62 8 0.33% 0.18




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] - [CTP] CoolTeam Project [orange maps] tick100 18,075 100.00% 22,471 0.8044 2,435 100.00% 0.1347




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[CTP]Mag1c 687 3.80% 659 2.93% 1.04 93 3.88% 0.14
2  No Country[CTP]Skynette 648 3.59% 658 2.93% 0.98 90 3.75% 0.14
3  No Country[CTP]Raaaaabijack 647 3.58% 592 2.63% 1.09 86 3.59% 0.13
4  No Country[CTP]Redtuered 602 3.33% 613 2.73% 0.98 91 3.79% 0.15
5  No Country[CTP]Slascheusedu01 598 3.31% 579 2.58% 1.03 75 3.13% 0.13
6  No Country[CTP]Benbenlagamelle 590 3.26% 589 2.62% 1.00 79 3.29% 0.13
7  No Country[CTP]Vasilllllli 590 3.26% 587 2.61% 1.01 82 3.42% 0.14
8  No Country[CTP]Nitronitral 589 3.26% 595 2.65% 0.99 77 3.21% 0.13
9  No Country[CTP]Maxpat 589 3.26% 513 2.28% 1.15 58 2.42% 0.10
10  No Country[CTP]JeanFilouse 580 3.21% 640 2.85% 0.91 78 3.25% 0.13
11  No Country[CTP]SnipAirwave 578 3.20% 484 2.15% 1.19 79 3.29% 0.14
12  No Country[CTP]JeanGrangeslamonnaie 576 3.19% 587 2.61% 0.98 80 3.34% 0.14
13  No Country[CTP]Pythonton 576 3.19% 529 2.35% 1.09 70 2.92% 0.12
14  No Country[CTP]JMLP 574 3.18% 596 2.65% 0.96 72 3.00% 0.13
15  No Country[CTP]Lolus 573 3.17% 578 2.57% 0.99 83 3.46% 0.14
16  No Country[CTP]Zglobyn 572 3.16% 568 2.53% 1.01 72 3.00% 0.13
17  No Country[CTP]Jean35 568 3.14% 575 2.56% 0.99 71 2.96% 0.13
18  No Country[CTP]LaTunesdu85 561 3.10% 556 2.47% 1.01 61 2.54% 0.11
19  No Country[CTP]CTPActionsreaction 558 3.09% 540 2.40% 1.03 89 3.71% 0.16
20  No Country[CTP]Servaaaal! 551 3.05% 572 2.55% 0.96 61 2.54% 0.11
21  No Country[CTP]Crazynz 538 2.98% 525 2.34% 1.02 61 2.54% 0.11
22  No Country[CTP]BigBrosadent 533 2.95% 524 2.33% 1.02 75 3.13% 0.14
23  No Country[CTP]Brodyrien 530 2.93% 519 2.31% 1.02 73 3.04% 0.14
24  No Country[CTP]Iwatout 528 2.92% 578 2.57% 0.91 76 3.17% 0.14
25  No Country[CTP]Daubelaube 527 2.92% 524 2.33% 1.01 68 2.84% 0.13
26  No Country[CTP]WelGomeback 519 2.87% 520 2.31% 1.00 75 3.13% 0.14
27  No Country[CTP]Bobyne 518 2.87% 525 2.34% 0.99 64 2.67% 0.12
28  No Country[CTP]Emmacata 513 2.84% 510 2.27% 1.01 63 2.63% 0.12
29  No Country[CTP]Catalan33 511 2.83% 498 2.22% 1.03 70 2.92% 0.14
30  No Country[CTP]Kassburneuse 508 2.81% 536 2.39% 0.95 63 2.63% 0.12
31  No Country[CTP]Bob806 476 2.63% 529 2.35% 0.90 62 2.59% 0.13
32  United statesCapt. John H. Miller 55 0.30% 1,542 6.86% 0.04 20 0.83% 0.36
33  ThailandSkipper 34 0.19% 202 0.90% 0.17 7 0.29% 0.21
34  PolandGift grab 2011 30 0.17% 82 0.36% 0.37 3 0.13% 0.10
35  France=MDR= Blaster 24 0.13% 140 0.62% 0.17 5 0.21% 0.21
36  PolandType O Positive 21 0.12% 85 0.38% 0.25 3 0.13% 0.14
37  The netherlandsill Humiliation 20 0.11% 161 0.72% 0.12 8 0.33% 0.40
38  DenmarkJP 14 0.08% 236 1.05% 0.06 1 0.04% 0.07
39  United statesAloeVeraCharlie 12 0.07% 158 0.70% 0.08 3 0.13% 0.25
40  United statesSmackem 12 0.07% 69 0.31% 0.17 2 0.08% 0.17
41  GeorgiaᵒˡᵈGOLD 12 0.07% 49 0.22% 0.24 2 0.08% 0.17
42  FranceFlam kuchen 12 0.07% 30 0.13% 0.40 3 0.13% 0.25
43  GermanyRocksdaddy 11 0.06% 164 0.73% 0.07 1 0.04% 0.09
44  SpainKaiser79 11 0.06% 62 0.28% 0.18 3 0.13% 0.27
45  Brazilfineves 11 0.06% 26 0.12% 0.42 3 0.13% 0.27
46  FranceBenedictum 10 0.06% 49 0.22% 0.20 3 0.13% 0.30
47  Ukraine_romanchik UA_ 10 0.06% 31 0.14% 0.32 1 0.04% 0.10
48  United statesBUCKWHEAT 10 0.06% 8 0.04% 1.25 2 0.08% 0.20
49  RussiaSanta 9 0.05% 127 0.57% 0.07 3 0.13% 0.33
50  GermanyExhumer 9 0.05% 47 0.21% 0.19 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]