HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-26 1,599 1599 Points 9,146 0d 13:34:21h 184 301 0.61 33 0.18 0 0 7
2024-12-27 1,411 1411 Points 10,557 0d 10:36:33h 161 239 0.67 30 0.19 0 0 8
2024-12-28 1,710 1710 Points 12,267 0d 11:04:49h 178 211 0.84 34 0.19 0 0 14
2024-12-29 1,969 1969 Points 14,236 0d 13:48:46h 206 318 0.65 40 0.19 0 0 16
2024-12-30 2,187 2187 Points 16,423 0d 11:57:49h 251 216 1.16 45 0.18 0 0 15
2024-12-31 2,111 2111 Points 18,534 0d 12:24:33h 236 250 0.94 42 0.18 0 0 13
2025-01-01 1,290 1290 Points 19,824 0d 09:18:24h 146 214 0.68 25 0.17 0 0 10
2025-01-02 2,031 2031 Points 21,855 0d 14:33:48h 232 292 0.79 39 0.17 0 0 8
2025-01-03 1,982 1982 Points 23,837 0d 14:24:05h 214 273 0.78 44 0.21 0 0 14
2025-01-04 2,727 2727 Points 26,564 0d 15:34:09h 329 302 1.09 58 0.18 0 0 12
2025-01-05 2,134 2134 Points 28,698 0d 12:37:38h 256 245 1.04 47 0.18 0 0 17
2025-01-06 1,190 1190 Points 29,888 0d 08:50:11h 138 241 0.57 16 0.12 0 0 10
2025-01-07 1,924 1924 Points 31,812 0d 12:17:47h 221 249 0.89 38 0.17 0 0 17
2025-01-08 3,192 3192 Points 35,004 0d 12:43:18h 386 236 1.64 74 0.19 0 0 22
2025-01-09 2,845 2845 Points 37,849 0d 18:07:12h 349 337 1.04 62 0.18 0 0 22
2025-01-10 922 922 Points 1,821 0d 06:15:52h 116 160 0.73 25 0.22 0 0 9
2025-01-11 1,778 1778 Points 3,599 0d 09:55:53h 197 183 1.08 32 0.16 0 0 10
2025-01-12 2,089 2089 Points 5,688 0d 12:17:05h 223 245 0.91 35 0.16 0 0 11
2025-01-13 1,162 1162 Points 6,850 0d 08:58:32h 128 166 0.77 22 0.17 0 0 6
2025-01-14 1,867 1867 Points 8,717 0d 12:25:46h 201 206 0.98 36 0.18 0 0 12
2025-01-15 1,648 1648 Points 10,365 0d 09:37:18h 186 203 0.92 31 0.17 0 0 9
2025-01-16 2,529 2529 Points 12,894 0d 14:16:22h 268 270 0.99 54 0.20 0 0 9
2025-01-17 1,550 1550 Points 14,444 0d 09:48:27h 159 216 0.74 26 0.16 0 0 7
2025-01-18 2,877 2877 Points 17,321 0d 17:47:33h 311 350 0.89 51 0.16 0 0 11
2025-01-19 3,076 3076 Points 20,397 0d 17:05:51h 340 340 1.00 68 0.20 0 0 11
2025-01-20 2,043 2043 Points 22,440 0d 15:20:16h 232 239 0.97 42 0.18 0 0 12
2025-01-21 1,746 1746 Points 24,186 0d 11:44:32h 205 269 0.76 29 0.14 0 0 9
2025-01-22 2,468 2468 Points 26,654 0d 11:56:56h 286 276 1.04 50 0.17 0 0 10




Items above are generated from the last 28 days.
Go to: [CTP]Well's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]