HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-07-25 1,379 1379 Points 10,287 0d 09:23:54h 121 126 0.96 64 0.53 0 0 6
2025-07-24 1,424 1424 Points 8,908 0d 11:06:14h 127 311 0.41 51 0.40 0 0 5
2025-07-23 2,447 2447 Points 7,484 0d 11:59:49h 235 414 0.57 81 0.34 0 0 6
2025-07-22 1,006 1006 Points 5,037 0d 05:01:25h 86 81 1.06 19 0.22 0 0 6
2025-07-21 1,848 1848 Points 4,031 0d 09:50:48h 178 218 0.82 36 0.20 0 0 7
2025-07-20 2,412 2412 Points 2,183 0d 12:39:12h 281 307 0.92 86 0.31 0 0 10
2025-07-19 3,154 3154 Points 33,234 0d 15:45:24h 357 421 0.85 121 0.34 0 0 53
2025-07-18 2,154 2154 Points 30,080 0d 12:29:57h 245 279 0.88 58 0.24 0 0 8
2025-07-17 2,365 2365 Points 27,926 0d 16:25:30h 259 372 0.70 57 0.22 0 0 16
2025-07-16 1,581 1581 Points 25,561 0d 08:05:52h 188 154 1.22 49 0.26 0 0 12
2025-07-15 2,247 2247 Points 23,980 0d 11:35:59h 243 191 1.27 47 0.19 0 0 78
2025-07-14 2,017 2017 Points 21,733 0d 15:10:52h 196 253 0.77 45 0.23 0 0 10
2025-07-13 3,173 3173 Points 19,716 0d 17:04:33h 351 452 0.78 102 0.29 0 0 9
2025-07-12 1,242 1242 Points 16,543 0d 07:42:54h 122 203 0.60 56 0.46 0 0 4
2025-07-11 2,447 2447 Points 15,301 0d 14:34:28h 258 407 0.63 59 0.23 0 0 7
2025-07-10 2,017 2017 Points 12,854 0d 08:45:32h 184 209 0.88 34 0.18 0 0 10
2025-07-09 1,886 1886 Points 10,837 0d 10:13:28h 181 329 0.55 40 0.22 0 0 11
2025-07-08 2,764 2764 Points 8,951 0d 20:04:58h 273 458 0.60 83 0.30 0 0 11
2025-07-07 1,643 1643 Points 6,187 0d 13:17:23h 159 173 0.92 45 0.28 0 0 11
2025-07-06 1,649 1649 Points 4,544 0d 07:17:19h 131 177 0.74 50 0.38 0 0 7
2025-07-05 1,117 1117 Points 2,895 0d 08:34:07h 91 139 0.65 21 0.23 0 0 4
2025-07-04 960 960 Points 1,778 0d 10:01:42h 104 180 0.58 27 0.26 0 0 5
2025-07-03 1,479 1479 Points 33,151 0d 09:51:01h 146 136 1.07 55 0.38 0 0 7
2025-07-02 880 880 Points 31,672 0d 09:39:36h 91 183 0.50 42 0.46 0 0 4
2025-07-01 2,836 2836 Points 30,792 0d 14:56:22h 326 337 0.97 94 0.29 0 0 11
2025-06-30 1,866 1866 Points 27,956 0d 17:30:32h 198 335 0.59 58 0.29 0 0 8
2025-06-29 2,745 2745 Points 26,090 0d 13:47:07h 318 465 0.68 70 0.22 0 0 14
2025-06-28 1,649 1649 Points 23,345 0d 15:29:47h 175 272 0.64 62 0.35 0 0 7




Items above are generated from the last 28 days.
Go to: [CTP]ErogenArea's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]