HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-01-22 3,163 3163 Points 57,173 0d 08:14:05h 337 352 0.96 37 0.11 0 0 8
2025-01-21 5,663 5663 Points 54,010 0d 14:33:42h 562 642 0.88 55 0.10 0 0 8
2025-01-20 5,887 5887 Points 48,347 0d 12:47:07h 576 602 0.96 56 0.10 0 0 13
2025-01-19 3,223 3223 Points 42,460 0d 08:49:53h 316 388 0.81 25 0.08 0 0 9
2025-01-18 4,291 4291 Points 39,237 0d 09:57:58h 402 430 0.93 41 0.10 0 0 7
2025-01-17 5,251 5251 Points 34,946 0d 13:32:20h 515 565 0.91 47 0.09 0 0 10
2025-01-16 3,682 3682 Points 29,695 0d 08:18:10h 358 345 1.04 45 0.13 0 0 15
2025-01-15 4,505 4505 Points 26,013 0d 10:56:57h 446 480 0.93 41 0.09 0 0 9
2025-01-14 4,823 4823 Points 21,508 0d 11:49:31h 460 556 0.83 43 0.09 0 0 11
2025-01-13 2,897 2897 Points 16,685 0d 07:22:52h 286 314 0.91 35 0.12 0 0 9
2025-01-12 4,641 4641 Points 13,788 0d 12:36:37h 478 579 0.83 48 0.10 0 0 9
2025-01-11 4,445 4445 Points 9,147 0d 11:54:19h 470 524 0.90 66 0.14 0 0 10
2025-01-10 4,419 4419 Points 4,702 0d 14:48:23h 516 593 0.87 48 0.09 0 0 14
2025-01-09 3,088 3088 Points 79,881 0d 12:56:25h 295 324 0.91 24 0.08 0 0 11
2025-01-08 3,411 3411 Points 76,793 0d 12:55:59h 314 340 0.92 30 0.10 0 0 9
2025-01-07 3,077 3077 Points 73,382 0d 10:02:20h 308 263 1.17 18 0.06 0 0 12
2025-01-06 3,791 3791 Points 70,305 0d 13:01:35h 349 423 0.83 47 0.13 0 0 9
2025-01-05 4,346 4346 Points 66,514 0d 12:51:26h 399 450 0.89 40 0.10 0 0 11
2025-01-04 3,888 3888 Points 62,168 0d 12:32:48h 359 428 0.84 45 0.13 0 0 10
2025-01-03 3,622 3622 Points 58,280 0d 10:38:24h 349 335 1.04 40 0.11 0 0 9
2025-01-02 5,189 5189 Points 54,658 0d 13:56:36h 479 529 0.91 48 0.10 0 0 8
2025-01-01 5,587 5587 Points 49,469 0d 14:03:37h 516 571 0.90 55 0.11 0 0 10
2024-12-31 4,575 4575 Points 43,882 0d 12:51:48h 406 497 0.82 49 0.12 0 0 9
2024-12-30 3,611 3611 Points 39,307 0d 10:05:20h 326 408 0.80 31 0.10 0 0 15
2024-12-29 4,536 4536 Points 35,696 0d 10:31:50h 437 447 0.98 41 0.09 0 0 11
2024-12-28 3,338 3338 Points 31,160 0d 07:46:04h 321 281 1.14 29 0.09 0 0 14
2024-12-27 5,543 5543 Points 27,822 0d 12:39:18h 547 518 1.06 40 0.07 0 0 9
2024-12-26 4,376 4376 Points 22,279 0d 09:50:51h 393 418 0.94 49 0.12 0 0 14




Items above are generated from the last 28 days.
Go to: [CTP]Bob3's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]